Club championship 2015-16: Men Under 40
Mens | Eye 5k | Wellingborough 5 | Oundle Magnificent 10 | Great Eastern Run | Bushfield Frostbite | NVH 10 | Cambs XC | Stamford 30k | Hinchingbrooke Frostbite | Timed Mile | Best 7 |
Mike Morley | 15 | 15 | 12 | 8 | 12 | 10 | | 15 | 15 | | 94 |
James Mogridge | | | 15 | 15 | | 15 | 15 | | | 15 | 75 |
Andy Todd | | | | 4 | | 8 | 12 | 12 | | 12 | 48 |
Kevin Peel | 6 | 12 | | | 3 | 1 | 8 | | 8 | 8 | 46 |
Steve Joy-Good | | | | | 1 | 6 | | 10 | 10 | 10 | 37 |
Andrew Little | | | 10 | 3 | 10 | | | | 12 | | 35 |
Keith Gillespie | 8 | | | 1 | 8 | 4 | | 8 | | | 29 |
Simon Hearty | | | | 12 | 15 | | | | | | 27 |
Steve Megson | 1 | 8 | 4 | 1 | 1 | 2 | | 4 | 4 | | 24 |
Joe Wright | 12 | 10 | | | | | | | | | 22 |
Ross Bennett | | | 8 | 1 | 1 | | 10 | | | | 20 |
Gavin Farrow | 3 | 6 | | 1 | 1 | 3 | | | | | 14 |
Duncan Jackson | | | | | | | | | 6 | 6 | 12 |
Matt Lauch | | | | | | 12 | | | | | 12 |
Callum Atherfold | 1 | 4 | 6 | | | | | | | | 11 |
Oliver Carpenter | 10 | | | | | | | | | | 10 |
Steve Lomax | | | | 10 | | | | | | | 10 |
Rob Smith | 2 | | | | 1 | | | 6 | | | 9 |
Jamie Toms | | | | | 6 | | | | | | 6 |
Matt Leeson | | | | 6 | | | | | | | 6 |
Chris Hewitt | 4 | | | | 1 | | | | | | 5 |
Alan Condon | | | | | | | | | | 4 | 4 |
Mike Knight | | | 3 | 1 | | | | | | | 4 |
David Whitwell | | | | | 4 | | | | | | 4 |
Matt Beeby | | | | | | | | | | 3 | 3 |
Terry Glasgow | | | | | 2 | | | | | | 2 |
Christopher Ruthe | | | | 2 | | | | | | | 2 |
John Howard | 1 | | | 1 | | | | | | | 2 |
Jason Corden | | | | 1 | 1 | | | | | | 2 |
Danny Johnson | | | | 1 | | | | | | | 1 |
Rich Pawlak | | | | | 1 | | | | | | 1 |
Matt Bone | | | | 1 | | | | | | | 1 |
Petro Bartosyk | | | | 1 | | | | | | | 1 |
Club championship 2015-16: Men 40 – 49
Mens | Eye 5k | Wellingborough 5 | Oundle Magnificent 10 | Great Eastern Run | Bushfield Frostbite | NVH 10 | Cambs XC | Stamford 30k | Hinchingbrooke Frostbite | Timed Mile | Best 7 |
Dean Longman | 6 | 10 | 8 | 8 | 12 | 15 | 12 | 15 | 12 | 12 | 88 |
Simon Perkins | 10 | 12 | 10 | 15 | | | 15 | | | | 62 |
Michael Branston | 15 | | 15 | 12 | | | | | | 15 | 57 |
Mark Evans | 12 | 15 | 12 | 10 | | | | | | | 49 |
Andrew Johnson | | 6 | 4 | 4 | 6 | | 8 | 12 | | | 40 |
Paul Atherfold | 4 | 8 | | 1 | 10 | | | 8 | | | 31 |
Keith McCarthy | | | | | 15 | | | | 15 | | 30 |
Paul McCarthy | 1 | | | 2 | 4 | | 6 | | 10 | 4 | 27 |
Rob Sleight | | | 6 | 6 | 8 | | | | | 6 | 26 |
Gary Masters | | | | | | 12 | | 10 | | | 22 |
Tim Loutit | 1 | | 2 | | | 10 | | | | | 13 |
Ian Vallance | 2 | | 3 | 3 | 3 | | | | | | 11 |
Mark Devine | | | | 1 | | | 10 | | | | 11 |
Neil Burford | | | | | | | | | | 10 | 10 |
John Ackroyd | 3 | | | 1 | | | | 6 | | | 10 |
Richard Fenn | 8 | | | | | | | | | | 8 |
Hugh Burton | | | | | | | | | | 8 | 8 |
Robert Smith | 1 | | 1 | 1 | 1 | | | | | | 4 |
Sean Murphy | | | 1 | | 2 | | | | | | 3 |
Angus Marshall | | | 1 | | 1 | | | | | | 2 |
Robert Coles | 1 | | | | 1 | | | | | | 2 |
Alex Green | | | | | 1 | | | | | | 1 |
Adrian Flintoft | | | 1 | | | | | | | | 1 |
Club championship 2015-16: Men 50 – 59
MV50 | Eye 5k | Wellingborough 5 | Oundle Magnificent 10 | Great Eastern Run | Bushfield Frostbite | NVH 10 | Cambs XC | Stamford 30k | Hinchingbrooke Frostbite | Timed Mile | Best 7 |
Ross Cameron | 15 | 15 | 15 | 12 | 10 | | | | 12 | | 79 |
Don Brazier | | | | 15 | 15 | | | | 15 | | 45 |
Keith Shaw | | | | | 12 | | | | | | 12 |
Club championship 2015-16: Men Over 60
MV60 | Eye 5k | Wellingborough 5 | Oundle Magnificent 10 | Great Eastern Run | Bushfield Frostbite | NVH 10 | Cambs XC | Stamford 30k | Hinchingbrooke Frostbite | Timed Mile | Best 7 |
Neil Bason | 15 | | 15 | 15 | | | | | | | 45 |
Michael Barker | 12 | | 12 | 12 | | | | | | | 36 |