The Club Championships are run over a selection of races over the season. You can take part in as many or as few of the Club Championship races as you want. Final results will be based on an individual’s top seven race scores.
Points are scored as followed:
1st – 15 points
2nd – 12 points
3rd – 10 points
4th – 8 points
5th – 6 points
6th – 4 points
7th – 3 points
8th – 2 points
9th – 1 point
For 2012-13 the Club Championship races are:
– Bushy 10k (14 July)
– Barney 5k (Ferry Meadows, 14 August)
– West Pinchbeck 10k (29 September)
– Great Eastern Half Marathon (13 October)
– Bushfield Frostbite (3 November)
– Nene Valley Harrier’s 10m (1 December)
– Cambs XC (January)
– Oakley 20 (March)
– Bourne Frostbite (2 February)
– Peterborough Parkrun
Please see below for final 2013-14 results:
Mens Championships 2013-14
Mens | Bushy 10k | Barney 5k | West Pinchbeck 10k | GER | Bushfield FB | NVH 10 | Camb XC | Bourne Frostbite | Oakley 20 | Pboro Parkrun | |
---|---|---|---|---|---|---|---|---|---|---|---|
James Mogridge | 15 | 15 | 12 | 12 | 15 | 15 | 15 | 15 | 102 | ||
Mike Morley | 12 | 10 | 10 | 12 | 15 | 12 | 12 | 12 | 85 | ||
Matt Lauch | 12 | 15 | 15 | 15 | 57 | ||||||
Hugh Burton | 8 | 8 | 4 | 2 | 10 | 10 | 42 | ||||
Mark Hazlehurst | 10 | 3 | 3 | 10 | 10 | 36 | |||||
Kyle Ballantyne | 3 | 3 | 4 | 12 | 8 | 30 | |||||
Ian Vallance | 4 | 6 | 6 | 1 | 2 | 8 | 27 | ||||
Mark Evans | 6 | 6 | 8 | 20 | |||||||
Steve Joy-Good | 8 | 10 | 18 | ||||||||
Kevin Peel | 1 | 3 | 6 | 8 | 18 | ||||||
Neil Bason | 6 | 4 | 4 | 3 | 17 | ||||||
Paul Atherfold | 2 | 2 | 6 | 3 | 13 | ||||||
Rob Smith | 8 | 4 | 12 | ||||||||
Petro Bartosyk | 12 | 12 | |||||||||
Jamie Toms | 10 | 10 | |||||||||
Mike Branston | 10 | 10 | |||||||||
Steve Megson | 3 | 4 | 2 | 9 | |||||||
Simon Hunt | 8 | 8 | |||||||||
Simon Perkins | 8 | 8 | |||||||||
Andrew Johnson | 6 | 6 | |||||||||
Dean Longman | 2 | 3 | 1 | 6 | |||||||
Jim Katter | 6 | 6 | |||||||||
Chris Hewitt | 4 | 4 | |||||||||
Adrian Green | 4 | 4 | |||||||||
Paul McCarthy | 1 | 1 | 2 | ||||||||
Graham Cooke | 2 | 2 | |||||||||
John Harper | 2 | 2 | |||||||||
Duncan Jackson | 2 | 2 | |||||||||
Richard Turner | 1 | ||||||||||
Gavin Farrow | 1 | 1 | |||||||||
Jack Little | 1 | 1 |
Ladies Championships 2013-14