29 May: Hatfield Broad Oak 10K
Name | Time | Position | Standard |
---|---|---|---|
Hugh Burton | 43:37 | 128 | Silver |
29 May: London 10,000
Name | Time | Position | Standard | |
---|---|---|---|---|
Roslyn Loutit | 44:35 | 1353 | Platinum | SB |
Tim Loutit | 52:47 | 3777 | Bronze |
28 May: Edinburgh Half Marathon
Name | Time | Position | Standard |
---|---|---|---|
Emily Hawke | 2:15:32 | 6042 | Bronze |
Kate Johnstone | 2:26:13 | 7283 | Marble |
28 May: Edinburgh Marathon
Name | Time | Position | Standard |
---|---|---|---|
Sharron Toms | 4:25:21 | 3019 | Silver |
28 May: Rock ‘n’ Roll Liverpool Half Marathon
Name | Time | Position | Standard |
---|---|---|---|
Jo Slade | 1:57:34 | 2441 | Gold |
28 May: Rock ‘n’ Roll Liverpool Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Stephanie Holyoak | 4:50:49 | 2327 | Marble | SB |
24 May: Corby 5
Name | Time | Position | Standard | |
---|---|---|---|---|
Louise Ballantyne | 42:49 | 246 | Bronze | SB |
24 May: Timed Mile (Ladies)
Name | Time | Position |
---|---|---|
Gina Crane | 6:08 | 1 |
Jo Slade | 7:03 | 2 |
Dawn Bridges | 7:05 | 3 |
Barbara Johnson | 7:15 | 4 |
Sharron Toms | 7:22 | 5 |
Helena Potgieter | 7:29 | 6 |
Anna Devine | 7:31 | 7 |
Karen Freeman | 7:39 | 8 |
Emily Hawke | 7:04 | 9 |
Jean Maggs | 8:33 | 10 |
Dawn Friend | 9:22 | 11 |
24 May: Timed Mile (Men)
Name | Time | Position |
---|---|---|
Mike Morley | 5:12 | 1 |
Mike Branston | 5:14 | 2 |
Steve Joy-Good | 5:25 | 3 |
Joe Wright | 5:31 | 4 |
Hugh Burton | 5:52 | 5 |
Rob Sleight | 6:04 | 6 |
Steve Megson | 6:15 | 7 |
Rob Smith | 6:22 | 8 |
Paul McCarthy | 6:45 | 9 |
Jack Little | 7:59 | 10 |
21 May: Stirling Scottish Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Charlotte Sortwell | 4:46:41 | 3105 | Marble | SB |
21 May: Deepings 10K
1st Ladies Team
Name | Time | Position | Standard | |
---|---|---|---|---|
Gina Crane | 43:25 | 40 | Platinum | SB 3rd Lady |
Steve Megson | 47:56 | 75 | Marble | |
Sharron Toms | 50:10 | 92 | Diamond | |
Natasha Jacob | 54:40 | 123 | Silver | PB |
Anna Devine | 54:51 | 126 | Silver | SB |
Ian Vallance | 54:52 | 127 |
21 May: Richmond Park Marathon
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:27:35 | 160 |
21 May: White Peak Trail Run – Ashbourne – 26km course
Name | Time | Position |
---|---|---|
Louise Ballantyne | 2:51:32 | 106 |
14 May: Eye 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Mike Morley | 37:47 | 19 | Gold | SB |
Mike Branston | 39:40 | 25 | Gold | |
Darren Hillier | 41:18 | 40 | Bronze | |
Hugh Burton | 43:02 | 65 | Silver | |
Roslyn Loutit | 46:23 | 113 | Platinum | |
Kerry Balmer | 46:29 | 114 | Diamond | SB |
Claire Piercy | 48:17 | 147 | Diamond | SB |
Ian Vallance | 49:31 | 172 | Marble | |
Barbara Johnson | 51:19 | 206 | Platinum | |
Jo Slade | 51:58 | 219 | Diamond | SB |
Louise Ballantyne | 53:01 | 238 | Silver | SB |
Leah Capon | 54:05 | 258 | Bronze | SB |
Helena Potgieter | 54:41 | 266 | Bronze | SB |
Charlotte Sortwell | 55:04 | 273 | Bronze | |
Rob Coles | 55:08 | 275 | Marble | SB |
Karen Freeman | 55:31 | 281 | Gold | SB |
Patricia Gallegos-Martin | 55:41 | 286 | Silver | PB |
Emily Hawke | 55:51 | 288 | Silver | PB |
Steve Joy-Good | 55:51 | 289 | ||
Natasha Jacob | 56:36 | 304 | Bronze | SB |
Anna Devine | 56:37 | 306 | Bronze | |
Nina Wright | 56:49 | 309 | Silver | |
Angus Marshall | 58:31 | 334 | ||
Bob Smith | 1:02:34 | 381 | SB | |
Raeanne Elliott | 1:02:53 | 385 | Marble | SB |
Giada Cristiano | 1:04:49 | 408 | Marble | SB |
Juliet Dixon | 1:05:40 | 420 | Silver | SB |
Jayne Stringer | 1:08:06 | 443 | SB | |
Dawn Friend | 1:09:00 | 450 | Marble | SB |
Anne Meadows | 1:11:52 | 467 | Bronze | SB |
Carol Riley | 1:11:53 | 468 | Silver | SB |
14 May: Leeds Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Steve Megson | 1:41:31 | 821 | Marble | SB |
13 May: Bewl Water Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Gina Crane | 3:48:07 | 14 | Diamond | SB |
13 May: Hinchingbrooke Hospital Children’s Unit Charity 10K
Name | Time | |
---|---|---|
Carry Murphy | 52:41 | 2nd Lady |
7 May: Sleaford Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Leah Capon | 2:08:59 | 291 | Bronze | SB |
Nina Wright | 2:10:54 | 303 | Silver | |
Lesley Coles | 2:13:47 | 323 | Silver |
7 May: Stevington 12K
Name | Time | Position |
---|---|---|
Steve Megson | 59:51 | 51 |
Paul McCarthy | 59:55 | 53 |
Carry Murphy | 1:03:18 | 66 |
7 May: Titchmarsh 10K
Name | Time | Position | Standard |
---|---|---|---|
Anna Devine | 57:37 | 140 | Bronze |
7 May: Wings For Life World Run
Name | Distance | Position (Global) | Position (Cambridge) | |
---|---|---|---|---|
Barbara Johnson | 19.33 km | 20,509 | 1064 | UK 1st FV65, World 5th FV65 |
Emily Hawke | 15.46 km | 33,277 | 1631 | |
Kate Johnstone | 13.79 km | 40,344 | 1881 |
6 May: Rat Race Dirty Weekend
Name | Time | Position |
---|---|---|
Roslyn Loutit | 5:29:21 | 946 |
Tim Loutit | 5:29:21 | 947 |
2 May: Silverstone 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Alex Devine | 41:33 | 185 | Junior | SB |
Mark Devine | 43:52 | 275 | Silver | SB |
Steve Megson | 45:24 | 342 | Marble | |
Ian Vallance | 52:15 | 669 | Marble | |
Anna Devine | 55:57 | 830 | Silver | SB |
1 May: Mayor of Huntingdon 5 miles
Name | Time | Position | |
---|---|---|---|
Barbara Johnson | 41:34 | 77 | SB |
Patricia Gallegos-Martin | 46:55 | 110 | SB |
Mike Barker | 58:19 | 159 | SB |
1 May: Milton Keynes Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Philip Carline | 1:58:56 | 881 | Marble | |
Anna Devine | 2:03:57 | 1160 | Silver | SB |
Lesley Harwood | 2:12:26 | 1598 | Diamond | |
Louise Ballantyne | 2:16:35 | 1795 | Marble | |
Jean Maggs | 2:16:35 | 1795 | Silver | |
Raeanne Elliott | 2:17:24 | 1838 | Marble | |
Kate Johnstone | 2:22:08 | 2018 | Bronze |
1 May: Milton Keynes Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Steve Joy-Good | 3:27:44 | 226 | Silver | SB |
Rob Sleight | 3:48:40 | 535 | Silver | SB |
Ian Vallance | 4:18:34 | 1047 | Marble |
30 April: Langtoft 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Mike Branston | 39:39 | 30 | Gold | |
Hugh Burton | 42:30 | 53 | Silver | SB |
Steve Megson | 45:16 | 74 | Marble | SB |
Ian Vallance | 47:45 | 105 | Marble | SB |
Carry Murphy | 50:15 | 135 | Diamond | SB |
Amanda Britton | 52:54 | 171 | Gold | PB |
Karen Freeman | 55:51 | 206 | Gold | SB |
Tracy Farrow | 1:12:25 | 331 | SB |
23 April: London Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Mike Morley | 3:11:31 | 3236 | Gold | |
David Whitwell | 3:25:14 | 5370 | Silver | SB |
Matt Lauch | 3:28:58 | 6080 | Silver | SB |
Kevin Peel | 3:41:20 | 8488 | Bronze | SB |
Claire Piercy | 3:49:07 | 10264 | Diamond | SB |
Sharron Toms | 4:14:50 | 16739 | Gold | |
Jason Corden | 4:20:24 | 18128 | Marble | SB |
Ruth Pollard | 4:21:55 | 18502 | Bronze | SB |
John Ackroyd | 4:31:20 | 20943 | Bronze | |
Leah Capon | 4:41:22 | 23448 | Marble | SB |
Natasha Jacob | 4:45:54 | 24581 | Marble | SB |
Amy Maxwell | 5:27:45 | 32698 | SB |
23 April: Plymouth Britain’s Ocean City Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Charlotte Sortwell | 2:03:28 | 1411 | Bronze | SB |
23 April: The Longhorn 10K
Name | Time | Position | Standard |
---|---|---|---|
Jo Slade | 54:33 | 56 | Gold |
23 April: The Longhorn Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Steve Megson | 1:50:39 | 65 | ||
Paul McCarthy | 1:54:48 | 89 | Marble | |
Barbara Johnson | 1:57:05 | 104 | Platinum | 2nd FV65 |
17 April: Boston Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Matt Lauch | 3:34:31 | 6212 | Bronze | SB |
Claire Piercy | 3:57:29 | 14898 | Diamond | SB |
17 April: Boston Marathon (the other one)
Name | Time | Position | Standard | |
---|---|---|---|---|
Caroline Woods | 3:16:59 | 62 | Diamond | 2nd FV35 |
17 April: Enigma Easter Monday Marathon
Name | Time | Position | Standard |
---|---|---|---|
Ian Vallance | 4:27:30 | 24 |
14 April: Enigma Good Friday Marathon
Name | Time | Position | Standard |
---|---|---|---|
Ian Vallance | 4:13:41 | 22 | Marble |
13 April: Senior Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
Jean Maggs | 19.15 | 1 | Gold | PB |
Kerry Balmer | 14.42 | Q | Diamond | |
Rob Smith | 15.23 | 2 | Bronze | |
Jo Slade | 16.21 | 3 | Diamond | PB |
Steve Megson | 15.38 | 4 | Marble | |
Angus Marshall | 20.06 | 5 | ||
Lesley Harwood | 17.49 | 6 | Diamond | |
Simon Hunt | 13.49 | Q | Gold | |
Mathew Bone | 15.39 | Q | Marble | |
Dawn Friend | 20.49 | Q | Bronze | |
Stuart Reed | 21.21 | 7 | Bronze |
9 April: Brighton Marathon
Name | Time | Standard | |
---|---|---|---|
Mike Morley | 3:09:58 | Gold | SB |
Duncan Jackson | 3:50:50 | Marble | SB |
Dean Longman | 4:05:25 | Marble | |
Rob Smith | 4:24:10 | Marble | SB |
Ian Vallance | 4:28:47 | ||
Emily Hawke | 4:33:29 | Silver | PB |
Anna Devine | 4:46:53 | Marble | PB |
Kate Johnstone | 5:11:15 | Marble | PB |
Andrew Little | 5:21:07 | PB | |
Emily Walker | 5:21:07 | PB | |
Kelly Bennett | 6:51:22 | SB |
9 April: Brighton Marathon 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Charlotte Sortwell | 54:22 | 660 | Bronze | SB |
Jayne Stringer | 1:12:03 | – |
5 April: Harrier League 5K Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
Mark Devine | 19:48 | 1 | Gold | PB |
Alex Devine | 18:36 | 5 | Junior | PB |
Hugh Burton | 19:43 | 9 | Gold | SB |
Barbara Johnson | 23:54 | 20 | Platinum | SB |
5 April: Harrier League Final Standings
Name | Position | Points |
---|---|---|
Hugh Burton | 9 | 187.5 |
Alex Devine | 17 | 123 |
Anna Devine | 21 | 109 |
Joe Wright | 34 | 70 |
Ben Wright | 36 | 66 |
Mark Devine | 38 | 60 |
Steve Megson | 54 | 43 |
Barbara Johnson | 69 | 33 |
Ian Vallance | 78 | 27 |
2 April: Greater Manchester Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Caroline Woods | 3:12:39 | 818 | Platinum | PB |
Kerry Balmer | 3:38:30 | 2369 | Diamond | PB |
Keith Gillespie | 3:44:48 | 2899 | Bronze | SB |
Steve Megson | 4:09:58 | 4824 | Marble | SB |
Ian Vallance | 4:13:00 | 5033 | Marble | |
John Howard | 4:47:05 | 6955 | ||
Kirstin Homewood | 5:46:13 | 8387 | SB |
2 April: Liverpool Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Helena Potgieter | 2:03:28 | 2552 | Bronze | SB |
2 April: Oakley 20 mile
Name | Time | Position |
---|---|---|
David Whitwell | 2:38:15 | 178 |
Sharron Toms | 3:06:51 | 490 |
Charlotte Sortwell | 3:23:44 | 629 |
26 March: Sandy 10 mile
Name | Time | Position | Standard | |
---|---|---|---|---|
Matt Lauch | 1:01:03 | 18 | Gold | SB |
Mike Morley | 1:02:16 | 21 | Diamond | SB |
Steve Joy-Good | 1:05:48 | 37 | Silver | PB |
Mike Branston | 1:07:24 | 47 | Silver | SB |
Hugh Burton | 1:10:58 | 72 | Silver | SB |
Gina Crane | 1:11:46 | 81 | Platinum | PB 2nd FV35 |
Joe Wright | 1:12:20 | 86 | Bronze | PB |
Carry Murphy | 1:20:50 | 128 | Diamond | |
Sharron Toms | 1:22:01 | 171 | Diamond | SB |
Jason Corden | 1:23:03 | 183 | Marble | SB |
Barbara Johnson | 1:25:18 | 204 | Platinum | |
Jo Slade | 1:27:41 | 241 | Diamond | PB |
Gary Masters | 1:27:42 | 242 | SB | |
Lesley Harwood | 1:29:09 | 257 | Platinum | PB |
Anna Devine | 1:29:29 | 261 | Silver | PB |
Emily Hawke | 1:32:19 | 295 | Silver | PB |
Patricia Gallegos-Martin | 1:33:34 | 306 | Bronze | PB |
Kate Johnstone | 1:35:35 | 326 | Silver | PB |
Nina Wright | 1:35:51 | 331 | Silver | SB |
Natasha Jacob | 1:40:05 | 362 | Bronze | SB |
Bob Smith | 1:41:50 | 372 | SB | |
Jean Maggs | 1:42:01 | 374 | Silver | |
Angus Marshall | 1:44:26 | 388 | PB |
26 March: Thorney 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Roslyn Loutit | 45:42 | 75 | Platinum | SB |
Tim Loutit | 52:16 | 128 | Bronze | SB |
19 March: Swavesey Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Caroline Woods | 1:29:42 | 7 | Platinum | 1st Lady |
19 March: Tavy13 Half Marathon
Name | Time | Position | Standard |
---|---|---|---|
Charlotte Sortwell | 2:08:58 | 302 | Bronze |
13 March: Enigma Week at the Knees (7 marathons in 7 days)
Day | Name | Time | Position | Standard |
---|---|---|---|---|
One | Ian Vallance | 05:04:43 | 17 | |
Two | Ian Vallance | 05:48:34 | 19 | |
Three | Ian Vallance | 04:18:46 | 6 | Marble |
Four | Ian Vallance | 04:38:57 | 15 | |
Four | Sharron Toms | 04:39:01 | 16 | Silver |
Five | Ian Vallance | 05:07:02 | 19= | |
Five | Dean Longman | 05:07:02 | 19= | |
Six | Ian Vallance | 05:30:22 | 42= | |
Six | Dean Longman | 05:30:22 | 42= | |
Seven | Ian Vallance | 05:31:41 | 33 | |
Overall | Ian Vallance | 36:00:05 | 6 |
12 March: BRJ Frostbite, Jubilee Park
Name | Time | Position | |
---|---|---|---|
Simon Hearty | 29:14 | 4 | |
James Mogridge | 29:46 | 7 | |
Matt Lauch | 29:49 | 10 | |
Mike Morley | 31:17 | 25 | |
Steve Lomax | 31:41 | 31 | |
Steve Joy-Good | 32:55 | 51 | |
Caroline Woods | 33:24 | 65 | 1st Lady |
David Whitwell | 33:47 | 75 | |
Mike Branston | 33:53 | 77 | |
Keith McCarthy | 34:11 | 83 | |
Joe Wright | 34:28 | 90 | |
Hugh Burton | 34:30 | 92 | |
Darren Hillier | 34:41 | 97 | |
Simon Hunt | 35:01 | 103 | |
Gina Crane | 35:58 | 117 | |
Mark Devine | 36:09 | 120 | |
Kevin Peel | 36:33 | 126 | |
Claire Piercy | 37:48 | 158 | |
Rob Sleight | 38:04 | 164 | |
Ian Vallance | 38:58 | 189 | |
Neil Bason | 39:33 | 199 | |
Paul McCarthy | 40:50 | 224 | |
Steve Megson | 40:55 | 225 | |
Mathew Bone | 41:45 | 238 | |
Carry Murphy | 42:04 | 246 | |
Barbara Johnson | 43:38 | 272 | |
Anna Mogridge | 43:40 | 273 | |
Lesley Coles | 45:45 | 296 | |
Anna Devine | 46:27 | 309 | |
Nina Wright | 46:51 | 318 | |
Kate Johnstone | 47:15 | 324 | |
Bob Smith | 49:50 | 347 | |
Jean Maggs | 51:15 | 365 |
12 March: Silverstone Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Roslyn Loutit | 1:44:18 | 1166 | Platinum | SB |
Tim Loutit | 2:09:41 | 3990 | SB | |
Andrew Little | 2:11:12 | 4149 | ||
Emily Walker | 2:11:12 | 4150 | Bronze |
11 March: Thames Meander Marathon
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 3:52:55 | 73 | Bronze |
5 March: Cambridge Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Mike Branston | 1:29:53 | 485 | Silver | |
Duncan Jackson | 1:38:14 | 1074 | Marble | SB |
Ian Vallance | 1:41:11 | 1386 | Bronze | SB |
Kerry Balmer | 1:41:35 | – | Diamond | PB |
Paul McCarthy | 1:44:40 | – | Marble | SB |
Lesley Harwood | 1:57:39 | – | Platinum | |
Rob Coles | 1:58:57 | – | Marble | SB |
Barbara Johnson | 2:00:24 | – | Platinum | |
Emily Walker | 2:05:55 | – | Bronze | PB |
Nina Wright | 2:07:06 | – | Silver | |
Charlotte Sortwell | 2:07:10 | – | Bronze | |
Lesley Coles | 2:07:18 | – | Silver | SB |
Raeanne Elliott | 2:16:28 | – | Bronze | PB |
Jean Maggs | 2:18:49 | – | Silver | |
Jayne Stringer | 2:39:55 | – | SB |
5 March: Malta Half Marathon
Name | Time | Standard |
---|---|---|
Philip Carline | 1:44:47 | Bronze |
5 March: MK Festival of Running 20
Name | Time | Position | |
---|---|---|---|
Mike Morley | 2:16:45 | 49 | |
Steve Joy-Good | 2:38:01 | 173 | |
Keith Gillespie | 2:41:42 | 221 | |
Kevin Peel | 2:49:09 | 283 | PB |
Sharron Toms | 2:50:29 | 293 | |
Steve Megson | 2:52:59 | 322 | |
Jason Corden | 2:59:27 | 384 | |
Ruth Pollard | 3:13:20 | 516 | |
Emily Hawke | 3:18:17 | 559 | PB |
Anna Devine | 3:19:40 | 576 | PB |
Kate Johnstone | 3:30:51 | 670 | PB |
John Howard | 3:33:34 | 686 | |
Natasha Jacob | 3:58:51 | 783 | PB |
Kirstin Homewood | 3:58:51 | 784 |
5 March: MK Festival of Running 5K
Name | Time | Position | Standard | |
---|---|---|---|---|
Patricia Gallegos-Martin | 27:49 | 93 | Bronze | SB |
1 March: Harrier League 5K Handicap
Name | Time | Position | Standard |
---|---|---|---|
Hugh Burton | 20:13 | 10 | Gold |
Ben Wright | 19:16 | 13 | Junior |
Anna Devine | 26:23 | 18 | Silver |
Joe Wright | 19:39 | 22 | Silver |
26 February: Cambridge Boundary Run (26 miles)
Name | Time | Position |
---|---|---|
Dean Longman | 3:53:49 | 94 |
26 February: Harewood House 10K Trail race
Name | Time | Position |
---|---|---|
Hugh Burton | 44:01 | 19 |
25 February: Bolton Abbey Trail Half Marathon
Name | Time | Position | |
---|---|---|---|
Claire Piercy | 2:00:08 | 25 | SB |
19 February: Club Handicap
NAME | TIME | POSITION | STANDARD | |
---|---|---|---|---|
Emily Hawke | 18:41 | 1 | Silver | PB |
Hugh Burton | 14:04 | 2 | Silver | |
Jean Maggs | 19:42 | 3 | Silver | PB |
Rob Smith | 15:52 | 4 | Marble | |
Carry Murphy | 15:59 | 5 | Diamond | |
Steve Joy-Good | 13:09 | 6 | Silver | |
Lesley Harwood | 17:57 | 7 | Diamond | |
Barbara Johnson | 18:19 | 8 | Platinum | |
Ian Vallance | 15:05 | Q | Bronze | |
Simon Moyle | 17:57 | Q | Marble | PB |
12 February: Stamford St Valentines 30K
Name | Time | Position |
---|---|---|
Matt Lauch | 1:55:10 | 10 |
Steve Joy-Good | 2:23:27 | 167 |
Keith Gillespie | 2:26:43 | 196 |
Duncan Jackson | 2:35:39 | 274 |
Claire Piercy | 2:39:21 | 307 |
Ruth Pollard | 2:58:57 | 440 |
Steve Megson | 3:01:56 | 458 |
Kate Johnstone | 3:02:20 | 463 |
Anna Devine | 3:05:22 | 481 |
Kelly Bennett | 3:18:30 | 535 |
5 February: Bourne Woods Frostbite
Name | Time | Position |
---|---|---|
James Mogridge | 28:23 | 2 |
Steve Joy-Good | 33:53 | 58 |
Joe Wright | 33:55 | 60 |
Mike Branston | 34:09 | 66 |
Caroline Woods | 34:39 | 78 |
Hugh Burton | 35:00 | 88 |
Keith McCarthy | 35:12 | 90 |
Darren Hillier | 35:25 | 95 |
Gina Crane | 35:44 | 107 |
Roslyn Loutit | 38:25 | 163 |
Rob Sleight | 38:35 | 166 |
Claire Piercy | 39:07 | 179 |
Neil Burford | 40:10 | 198 |
Paul McCarthy | 41:44 | 223 |
Anna Mogridge | 42:45 | 239 |
Sharron Toms | 42:53 | 243 |
Steve Megson | 43:46 | 256 |
Dawn Bridges | 44:00 | 263 |
Helena Potgieter | 45:15 | 280 |
Amanda Britton | 45:38 | 289 |
Lesley Coles | 46:22 | 303 |
Emily Hawke | 48:02 | 328 |
Susan Williams | 48:04 | 329 |
Nina Wright | 48:57 | 340 |
Kate Johnstone | 50:06 | 350 |
Karen Freeman | 51:40 | 369 |
Bob Smith | 51:46 | 371 |
Jack Little | 55:33 | 391 |
Jean Maggs | 57:11 | 404 |
Dawn Friend | 59:13 | 413 |
Jayne Stringer | 1:00:40 | 418 |
5 February: Watford Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Simon Hunt | 1:39:08 | 469 | Silver | SB |
4 February: Thames Trot Ultra (50 miles)
Name | Time | Position |
---|---|---|
Dean Longman | 9:50:30 | 93 |
2 February: Enigma Quadzilla Marathon (4 in 4 days)
Day | Name | Time | Position |
---|---|---|---|
One | Ian Vallance | 04:29:09 | 21 |
Two | Ian Vallance | 05:13:15 | 43 |
Three | Ian Vallance | 05:04:45 | 42 |
Four | Ian Vallance | 04:20:32 | 23 |
Overall | Ian Vallance | 19:07:41 | 24 |
1 February: Harrier League
Name | Time | Position | Standard | |
---|---|---|---|---|
Anna Devine | 26:14 | 3 | Silver | SB |
Alex Devine | 19:32 | 12 | Junior | |
Hugh Burton | 20:43 | 23 | Silver | |
Steve Megson | 23:01 | 27 | Marble |
29 January: Brass Monkey 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Joe Wright | 41:00 | 32 | Bronze | SB |
Anna Devine | 56:22 | 229 | Bronze | SB |
Nina Wright | 56:33 | 230 | Silver |
28 January: Southern Cross Country (Parliament Hills) (ladies)
Name | Time | Position |
---|---|---|
Anna Mogridge | 45:30 | 441 |
Helena Potgieter | 49:58 | 522 |
Kirstin Homewood | 51:30 | 537 |
28 January: Southern Cross Country (Parliament Hills) (men)
Name | Time | Position |
---|---|---|
James Mogridge | 55:30 | 121 |
Kevin Peel | 1:15:53 | 944 |
Mathew Bone | 1:39:56 | 1068 |
22 January: Folksworth 15
Name | Time | Position |
---|---|---|
James Mogridge | 1:27:09 | 5 |
Matt Lauch | 1:31:07 | 9 |
Caroline Woods | 1:42:46 | 58 |
Keith Gillespie | 1:49:29 | 99 |
Dean Longman | 1:51:38 | 117 |
Claire Piercy | 1:56:28 | 146 |
Duncan Jackson | 1:57:17 | 157 |
Roslyn Loutit | 1:57:39 | 158 |
Kerry Balmer | 1:58:07 | 169 |
Carry Murphy | 2:02:36 | 202 |
David Whitwell | 2:04:07 | 215 |
Rob Smith | 2:04:04 | 216 |
Mathew Bone | 2:12:12 | 268 |
Emily Hawke | 2:23:31 | 332 |
Anna Devine | 2:24:36 | 336 |
Emily Walker | 2:30:23 | 365 |
Andrew Little | 2:30:23 | 366 |
Kate Johnstone | 2:32:58 | 378 |
Kelly Bennett | 2:36:29 | 394 |
Jean Maggs | 2:36:36 | 395 |
Charlotte Sortwell | 2:36:34 | 396 |
15 January: Nene Park Frostbite
Yaxley 2nd
Name | Time | Position |
---|---|---|
James Mogridge | 29:30 | 6 |
Matt Lauch | 30:19 | 12 |
Mike Morley | 32:11 | 24 |
Andrew Todd | 33:58 | 58 |
Steve Joy-Good | 34:41 | 73 |
Mike Branston | 34:47 | 76 |
Caroline Woods | 34:57 | 81 |
Joe Wright | 35:06 | 84 |
Hugh Burton | 35:21 | 93 |
Keith McCarthy | 35:37 | 102 |
Andrew Little | 36:17 | 117 |
Gina Crane | 36:46 | 126 |
Roslyn Loutit | 38:17 | 152 |
Kevin Peel | 38:20 | 153 |
Rob Sleight | 39:09 | 180 |
Claire Piercy | 39:14 | 183 |
Don Brazier | 39:34 | 190 |
Ian Vallance | 40:06 | 200 |
Kerry Balmer | 40:59 | 222 |
Rob Smith | 41:05 | 225 |
Paul McCarthy | 41:46 | 239 |
Steve Megson | 42:15 | 247 |
Sean Murphy | 43:18 | 274 |
Jo Slade | 43:45 | 283 |
Barbara Johnson | 44:16 | 295 |
Tim Loutit | 45:53 | 317 |
Lesley Coles | 46:13 | 319 |
Helena Potgieter | 46:16 | 320 |
Amanda Britton | 46:31 | 326 |
Rob Coles | 47:37 | 344 |
Karen Freeman | 48:16 | 357 |
Anna Devine | 49:26 | 376 |
Zelda Mawdsley | 52:45 | 413 |
Kirstin Homewood | 52:50 | 415 |
Dawn Friend | 58:04 | 438 |
Mike Barker | 59:44 | 447 |
14 January: Country to Capital 45m Ultra
Name | Time | Position |
---|---|---|
Dean Longman | 7:59:15 | 185 |
8 January: Cambridgeshire County Championships (10KXC SM)
Name | Time | Position |
---|---|---|
James Mogridge | 36:55 | 7 |
Andrew Todd | 44:42 | 70 |
Mike Branston | 45:23 | 76 |
Hugh Burton | 46:16 | 83 |
Steve Joy-Good | 46:50 | 85 |
Dean Longman | 47:28 | 88 |
Kevin Peel | 50:47 | 104 |
Mathew Bone | 55:20 | 116 |
Sean Murphy | 56:25 | 117 |
8 January: Cambridgeshire County Championships (5.8KXC SW)
Name | Time | Position |
---|---|---|
Gina Crane | 23:39 | 13 |
Anna Mogridge | 26:42 | 30 |
Barbara Johnson | 28:48 | 48 |
Helena Potgieter | 29:39 | 51 |
Dawn Bridges | 29:50 | 52 |
Emily Hawke | 30:56 | 57 |
Nina Wright | 30:58 | 58 |
Anna Devine | 31:08 | 60 |
Patricia Gallegos-Martin | 31:49 | 63 |
Karen Freeman | 31:50 | 64 |
Kirstin Homewood | 32:17 | 65 |
Dawn Friend | 37:00 | 67 |
4 January: Walt Disney World 5k, 10k, Marathon
NAME | TIME | POSITION | STANDARD | DISTANCE |
---|---|---|---|---|
Sharron Toms | 25.40 | – | Diamond | 5K |
Sharron Toms | 53.10 | 796 | Gold | 10K |
Sharron Toms | 252.28 | 2035 | Gold | Marathon |
31 December: Ely New Years Eve 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Corinne Morgan | 1:03:16 | 511 | Gold | SB |
27 December: Waterside 10km
Name | Time | Position | Standard | |
---|---|---|---|---|
Dean Longman | 43:40 | 47 | Bronze | SB |
21 December: Enigma Rocky Marathon
Name | Time | Position | Standard |
---|---|---|---|
Ian Vallance | 4:14:41 | 15 | Marble |
17 December: Newark Showground Christmas Challenge Ultra
Name | Time | Position |
---|---|---|
Dean Longman | 4:59:25 | 10 |
11 December: Hinchingbrooke Frostbite
Name | Time | Position |
---|---|---|
James Mogridge | 28:22 | 2 |
Matt Lauch | 30:09 | 15 |
Mike Morley | 30:56 | 28 |
Mike Branston | 33:40 | 64 |
Joe Wright | 33:50 | 70 |
Caroline Woods | 34:33 | 85 |
Hugh Burton | 34:38 | 88 |
Keith McCarthy | 34:38 | 89 |
Gina Crane | 35:33 | 110 |
Steve Joy-Good | 36:04 | 124 |
Rob Sleight | 36:56 | 153 |
Roslyn Loutit | 38:12 | 176 |
Don Brazier | 38:21 | 180 |
Claire Piercy | 38:41 | 189 |
Ian Vallance | 39:56 | 214 |
