27 May: London 10,000
Name | Time | Position | Standard |
---|---|---|---|
Andy Savage | 44:20 | 2325 | Gold |
26 May: Edinburgh Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Gemma Toogood | 1:52:20 | 2871 | Silver | |
Olga Barannikova | 2:03:28 | 5064 | Silver | |
David Towns | 2:08:10 | 5913 | Silver | |
Edyta Nightingale | 2:12:03 | 6609 | Bronze | |
Raeanne Elliott | 2:13:36 | 6873 | Bronze | |
Jean Maggs | 2:24:09 | 8489 | Silver | SB |
26 May: Edinburgh Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Sue Harlow | 3:42:14 | 1229 | Diamond | SB |
Emily Hawke | 4:47:39 | 5201 | Bronze |
26 May: Holt 10K
Name | Time | Position | Standard |
---|---|---|---|
Adam Blake | 57:32 | 288 | |
Mike Jackman | 58:34 | 297 |
26 May: Rock ‘n’ Roll Liverpool Half Marathon
Name | Time | Position | Standard |
---|---|---|---|
Helena Potgieter | 2:00:32 | 2603 | Bronze |
Jo Slade | 2:01:18 | 2708 | Gold |
Emma McGee | 2:03:27 | 3011 | Bronze |
Charlotte Sortwell | 2:12:23 | 4176 | Marble |
26 May: Rock ‘n’ Roll Liverpool Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Ian Vallance | 4:48:46 | 2254 | ||
Sarah Hazeltine | 5:25:05 | 2814 | Marble | SB |
26 May: Westminster Mile
Name | Time | Position | Standard | |
---|---|---|---|---|
Amy Maxwell | 7:57 | 1029 | Bronze | SB |
19 May: ASICS Windermere Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Sue Thorpe | 6:00:30 | 916 | Marble | SB |
19 May: Deepings 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Daniel Snipe | 37:58 | 7 | Gold | SB |
Louise Alexander | 44:43 | 37 | Diamond | SB |
Simon Hawkswell | 44:44 | 38 | Silver | SB |
Kathryn Hawkswell | 50:11 | 79 | Gold | |
Charlotte Cole | 54:44 | 124 | Silver | PB |
Adam Blake | 57:13 | 139 | ||
Mike Jackman | 57:23 | 145 |
19 May: Swaffham 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Gemma Toogood | 49:55 | 88 | Silver | PB |
David Towns | 53:22 | 119 | Silver |
18 May: North Downs Way 50M
Name | Time | Position |
---|---|---|
Dean Longman | 11:27:58 | 176 |
17 May: East Midlands Grand Prix Blisworth Friday 5
Name | Time | Standard | |
---|---|---|---|
Helen Joyce | 42:32 | Silver | SB |
15 May: Timed Mile (Ladies)
Name | Time | Position | Standard | |
---|---|---|---|---|
Gina Crane | 5:57 | 1 | Platinum | PB |
Roslyn Loutit | 6:18 | 2 | Platinum | SB |
Claire Piercy | 6:34 | 3 | Platinum | SB |
Wendy Freeman | 6:42 | 4 | Diamond | PB |
Sharron Toms | 6:43 | 5 | Platinum | PB |
Gemma Toogood | 6:54 | 6 | Silver | PB |
Kathryn Hawkswell | 7:02 | 7 | Diamond | PB |
Tracy Farrow | 7:06 | 8 | Silver | PB |
Raeanne Elliott | 7:13 | 9 | Silver | PB |
Helen Joyce | 7:21 | 10 | Silver | PB |
Charlotte Cole | 7:23 | 11 | Silver | PB |
Olga Barannikova | 7:31 | 12 | Silver | SB |
Kirstin Homewood | 7:46 | 13 | Silver | SB |
Rhiannon Loutit | 7:53 | 14 | Bronze | PB |
Edyta Nightingale | 8:25 | 15 | Bronze | PB |
Dawn Friend | 8:36 | 16 | Silver | PB |
15 May: Timed Mile (Men)
Name | Time | Position | Standard | |
---|---|---|---|---|
Ben Wright | 5:02 | 1 | Junior | PB |
Steve Lomax | 5:03 | 2 | Gold | SB |
Daniel Snipe | 5:23 | 3 | Silver | SB |
Chris Yates | 5:47 | 4 | Bronze | PB |
Darren Maddison | 5:49 | 5 | Silver | SB |
Duncan Jackson | 5:58 | 6 | Bronze | SB |
Hugh Burton | 6:03 | 7 | Gold | SB |
Darren Ellis | 6:06 | 8 | Bronze | PB |
Andy Savage | 6:24 | 9 | Gold | SB |
Mathew Bone | 6:25 | 10 | Marble | PB |
Simon Hawkswell | 6:29 | 11 | Silver | SB |
Steve Megson | 6:32 | 12 | Marble | SB |
David Towns | 7:23 | 13 | Gold | SB |
12 May: Eye 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Darren Hillier | 39:58 | 33 | Silver | |
Mike Branston | 40:46 | 37 | Silver | |
Ben Wright | 41:35 | 45 | Junior | SB |
Dean Longman | 42:12 | 54 | Silver | SB |
Keith Gillespie | 42:17 | 58 | Bronze | SB |
Alex Devine | 42:59 | 68 | Junior | SB |
Darren Maddison | 43:08 | 72 | Silver | |
Roslyn Loutit | 43:52 | 82 | Platinum | |
Sharron Toms | 44:07 | 88 | Platinum | |
Leah Capon | 50:51 | 184 | Silver | PB |
Kathryn Hawkswell | 51:22 | 187 | Gold | |
Tim Loutit | 53:01 | 218 | Bronze | SB |
Kirstin Homewood | 53:06 | 219 | Silver | PB |
Tracy Farrow | 53:06 | 220 | Silver | SB |
Jo Slade | 53:54 | 234 | Gold | SB |
Helen Joyce | 54:07 | 240 | Silver | PB |
Adam Blake | 56:30 | 281 | Marble | |
Karen Freeman | 58:46 | 324 | Silver | |
Mike Jackman | 59:04 | 327 | ||
Rhiannon Loutit | 1:00:26 | 350 | Marble | PB |
Charlotte Sortwell | 1:00:44 | 356 | Marble | |
Jonathan Sortwell | 1:00:44 | 357 | ||
Barbara Johnson | 1:01:37 | 377 | Platinum | SB |
Ross Cameron | 1:01:53 | 389 | Marble | SB |
Jayne Stringer | 1:02:00 | 394 | Marble | SB |
Annabelle Fullerton | 1:02:19 | 396 | Marble | PB |
Anna Devine | 1:02:33 | 399 | Bronze | |
Nina Wright | 1:02:33 | 400 | Silver | |
Edyta Nightingale | 1:02:56 | 402 | Marble | |
Deborah Cook | 1:05:47 | 431 | Bronze | |
Dawn Friend | 1:06:00 | 433 | Bronze | |
Carol Riley | 1:06:02 | 436 | Silver | |
Sue Thorpe | 1:06:33 | 440 | Silver | |
Anne Meadows | 1:17:02 | 489 | Marble |
11 May: Rat Race Dirty Weekend – Full Mucker
Name | Time |
---|---|
Kevin Peel | 5:31:39 |
6 May: BRJ 5 mile
Name | Time | Position | Standard |
---|---|---|---|
Mike Jackman | 47:17 | 81 |
6 May: Great Northern Run
Name | Time | Position | Standard |
---|---|---|---|
Duncan Jackson | 1:36:29 | 31 | Bronze |
Raeanne Elliott | 2:12:57 | 148 | Bronze |
6 May: MK Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
John Ackroyd | 4:26:13 | 1147 | Bronze | |
Colin Gamble | 4:38:24 | 1286 | Marble | SB |
Emily Hawke | 4:39:33 | 1303 | Bronze | SB |
Ian Vallance | 4:49:18 | 1411 | ||
Stephanie Holyoak | 5:00:02 | 1513 | ||
John Howard | 5:33:57 | 1706 | ||
Steve Bradbury | 5:44:21 | 1743 |
6 May: MK Marathon Weekend Half
Name | Time | Position | Standard | |
---|---|---|---|---|
Keith Gillespie | 1:35:16 | 162 | Bronze | SB |
Gemma Toogood | 1:51:49 | 691 | Silver | PB |
Leah Capon | 1:52:59 | 741 | Silver | PB |
Charlotte Sortwell | 2:12:02 | 1604 | Marble | |
Jonathan Sortwell | 2:12:02 | 1604 | SB |
5 May: Fen Drayton 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Andy Savage | 43:26 | 19 | Diamond | PB |
5 May: GEAR 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Kerry Balmer | 44:49 | 243 | Diamond | PB |
5 May: Langtoft 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Darren Hillier | 39:26 | 25 | Silver | SB |
Mike Branston | 39:57 | 31 | Gold | SB |
Gina Crane | 41:38 | 42 | Platinum | PB |
Darren Maddison | 43:16 | 56 | Silver | |
Roslyn Loutit | 43:40 | 62 | Platinum | |
Sharron Toms | 44:05 | 66 | Platinum | PB |
Wendy Freeman | 45:39 | 88 | Diamond | SB |
Abigail Branston | 48:39 | 129 | Junior | 1st FU25 |
Rob Coles | 51:28 | 178 | Bronze | |
David Towns | 52:01 | 192 | Gold | PB |
Lesley Coles | 52:48 | 201 | Diamond | SB |
Tim Loutit | 53:08 | 204 | Bronze | SB |
Lucy Branston | 56:44 | 241 | Junior | SB |
Ian Vallance | 56:40 | 242 | ||
Deborah Cook | 57:55 | 257 | Silver | PB |
Karen Freeman | 58:26 | 262 | Silver | SB |
Dawn Friend | 1:00:46 | 288 | Silver | PB |
5 May: Sleaford Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Simon Blackford | 1:46:13 | 88 | Bronze | PB |
4 May: Brightlingsea May The Fourth Marathon
Name | Time | Position |
---|---|---|
Dean Longman | 4:01:54 | 465 |
28 April: London Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Daniel Snipe | 2:57:27 | 1810 | Diamond | SB |
David Whitwell | 3:14:32 | 3946 | Silver | |
Kerry Balmer | 3:30:09 | 6801 | Diamond | PB |
Louise Alexander | 3:33:18 | 7449 | Diamond | PB |
Steve Megson | 4:44:34 | 26471 | SB | |
Adam Blake | 5:19:28 | 33815 | PB |
28 April: Longhorn 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Jo Slade | 57:21 | 148 | Silver | SB |
Barbara Johnson | 1:03:50 | 261 | Diamond | SB |
27 April: Ranscombe Spring Challenge (26.2 miles)
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:20:35 | 19 | Marble |
25 April: Senior Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
Dawn Friend | 20:13 | 1 | Silver | PB |
Sharron Toms | 15:38 | Q | Diamond | PB |
Gemma Toogood | 17:14 | Q | Silver | PB |
Andy Savage | 14:59 | 2 | Gold | PB |
Deborah Cook | 20:19 | Q | Silver | PB |
Claire Piercy | 15:32 | 3 | Diamond | |
Darren Ellis | 15:18 | Q | Marble | PB |
David Towns | 17:01 | 4 | Gold | PB |
Lesley Harwood | 17:24 | 5 | Platinum | PB |
Kirstin Homewood | 18:12 | 6 | Silver | |
Charlotte Cole | 17:16 | 7 | Silver | PB |
Scott Spencer | 18:15 | Q | PB | |
Adrian Flintoft | 21:57 | 8 | PB | |
Adam Blake | 17:56 | 9 | Marble | PB |
Helen Joyce | 18:10 | Q | Silver | PB |
Joe Wright | 15:18 | Q | Marble | |
Olga Barannikova | 18:20 | Q | Silver | PB |
Raeanne Elliott | 17:38 | 10 | Silver | |
Saurabh Mittal | 18:08 | 11 | ||
Emily Hawke | 18:40 | 12 | Silver | |
Simon Hunt | 14:20 | Q | Silver | |
Neil Bason | 16:28 | Q | Gold | |
Hugh Burton | 14:34 | 13 | Silver | |
Mathew Bone | 16:32 | Q | Marble | |
Anne Meadows | 19:35 | Q | Gold | |
Lesley Coles | 18:11 | 14 | Gold | |
Rob Smith | 16:46 | Q | Marble | |
Rob Coles | 17:50 | 15 | Bronze | |
Ian Vallance | 17:42 | 16 |
22 April: Enigma Easter Monday Marathon
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:16:09 | 8 | Marble |
22 April: London Easter 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Louise Alexander | 44:46 | 50 | Diamond | SB |
15 April: Boston Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Gina Crane | 3:32:31 | 9888 | Diamond | SB |
Roslyn Loutit | 3:44:04 | 12906 | Platinum | PB |
Hugh Burton | 3:53:19 | 15305 | Silver | SB |
14 April: Bourne Run in the Woods 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Helen Joyce | 55:13 | 161 | Silver | PB |
Mike Jackman | 59:28 | 217 | ||
Estelle Lomax | 1:16:23 | 324 | Silver | SB |
14 April: Peterborough Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Simon Hawkswell | 3:40:14 | 41 | Silver | SB |
Sharron Toms | 3:42:12 | 44 | Diamond | |
Wendy Freeman | 3:43:33 | 45 | Diamond | SB |
Dean Longman | 3:44:25 | 47 | Silver | SB |
Carry Murphy | 3:56:46 | 73 | Diamond | SB |
Ian Vallance | 4:41:52 | 146 | ||
Colin Gamble | 4:42:48 | 147 | Marble | SB |
13 April: Old Colliery Canter (20MMT)
Name | Time | Position |
---|---|---|
Ruth Bailey | 3:27:32 | 12 |
7 April: Cambridge Cambourne 10K
Name | Time | Position | Standard |
---|---|---|---|
Cathy Semple | 59:03 | 439 | Gold |
7 April: Greater Manchester Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Kayleigh Draper | 3:23:05 | 1979 | Diamond | PB |
Mark Devine | 3:28:39 | 2626 | Gold | PB |
Rob Butler | 3:36:27 | 2904 | Silver | PB |
Sharron Toms | 3:33:47 | 3561 | Platinum | PB |
Sophie Seddon | 3:37:46 | 3818 | Gold | PB |
Kathryn Hawkswell | 3:53:41 | 5163 | Gold | SB |
Gavin Farrow | 4:08:09 | 5943 | Marble | SB |
Helena Potgieter | 4:32:02 | 9257 | Marble | PB |
Steve Megson | 4:56:58 | 10643 | SB | |
Ian Vallance | 5:23:08 | 11843 |
7 April: Sandy 10
Name | Time | Position | Standard | |
---|---|---|---|---|
Steve Lomax | 59:40 | 15 | Diamond | SB |
Keith Gillespie | 1:12:38 | 78 | Bronze | SB |
Andy Savage | 1:12:48 | 81 | Gold | SB |
Sue Harlow | 1:15:54 | 106 | Diamond | SB |
Claire Piercy | 1:18:12 | 133 | Diamond | |
Darren Ellis | 1:21:43 | 175 | SB | |
Carry Murphy | 1:22:25 | 189 | Diamond | SB |
Gemma Toogood | 1:24:33 | 213 | Silver | PB |
Raeanne Elliott | 1:30:18 | 281 | Silver | PB |
David Towns | 1:30:20 | 282 | Silver | SB |
Adam Blake | 1:32:33 | 310 | Marble | PB |
Emily Hawke | 1:33:10 | 314 | Silver | SB |
Helen Joyce | 1:33:57 | 324 | Bronze | SB |
Amy Maxwell | 1:36:08 | 344 | Bronze | SB |
Deborah Cook | 1:38:29 | 368 | Silver | SB |
Jonathan Sortwell | 1:42:43 | 395 | SB | |
Charlotte Sortwell | 1:42:44 | 396 | Marble | |
Jean Maggs | 1:50:18 | 449 | Silver | SB |
6 April: South Downs Way 50M
Name | Time | Position |
---|---|---|
Dean Longman | 10:25:25 | 230 |
3 April: Harrier League 5K
Name | Time | Position | Standard | |
---|---|---|---|---|
Louise Alexander | 20:57 | 5 | Platinum | SB |
Adam Blake | 26:15 | 14 | Marble |
31 March: Peterborough Spring 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Mike Branston | 40:53 | 6 | Silver | |
Sue Harlow | 47:03 | 37 | Diamond | SB |
Abigail Branston | 48:36 | 52 | Junior | SB |
Cathy Semple | 58:07 | 149 | Gold | SB |
31 March: Running Grand Prix Series – Bedford Autodrome (5K)
Name | Time | Position | Standard |
---|---|---|---|
Barbara Johnson | 28:45 | 39 | Platinum |
24 March: Charnwood Marathon
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 5:26:16 | 54 |
24 March: Coventry Half Marathon
Name | Time | Position | Standard |
---|---|---|---|
Stephanie Holyoak | 2:03:26 | 1850 | Bronze |
24 March: London Landmarks Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
David Whitwell | 1:25:07 | 46 | Silver | PB |
Carry Murphy | 1:50:33 | 1350 | Diamond |
24 March: Oakley 20
Name | Time | Position |
---|---|---|
Caroline Woods | 2:25:54 | 71 |
Wendy Freeman | 2:46:09 | 234 |
Sue Harlow | 2:46:06 | 240 |
Emily Hawke | 3:39:11 | 734 |
24 March: Thorney 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Andy Savage | 43:58 | 74 | Gold | PB |
Kathryn Hawkswell | 47:47 | 124 | Diamond | SB |
Darren Ellis | 48:45 | 130 | Marble | PB |
Kirstin Homewood | 54:50 | 190 | Silver | SB |
Tracy Farrow | 54:51 | 191 | Silver | SB |
Helen Joyce | 56:17 | 204 | Bronze | SB |
Amy Maxwell | 56:33 | 207 | Bronze | |
Adam Blake | 57:03 | 217 | ||
Nina Wright | 58:24 | 235 | Silver | |
Deborah Cook | 58:45 | 239 | Silver | PB |
Charlotte Sortwell | 59:09 | 244 | Marble | |
Jonathan Sortwell | 59:09 | 245 | ||
Patricia Gallegos-Martin | 1:00:35 | 257 | Bronze | |
Dawn Friend | 1:01:06 | 262 | Silver | PB |
Jayne Stringer | 1:02:02 | 267 | Marble | SB |
Ross Cameron | 1:04:01 | 287 | Marble | SB |
Clare Taylor | 1:04:23 | 289 | Bronze | SB |
19 March: Bigfoot Challenge (Marathon)
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:22:43 | 8 | Marble |
17 March: Long Sutton 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Chris Yates | 42:08 | 28 | Bronze | SB |
Gemma Toogood | 51:44 | 113 | Silver | |
Raeanne Elliott | 54:40 | 144 | Silver | |
David Towns | 54:43 | 145 | Silver | |
Amy Maxwell | 56:57 | 167 | Bronze |
17 March: MK Festival of Running 10K
Name | Time | Position | Standard |
---|---|---|---|
Jayne Stringer | 1:07:05 | 876 |
17 March: MK Festival of Running 5K
Name | Time | Position | Standard |
---|---|---|---|
Jonathan Sortwell | 29:33 | 171 | |
Charlotte Sortwell | 29:33 | 172 | Marble |
17 March: MK Festival of Running Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Keith Gillespie | 1:36:45 | 149 | Bronze | SB |
17 March: Oundle 20
Name | Time | Position | |
---|---|---|---|
Steve Lomax | 2:27:24 | 35 | |
Kayleigh Draper | 2:32:24 | 48 | |
Kerry Balmer | 2:35:52 | 59 | |
Gina Crane | 2:37:02 | 65 | |
Hugh Burton | 2:37:19 | 66 | |
Louise Alexander | 2:37:37 | 69 | |
Roslyn Loutit | 2:39:27 | 79 | 1st FV55 |
Andy Savage | 2:46:59 | 111 | |
Sophie Seddon | 2:47:03 | 113 | PB |
Mark Evans | 2:47:12 | 117 | |
Sharron Toms | 2:48:47 | 124 | |
Kathryn Hawkswell | 2:56:30 | 157 | |
Carry Murphy | 3:03:44 | 191 | |
Leah Capon | 3:12:04 | 222 | |
John Ackroyd | 3:14:35 | 234 | |
Helena Potgieter | 3:21:38 | 270 | |
Steve Megson | 3:28:05 | 301 | |
Stephanie Holyoak | 3:37:13 | 339 | |
Adam Blake | 3:53:45 | 377 | PB |
10 March: BRJ Frostbite
Name | Time | Position | |
---|---|---|---|
Steve Lomax | 32:21 | 32 | |
Nick File | 32:48 | 36 | |
David Whitwell | 33:07 | 42 | |
Keith McCarthy | 33:35 | 51 | |
Mike Branston | 34:44 | 74 | |
Mark Devine | 34:46 | 76 | PB |
Hugh Burton | 35:08 | 83 | |
Keith Gillespie | 35:25 | 89 | |
Kayleigh Draper | 35:50 | 100 | |
Chris Yates | 36:02 | 102 | |
Andy Savage | 36:50 | 117 | PB |
Gina Crane | 37:02 | 122 | |
Darren Maddison | 37:07 | 125 | |
Roslyn Loutit | 37:26 | 132 | |
Simon Hawkswell | 38:39 | 152 | |
Claire Piercy | 38:49 | 154 | |
Sue Harlow | 39:46 | 171 | |
Darren Ellis | 40:00 | 179 | PB |
Kathryn Hawkswell | 40:42 | 191 | PB |
Geoff Brown | 40:43 | 192 | |
Steve Megson | 40:54 | 197 | |
Wendy Freeman | 41:00 | 198 | PB |
Richard Carpenter | 41:12 | 202 | PB |
Karen Ives | 41:32 | 210 | |
Helena Potgieter | 43:07 | 235 | |
Ian Vallance | 43:37 | 241 | |
Rob Coles | 44:44 | 257 | |
David Towns | 45:02 | 261 | PB |
Adam Blake | 45:54 | 270 | PB |
Charlotte Cole | 46:02 | 272 | PB |
Lesley Coles | 46:04 | 275 | |
Paul McCarthy | 46:10 | 277 | |
Saurabh Mittal | 46:17 | 278 | PB |
Amy Maxwell | 48:14 | 297 | PB |
Olga Barannikova | 49:36 | 303 | PB |
Nina Wright | 49:48 | 304 | |
Anna Devine | 50:06 | 310 | |
Adrian Flintoft | 55:51 | 336 | PB |
Jayne Stringer | 56:15 | 338 | |
Jean Maggs | 56:16 | 339 | PB |
10 March: Cambridge Boundary Run (Marathon)
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:15:48 | 210 | Marble |
6 March: Harrier League 5K
Name | Time | Position | Standard |
---|---|---|---|
Adam Blake | 26:50 | 15 | Marble |
3 March: Ashbourne 10
Name | Time | Position | Standard | |
---|---|---|---|---|
Jo Slade | 1:30:05 | 111 | Gold | SB |
3 March: Ashbourne 10K
Name | Time | Position | Standard | |
---|---|---|---|---|
Amanda Britton | 50:27 | 40 | Diamond | |
Anne Coles | 59:41 | 86 | Bronze | SB |
Deborah Cook | 1:00:07 | 89 | Silver | |
Dawn Friend | 1:05:17 | 120 | Bronze |
3 March: Cambridge Half Marathon
Name | Time | Position | Standard | |
---|---|---|---|---|
Steve Lomax | 1:19:12 | 84 | Diamond | SB |
Nick File | 1:28:44 | 489 | Gold | SB |
Duncan Jackson | 1:32:46 | 720 | Bronze | PB |
Chris Yates | 1:38:31 | 1284 | Marble | SB |
Louise Alexander | 1:40:03 | 1601 | Diamond | SB |
Claire Piercy | 1:44:24 | 1920 | Diamond | |
Gemma Toogood | 1:54:42 | 4030 | Silver | PB |
Carry Murphy | 1:53:17 | 4199 | Diamond | |
David Towns | 1:59:37 | 4821 | Silver | PB |
Raeanne Elliott | 2:09:00 | 5721 | Bronze | |
Ian Vallance | 2:09:00 | 5723 | ||
Amy Maxwell | 2:09:01 | 6067 | Bronze | SB |
Mike Jackman | 2:21:57 | 7078 | ||
Patricia Gallegos-Martin | 2:24:42 | 7373 | Marble | SB |
Jayne Stringer | 2:23:48 | 7467 | PB |
3 March: Warwick Half Marathon
Name | Time | Position | Standard |
---|---|---|---|
Kayleigh Draper | 1:33:50 | 114 | Diamond |
24 February: Peterborough Winter 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Sue Harlow | 48:24 | 128 | Diamond | SB |
Lesley Harwood | 53:05 | 204 | Platinum | SB |
Adam Blake | 54:57 | 264 | Marble | PB |
Wendy Freeman | 55:33 | 268 | Silver | SB |
Geoffrey Clark | 55:18 | 281 | Gold | SB |
Amy Maxwell | 56:10 | 284 | Bronze | PB |
Kirstin Homewood | 56:18 | 296 | Silver | SB |
Tracy Farrow | 56:19 | 297 | Bronze | SB |
Deborah Cook | 59:23 | 379 | Silver | PB |
Anne Meadows | 1:04:39 | 537 | Silver | SB |
Annabelle Fullerton | 1:04:48 | 540 | Marble | SB |
Carol Riley | 1:04:45 | 541 | Gold | SB |
Jean Maggs | 1:06:50 | 580 | Silver |
24 February: St Peters Way Ultra (45 miles)
Name | Time | Position | |
---|---|---|---|
Karen Ives | 7:26:32 | 30 | 2nd Lady |
24 February: Tarpley 10
Name | Time | Position | Standard | |
---|---|---|---|---|
Dawn Friend | 1:50:35 | 290 | Bronze | PB |
24 February: Tarpley 20
Name | Time | Position |
---|---|---|
Gina Crane | 2:39:59 | 91 |
23 February: Bedford Barkers 6 Hour Challenge
(106 laps / 26.5 miles)
Name | Time | Position |
---|---|---|
Dean Longman | 4:22:17 | 20 |
17 February: Stamford Valentines 30K
Name | Time | Position | |
---|---|---|---|
David Whitwell | 2:17:02 | 93 | |
Kayleigh Draper | 2:22:07 | 127 | |
Roslyn Loutit | 2:28:34 | 174 | 1st FV55 |
Mark Devine | 2:29:12 | 177 | |
Kerry Balmer | 2:29:47 | 182 | |
Sophie Seddon | 2:34:00 | 233 | PB |
Kathryn Hawkswell | 2:41:11 | 299 | |
Sharron Toms | 2:42:04 | 307 | |
Carry Murphy | 2:50:27 | 376 | |
Helena Potgieter | 3:03:00 | 465 | |
Leah Capon | 3:09:39 | 512 | |
Steve Megson | 3:23:25 | 564 | |
Adam Blake | 3:25:13 | 570 | PB |
Anna Devine | 3:36:06 | 587 |
10 February: Deal Half Marathon
Name | Time | Position | Standard |
---|---|---|---|
Andy Savage | 1:44:49 | 133 | Silver |
10 February: Enigma Quadzilla Day 4
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:06:14 | 16 | Marble |
Ian Vallance | 5:48:27 | 49 |
10 February: Senior Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
Adrian Flintoft | 21:59 | 1 | ||
Raeanne Elliott | 17:55 | 2 | Silver | |
David Towns | 17:34 | 3 | Gold | PB |
Kirstin Homewood | 18:21 | 4 | Silver | |
Rob Coles | 16:48 | 5 | Bronze | |
Charlotte Cole | 17:51 | 6 | Silver | |
Louise Alexander | 15:58 | Q | Diamond | PB |
Mike Branston | 15:58 | Q | Marble | |
Adam Blake | 19:29 | 7 | ||
Darren Hillier | 14:36 | 8 | Marble | |
Lesley Coles | 19:18 | 9 | Silver |
9 February: Enigma Quadzilla Day 3
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:24:04 | 19 | Marble |
Ian Vallance | 5:25:51 | 40 |
8 February: Enigma Quadzilla Day 2
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:16:22 | 13 | Marble |
Ian Vallance | 5:42:38 | 44 |
7 February: Enigma Quadzilla Day 1
Name | Time | Position | Standard |
---|---|---|---|
Dean Longman | 4:29:55 | 20 | |
Ian Vallance | 4:58:33 | 32 |
6 February: Harrier League 5K
Name | Time | Position | Standard |
---|---|---|---|
Adam Blake | 26:16 | 10 | Marble |
3 February: Bourne Frostbite
Name | Time | Position | |
---|---|---|---|
Nick File | 32:23 | 32 | |
David Whitwell | 32:49 | 36 | PB |
Darren Hillier | 33:25 | 48 | |
Ben Wright | 34:13 | 61 | PB |
Mike Branston | 34:18 | 64 | |
Alex Devine | 35:00 | 77 | PB |
Mark Devine | 35:05 | 79 | PB |
Keith Gillespie | 35:08 | 80 | PB |
Chris Yates | 35:11 | 82 | PB |
Hugh Burton | 35:18 | 85 | |
Gina Crane | 36:03 | 104 | |
Roslyn Loutit | 36:59 | 113 | |
Simon Hawkswell | 37:56 | 131 | PB |
Andy Savage | 38:04 | 137 | |
Claire Piercy | 38:09 | 141 | PB |
Sharron Toms | 39:33 | 169 | |
Emma McGee | 39:46 | 178 | PB |
Amanda Britton | 40:04 | 189 | PB |
Sue Harlow | 40:30 | 195 | |
Kathryn Hawkswell | 41:08 | 201 | PB |
Geoff Brown | 41:16 | 207 | |
Richard Carpenter | 41:29 | 212 | PB |
Helena Potgieter | 42:27 | 225 | PB |
Ian Vallance | 42:34 | 228 | |
Steve Megson | 43:01 | 235 | |
Rob Coles | 43:59 | 252 | |
Charlotte Cole | 45:33 | 274 | PB |
David Towns | 45:54 | 277 | PB |
Kirstin Homewood | 45:55 | 278 | |
Jonathan Sortwell | 46:13 | 285 | PB |
Raeanne Elliott | 47:19 | 296 | PB |
Adam Blake | 47:43 | 303 | |
Anna Devine | 47:49 | 304 | |
Karen Freeman | 48:15 | 309 | |
Amy Maxwell | 48:27 | 313 | PB |
Nina Wright | 49:50 | 323 | |
Lesley Coles | 50:22 | 328 | |
Jayne Stringer | 53:38 | 356 | |
Dawn Friend | 53:52 | 357 | |
Sue Thorpe | 56:19 | 367 | |
Adrian Flintoft | 56:20 | 368 | PB |
Jean Maggs | 59:51 | 376 |
3 February: Chichester Priory 10k
Name | Time | Position | Standard | |
---|---|---|---|---|
Natasha Jacob | 55:58 | 970 | Silver | SB |
