Results 2024-25

15 December: Kettering Christmas 10k

Name Time Position Standard Age Grade  
Zoe Roan 48:50 16 Diamond 76.01% SB
Brandon Donaldson 1:11:46 87 37.41% SB

15 December: Malaga Half Marathon

Name Time Position Standard Age Grade
Lisa Box 1:52:23 2305 Silver 60.18%

15 December: Malaga Marathon

Name Time Position Standard Age Grade
Mathew Bone 5:04:05 5478 41.75%

15 December: March Frostbite

1st place

Name Time Position  
Darren Wells 30:54 4 PB
Darren Hillier 32:19 12 PB
Craig Bradley 33:39 24
George Dove 33:58 33 PB
Kayleigh Longfoot 34:16 36
Min Migliorini 34:40 38 PB
Carl Baron 34:52 41
Abigail Branston 35:02 46 PB
Joe Bennett 35:02 47 PB
Jason Kwan 35:46 57 PB
Chris Racher 35:51 58 PB
Will Siddle 35:51 59 PB
Mike Branston 36:37 67
Jacob Drury 36:38 68
Mike Halcomb 36:53 73
Ed Fancourt 37:49 78
Roslyn Loutit 38:36 91 PB
Hugh Burton 38:48 92
Kerry Goymour 40:33 120 PB
Ness Gunn 41:12 130 PB
Nathan Griffin 42:57 146
Martin Faulkner 44:38 164 PB
Claire Piercy 44:42 165
Paul McCarthy 45:16 174
Sue Ball 45:37 183 PB
Steve Megson 45:46 186
Izzi Margerson 45:58 189 PB
Michelle Eades 46:29 197 PB
Kirstin Homewood 50:06 233 PB
Karen Freeman 50:59 240
Amy Rickards 53:32 259
Charlotte Cole 54:21 261
Raeanne Elliott 55:44 272
Amanda Margerson 1:04:20 307
Jo Gooding 1:04:21 308
Jean Maggs 1:04:23 309 PB

15 December: Zig Zag Bauble Bimble Half Marathon

Name Time Position Standard Age Grade
Kyle Ballantyne 1:41:00 4 Silver 62.56%

8 December: Milton Keynes Winter Half Marathon

Name Time Position Standard Age Grade
Chris Racher 1:31:02 110 Gold 65.05%

8 December: Zig Zag Twas The Run Before Christmas – Half Marathon

Name Time Position Standard Age Grade
Steve Bradbury 2:18:45 20 20.78%

8 December: Zig Zag Twas The Run Before Christmas – 10k

Name Time Position Standard Age Grade
Min Migliorini 46:38 1 Gold 70.34%

7 December: Enigma X-Wing-mas Marathon

Name Time Position Standard Age Grade
Kathryn Hawkswell 4:49:58 14 Bronze 54.06%

7 December: North Midlands Cross Country – Shipley Country Park (10K)

Name Time Position
Daniel Holland 47:57 102

7 December: North Midlands Cross Country – Shipley Country Park (6K)

Name Time Position
Kayleigh Longfoot 31:19 8

1 December: Cayman Islands Half Marathon

Name Time Position Standard Age Grade
Wendy Freeman 2:43:41 553 45.56%

1 December: Grafham 10

Name Time Position Standard Age Grade  
Ian Mackman 1:28:13 84 Bronze 54.85% SB

1 December: Grafham 10 Canicross

Name Time Position
Toria Noon 1:53:28 59

1 December: High Lodge 5k Canicross

Name Time Position  
Jo Gooding 28:56 54 SB

1 December: Valencia Marathon

Name Time Position Standard Age Grade  
Daniel Holland 3:19:08 9566 Gold 64.28% PB

1 December: Zig Zag Christmas Canter (39 miles)

Name Time Position  
Min Migliorini 5:30:30 1 Course Record

24 November: Maravan Sunday

Name Time Position Standard Age Grade  
Kathryn Hawkswell 5:05:12 12 Bronze 51.37%
Simon Hawkswell 5:05:12 12 Marble 48.29%
Mathew Bone 6:27:11 20 32.79%
Ian Vallance 6:27:11 20 36.02% SB

24 November: Norwich Half Marathon

Name Time Position Standard Age Grade  
Min Migliorini 1:28:34 128 Diamond 81.13%
David Bell 1:48:27 822 Silver 62.81%
Gavin Farrow 1:59:35 1457 Bronze 54.59%
Kirsty Wislawski 2:11:19 2013 Bronze 50.79%
Jo Slade 2:19:25 2391 Bronze 55.55% SB
Tracy Farrow 2:19:50 2405 Marble 50.07%
Kirstin Homewood 2:19:50 2406 Bronze 51.51% SB
Andrew Christophi 2:24:29 2557 41.49% SB
Hon-Wai Pang 2:31:58 2781 39.96%

24 November: Silverstone Run Fest 10K

Name Time Position Standard Age Grade
Joe Bennett 41:10 49 Gold 65.22%
Abigail Branston 42:01 58 Diamond 72.19%

23 November: Battersea Park Running Festival – Half Marathon

Name Time Position Standard Age Grade
Daniel Snipe 1:21:22 24 Diamond 77.65%

23 November: Maravan Saturday

Name Time Position Standard Age Grade  
Kathryn Hawkswell 4:53:53 20 Bronze 53.34%
Simon Hawkswell 4:53:53 20 Bronze 50.15%
Mathew Bone 5:01:43 22 42.08% SB

19 November: Sandringham Run Luminate 5k

Name Time Position Standard Age Grade
Kyle Ballantyne 24:02 23 Silver 58.11%
Matthew Patchett 28:16 59 Marble 50.18%
Anne Marston 34:05 195 Marble 48.02%

17 November: St Neots Half Marathon

Name Time Position Standard Age Grade  
Gina Crane 1:41:56 313 Gold 72.27% SB
Kyle Ballantyne 1:42:58 348 Silver 61.36%
Gavin Farrow 1:45:23 392 Silver 61.95% SB
Sue Ball 1:56:08 653 Diamond 80.02%
Martin Faulkner 1:57:09 668 Bronze 55.27% SB
Nicola Cuthbert 1:57:59 692 Silver 60.45%

16 November: Dirt Half Challenge

Name Time Position Standard Age Grade
Kyle Ballantyne 1:53:06 128 Bronze 55.87%

10 November: George Munday 10k

Name Time Position Standard Age Grade  
Craig Bradley 35:46 17 Diamond 78.29% PB
Darren Hillier 35:56 18 Diamond 79.64% PB
Daniel Holland 37:49 29 Diamond 75.14%
Min Migliorini 37:54 33 Platinum 86.54% PB
Joe Bennett 38:15 38 Gold 70.20% PB
Jacob Drury 38:30 44 Gold 69.74% PB
Mike Branston 38:38 45 Diamond 79.47% SB
Kayleigh Longfoot 38:40 47 Diamond 78.79% PB
William Elliott 39:20 56 Gold 70.59% PB
Carl Baron 39:37 59 Diamond 75.05% SB
Barry Cliffe 40:06 63 Gold 68.83%
Abigail Branston 40:09 64 Diamond 75.55% PB
Nathan Griffin 42:47 87 Gold 70.04% PB
Roslyn Loutit 42:48 89 Platinum 91.59% SB
Jayne Conner 43:55 106 Diamond 79.20% PB
Helen Joyce 44:44 110 Gold 71.54% SB
Lisa Box 47:07 134 Gold 66.15% PB
Bianca Barletta 47:09 137 Gold 67.87% PB
Dylan King 48:00 147 Gold 63.96% SB
Steve Megson 48:02 148 Silver 60.51%
Sue Ball 50:08 164 Platinum 85.41% PB
Martin Faulkner 50:11 165 Silver 58.82% SB
Nicola Cuthbert 50:31 167 Gold 65.03% PB
Sam Makwembere 51:07 175 Gold 67.23%
Paul McCarthy 51:10 177 Silver 60.98% SB
Duncan Jackson 52:26 188 Bronze 55.85% SB
David Towns 52:33 189 Gold 73.80% SB
Izzi Margerson 54:14 200 Bronze 57.13% SB
Andrew Christophi 55:01 205 Marble 50.17% SB
Barbara Johnson 56:21 216 Platinum 83.70% SB
Leah Capon 57:16 222 Bronze 53.67% SB
Lee Jones 58:15 225 Bronze 54.45%
Amy Rickards 58:16 226 Bronze 52.57% PB
Ruth Bradshaw 59:23 232 Bronze 54.34%
Raeanne Elliott 59:34 235 Bronze 53.72% SB
Adam Blake 1:00:25 239 Bronze 52.94% SB
Toria Noon 1:01:33 244 Marble 50.12% PB
Deborah Cook 1:04:54 267 Bronze 53.60% SB
Lesley Coles 1:05:55 274 Bronze 55.55%
Nina Wright 1:05:56 275 Bronze 54.12%
Jean Maggs 1:12:38 304 Bronze 54.75%
Amanda Margerson 1:12:38 305 Marble 49.13% SB
Liz Jones 1:12:38 306 Marble 48.51%

9 November: Rutland Night 10k (Saturday)

Name Time Position Standard Age Grade  
Dylan King 48:02 69 Gold 63.91% SB
Philip Carline 53:16 153 Silver 59.54% SB

8 November: Rutland Night 10k (Friday)

Name Time Position Standard Age Grade  
Lee Jones 55:21 131 Bronze 57.30% SB
Jade Redden-Lambert 59:42 217 Bronze 50.92% PB
Emily Holman 1:04:03 307 Marble 47.36%

3 November: Enigma Fireworks Marathon

Name Time Position Standard Age Grade
John Howard 6:24:20 32 33.86%

3 November: Guy Fawkes 10

Name Time Position Standard Age Grade  
Sue Ball 1:30:24 420 Diamond 77.58% 1st F65

3 November: Hertfordshire Half Marathon

Name Time Position Standard Age Grade  
Gemma Toogood 1:57:01 607 Silver 57.80% SB
Daniel Witherington 1:57:02 608 Bronze 54.87% PB

3 November: Nene Park Frostbite

Name Time Position  
Darren Wells 29:08 11
Daniel Snipe 29:43 17
Craig Bradley 29:55 21
Darren Hillier 30:20 23
Matt Grady 30:38 27 PB
Carl Baron 31:40 43
George Dove 31:43 44 PB
Stuart Hodgkinson 32:12 52
Mike Branston 32:39 64
Kayleigh Longfoot 32:43 65
Min Migliorini 32:43 66
Joe Bennett 32:45 69
Abigail Branston 32:50 70 PB
Ellie Piccaver 35:01 107
Hugh Burton 35:53 127
Jayne Conner 36:03 134
Nathan Griffin 36:08 136
Roslyn Loutit 36:30 146
Ness Gunn 36:33 148
Martin Graves 37:42 179
Dylan King 37:45 180
Kerry Goymour 37:52 183 PB
David Bell 38:18 196
Simon Hawkswell 38:28 199
Gavin Farrow 38:49 215
Andrew Keir 39:02 221 PB
Daniel Holland 39:21 226
Brodie Homewood 39:56 236
Alan Stones 40:56 254 PB
Emma Walker 41:01 257 PB
Simon Perkins 41:10 260
Darren Ellis 41:14 262
Paul McCarthy 41:56 285
Steve Megson 41:59 288
Harlan Farrow 42:02 290 PB
Ben Jackson 42:29 301
Ian Mackman 42:30 302 PB
Tim Loutit 42:33 306
Kathryn Hawkswell 42:55 315
Sam Makwembere 43:00 316
Duncan Jackson 43:03 317
Scott Goudie 43:05 320 PB
Mathew Bone 43:20 325
Izzi Margerson 43:33 329
Claire Piercy 44:02 334
Michelle Eades 44:07 336 PB
Joe Wright 44:38 343
David Towns 44:44 345
Tracy Farrow 45:43 358
Barbara Johnson 46:50 372
Kirstin Homewood 46:55 375
Andrew Christophi 47:07 377
Karen Freeman 47:16 379
Tracey Ward 47:45 386
Amy Rickards 48:47 399
John Ackroyd 50:34 412
Charlotte Cole 50:35 413
Adam Blake 51:00 418
Ruth Bradshaw 51:04 419
Cathy Clynch 51:09 420 PB
Raeanne Elliott 53:05 430
Amy Maxwell 53:09 431
Nina Wright 54:02 437
Deborah Cook 55:10 444
Amanda Margerson 56:45 448
Jo Gooding 56:46 449
Jean Maggs 57:52 451
Jo Dawkins 58:44 452

3 November: New York Marathon

Name Time Position Standard Age Grade
Lee Jones 5:34:58 47478 43.18%

3 November: Richmond Half Marathon

Name Time Position Standard Age Grade  
Benjamin Rampling 1:31:44 30 Gold 64.55% SB

3 November: Round Lihu Lake Half Marathon

Name Time Standard Age Grade  
Jason Kwan 1:25:08 Gold 69.56% PB

2 November: Enigma Fireworks Half

Name Time Position Standard Age Grade  
Emily Hawke 3:15:54 33 37.17% SB

2 November: Fireworks Festival of Running – Half Marathon

Name Time Position Standard Age Grade
Kyle Ballantyne 1:51:11 2 Bronze 56.83%

2 November: New York Dash to the Finish Line 5K

Name Time Position Standard Age Grade
Lee Jones 37:25 8105 40.71%
Liz Jones 37:25 8109 45.92%

1 November: Enigma Sonic Marathon

Name Time Position Standard Age Grade
John Howard 6:16:32 18 34.56%

30 October: Timed Mile (Ladies)

Name Time Position Standard Age Grade  
Abigail Branston 5:48 1 Diamond 72.41% SB
Roslyn Loutit 6:06 2 Platinum 93.44% PB
Emma Walker 7:10 3 Gold 66.98% SB
Sue Ball 7:27 4 Platinum 83.89% SB
Lauren Drakard 7:37 5 Bronze 55.14% SB
Karen Freeman 7:39 6 Gold 70.59% SB
Annie Roe 7:44 7 Silver 58.41% SB
Amy Rickards 8:00 8 Bronze 53.33% PB
Barbara Johnson 8:03 9 Platinum 85.92% SB
Toria Noon 8:35 10 Marble 50.29% SB

30 October: Timed Mile (Men)

Name Time Position Standard Age Grade  
Darren Wells 4:57 1 Diamond 78.11% PB
Craig Bradley 5:08 2 Diamond 75.32% PB
Darren Hillier 5:12 3 Diamond 75.96% SB
Carl Baron 5:22 4 Diamond 76.71% SB
William Elliott 5:23 5 Gold 71.21% PB
Joe Bennett 5:24 6 Gold 68.83% SB
Kayleigh Longfoot 5:24 7 Diamond 78.40% PB
Chris Racher 5:29 8 Gold 67.78% SB
Connor Walker 5:30 9 Gold 68.18% SB
Jacob Drury 5:32 10 Gold 67.17% PB
Will Siddle 5:32 11 Gold 67.17% SB
Min Migliorini 5:49 12 Diamond 77.94% PB
Andrew Keir 6:30 13 Silver 61.79% SB
Scott Goudie 6:57 14 Bronze 54.44% SB
Ian Mackman 6:59 15 Silver 58.47% SB
Martin Faulkner 7:00 16 Silver 58.33% SB
David Towns 7:27 17 Gold 72.04% SB

27 October: Fenland 10

Name Time Position Standard Age Grade  
George Dove 1:04:43 26 Gold 68.58% PB
Daniel Holland 1:05:33 29 Gold 70.96% PB
Mike Branston 1:06:01 33 Diamond 76.34% SB
Min Migliorini 1:06:01 36 Diamond 81.82% PB 1st MV55
Andrew Keir 1:18:38 105 Silver 60.56% SB
Sue Ball 1:23:34 126 Platinum 83.93% PB 1st FV65
Amy Rickards 1:39:16 207 Marble 50.54% PB

26 October: Marathon Eryri

Name Time Position Standard Age Grade  
Ness Gunn 4:08:18 620 Silver 56.04%
Mathew Bone 5:14:45 1669 40.33% SB

20 October: Stevenage Marathon

Name Time Position Standard Age Grade
Kathryn Hawkswell 4:35:42 180 Silver 56.86%

20 October: Tirana Half Marathon

Name Time Position Standard Age Grade  
Jo Gooding 2:42:07 522 Marble 47.77% SB
Amanda Margerson 2:42:08 523 Marble 47.77% SB

20 October: Yorkshire Marathon

Name Time Position Standard Age Grade  
Jason Kwan 2:57:24 197 Diamond 70.42% PB
Min Migliorini 3:06:22 333 Platinum 80.60% PB

19 October: Enigma Wind in the Pillows Marathon

Name Time Position Standard Age Grade  
Andrew Whytock 4:16:24 5 Silver 56.41% SB
Kathryn Hawkswell 4:50:47 9 Bronze 53.91%

13 October: Chicago Marathon

Name Time Position Standard Age Grade  
Roslyn Loutit 3:41:56 15639 Platinum 83.25%
Rhiannon Loutit 3:51:55 19366 Silver 58.39% SB

13 October: Great Eastern Run

Name Time Position Standard Age Grade  
Darren Wells 1:17:13 101 Diamond 78.65% PB
Daniel Snipe 1:17:47 107 Diamond 81.23% SB
Craig Bradley 1:18:59 128 Diamond 76.89% PB
Darren Hillier 1:24:17 234 Diamond 73.78%
Carl Baron 1:24:25 237 Diamond 76.70% PB
Min Migliorini 1:24:40 247 Platinum 84.86% PB
George Dove 1:24:40 249 Gold 69.94% PB
Jacob Drury 1:24:55 260 Gold 69.74% PB
Kayleigh Longfoot 1:25:07 269 Diamond 77.68% PB
Jason Kwan 1:25:55 288 Gold 68.92% PB
Barry Cliffe 1:27:13 319 Gold 68.74% PB
Mike Branston 1:27:49 353 Diamond 76.24% SB
Alex Devine 1:28:31 384 Gold 66.94% PB
William Elliott 1:30:16 460 Gold 68.04% PB
Chris Racher 1:30:16 461 Gold 65.60% PB
Molly Speechley 1:32:07 508 Diamond 73.66% PB
Matthew Allingham 1:33:05 537 Gold 67.34% SB
Sam Pettitt 1:33:16 542 Gold 64.65%
Jayne Conner 1:34:02 577 Diamond 80.29% PB
Nathan Griffin 1:34:14 583 Gold 69.28% PB
Chris Yates 1:35:33 631 Gold 66.67% PB
Ted Coles 1:36:43 686 Silver 61.49% PB
Ness Gunn 1:38:18 763 Gold 68.12% PB
Keith Gillespie 1:38:38 784 Silver 62.54% SB
Helen Joyce 1:39:01 808 Gold 70.14% PB
Andrew Whytock 1:41:13 911 Gold 68.48% SB
Simon Hawkswell 1:41:23 919 Gold 69.60% SB
Ellie Piccaver 1:42:29 981 Gold 64.24% PB
Lisa Box 1:43:14 1020 Gold 65.52% PB
Martin Graves 1:44:28 1101 Silver 57.72% PB
Bianca Barletta 1:45:31 1155 Gold 65.82% PB
David Bell 1:45:32 1156 Silver 64.55% SB
Darren Ellis 1:46:50 1220 Bronze 57.29%
Kyle Ballantyne 1:49:14 1356 Bronze 57.84%
Harriet Coles 1:49:52 1389 Silver 59.92% PB
Andy Savage 1:51:08 1449 Gold 66.48% SB
Sue Ball 1:51:40 1475 Platinum 83.22% PB
Nicola Cuthbert 1:56:04 1683 Silver 61.44% PB
David Towns 1:58:45 1853 Gold 71.55% PB
Gavin Farrow 2:00:00 1950 Bronze 54.40% SB
Alan Stones 2:01:27 2014 Bronze 53.31% PB
Wendy Freeman 2:03:41 2099 Silver 60.29% SB
Kirsty Wislawski 2:05:34 2187 Bronze 52.93% SB
Karen Freeman 2:05:42 2193 Silver 64.07% SB
Tracey Ward 2:06:46 2229 Silver 61.89% SB
Jade Redden-Lambert 2:07:07 2255 Bronze 51.92% PB
Lesley Coles 2:09:04 2320 Silver 61.58% SB
Goda Cliffe 2:10:00 2363 Bronze 50.86% PB
Annie Roe 2:12:07 2435 Bronze 52.18% PB
Amy Rickards 2:13:08 2465 Marble 49.92% PB
Steve Megson 2:13:08 2466 Marble 47.46% SB
Ruth Bradshaw 2:15:58 2556 Marble 51.50% PB
Hon-Wai Pang 2:16:25 2584 44.52% SB
Kathryn Hawkswell 2:19:42 2706 Bronze 52.12% SB
Tracy Farrow 2:19:43 2708 Marble 50.11% SB
John Howard 2:20:53 2743 44.49% SB
Toria Noon 2:26:31 2856 Marble 45.71% PB
Deborah Cook 2:27:57 2894 Marble 51.03% SB
David Robinson 3:13:09 3220 36.86% SB

13 October: Great Eastern Run – Anna’s Hope 5K

Name Time Position Standard Age Grade  
Xander Gunn 18:39 6 Junior SB
Logan Lester 20:44 27 Junior SB
Dexter Moore 20:45 29 Junior SB
Milo Stringer 22:53 65 Junior SB
Dora Lewis 25:35 123 Junior SB
Hannah Berrisford 26:59 148 Junior SB
Freya Hawkswell 30:22 243 Junior SB
Bella Wiseman 30:22 245 Junior SB
Laila Rezaie 31:36 292 Junior SB
Mike Barker 47:15 674 48.22% SB

13 October: Leeds Abbey Dash 10K

Name Time Position Standard Age Grade  
Daniel Holland 37:47 336 Diamond 75.21% SB

13 October: Royal Parks Half

Name Time Position Standard Age Grade  
Colin Underwood 1:56:10 5936 Bronze 57.63% PB

12 October: North Midlands Cross Country – Markeaton Park (10K)

Name Time Position
Ben Jackson 51:05 212

6 October: Cardiff Half Marathon

Name Time Position Standard Age Grade
Hon-Wai Pang 2:28:22 15900 40.93%

6 October: Congleton Half Marathon

Name Time Position Standard Age Grade
Neil Price 1:24:28 23 Gold 71.39%

6 October: Crete Half Marathon

Name Time Position Standard Age Grade  
Gemma Toogood 2:11:22 521 Bronze 51.48% SB
Daniel Witherington 2:21:29 655 45.39% SB

6 October: St Neots Frostbite

Name Time Position  
Darren Wells 31:44 12
Darren Hillier 33:13 24
Stuart Hodgkinson 34:36 36
Carl Baron 35:03 42
William Elliott 35:07 43
Min Migliorini 35:14 45 PB
Mike Branston 36:04 52
Jacob Drury 36:08 54 PB
Abigail Branston 37:05 71 PB
Joe Bennett 37:05 72
Ed Fancourt 37:35 76 PB
Daniel Holland 38:25 87
Hugh Burton 38:48 99
Jayne Conner 38:58 104 PB
Jason Kwan 39:18 111 PB
Ellie Piccaver 39:47 118
Brodie Homewood 41:02 134 PB
Martin Graves 41:28 144
Andy Savage 41:41 149
Simon Hawkswell 42:13 160
Ness Gunn 42:24 162
Geoff Brown 42:34 164
Dylan King 42:40 166
Bianca Barletta 42:53 171 PB
Jim Grant 42:57 173
Darren Ellis 43:09 175
Martin Faulkner 44:35 199 PB
Lisa Box 44:53 206
Sue Ball 46:02 217 PB
Nicola Cuthbert 47:08 234
Duncan Jackson 47:43 240
Kathryn Hawkswell 47:44 241
Izzi Margerson 48:14 250
Ben Jackson 48:20 251
Steve Megson 48:21 252
Paul McCarthy 48:22 253
Claire Piercy 49:22 265
David Towns 49:27 266
Karen Freeman 49:36 269
Kirstin Homewood 50:48 277
Tracey Ward 51:24 282 PB
Lesley Coles 51:28 283
Barbara Johnson 54:09 302
Raeanne Elliott 56:38 314
Liz Jones 57:23 315
Jean Maggs 1:02:30 335 PB
Jo Dawkins 1:06:54 338 PB

5 October: Ultra Madeira Trail 30k

Name Time Position
Matt Grady 4:05:12 35

29 September: Berlin Marathon

Name Time Position Standard Age Grade  
Matt Lauch 3:07:28 5883 Gold 66.90% SB

29 September: Knutsford 10k

Name Time Position Standard Age Grade
Neil Price 37:12 122 Diamond 74.69%

29 September: Llandudno Standard Triathlon

Name Time Position
Rhiannon Loutit 2:41:29 103

29 September: Robin Hood Half Marathon

Name Time Position Standard Age Grade  
Min Migliorini 1:26:05 184 Platinum 83.47% PB

29 September: Run Sandringham 10k

Name Time Position Standard Age Grade  
Alan Stones 51:11 271 Silver 58.09%
Ruth Bradshaw 1:01:00 716 Bronze 52.90%
Emily Holman 1:03:41 832 Marble 47.63%
Adam Blake 1:05:29 892 Marble 48.84% SB

29 September: West Pinchbeck 10k

Name Time Position Standard Age Grade  
Karen Freeman 54:31 129 Gold 68.08% SB
Lesley Coles 57:43 155 Silver 63.44% SB
Nina Wright 1:04:26 194 Bronze 55.38%
Jean Maggs 1:07:12 203 Silver 59.18% SB
Jo Dawkins 1:17:26 216 44.38% SB

22 September: Ouse Valley Way Half Marathon

Name Time Position Standard Age Grade  
Lisa Box 2:03:36 22 Bronze 54.72%
David Towns 2:19:10 37 Silver 61.05% SB
Sue Ball 2:31:44 53 Silver 61.25%

22 September: Ouse Valley Way Marathon

Name Time Position Standard Age Grade
Kathryn Hawkswell 5:14:04 57 Bronze 49.92%

21 September: Norfolk Coastal Trail Half Marathon

Name Time Position Standard Age Grade  
Steph Dawber 3:14:24 169 34.99% SB
Jo Gooding 3:17:32 172 39.21% SB
Amanda Margerson 3:17:32 173 39.21% SB

15 September: Copenhagen Half

Name Time Position Standard Age Grade  
Darren Wells 1:18:21 657 Diamond 77.52% PB
Craig Bradley 1:19:26 784 Diamond 76.46% PB
Darren Hillier 1:19:42 826 Diamond 78.02% PB
Neil Price 1:21:45 1066 Diamond 73.76% PB
Daniel Holland 1:23:45 1354 Diamond 73.65% PB
Carl Baron 1:25:50 1794 Diamond 75.44% SB
Jacob Drury 1:29:26 2741 Gold 66.21% PB
Sam Pettitt 1:29:36 2818 Gold 67.30% PB
Joe Bennett 1:32:02 3512 Gold 64.34% SB
Will Siddle 1:32:25 3602 Gold 64.08% PB
Darren Ellis 1:46:50 9840 Bronze 57.29% PB
Will Sach 1:49:44 11358 Bronze 53.96% SB

15 September: The Amazing Northampton Run (Half Marathon)

Name Time Position Standard Age Grade
Kyle Ballantyne 1:42:42 194 Silver 61.52%

14 September: Round Norfolk Relay

Leg Name Time Pos
Leg 1 Simon Hawkswell 02:26:37 55
Leg 2 Rhiannon Loutit 01:51:49 40
Leg 3 Kathryn Hawkswell 00:55:37 45
Leg 4 Kirstin Homewood 01:59:42 58
Leg 5 Sam Makwembere 01:41:20 40
Leg 6 Sue Ball 01:10:26 42
Leg 7 Nicola Cuthbert 01:26:49 54
Leg 8 Nina Wright 01:20:48 57
Leg 9 Mathew Bone 02:51:53 60
Leg 10 Darren Maddison 02:04:37 33
Leg 11 Ellie Piccaver 02:07:23 48
Leg 12 Jason Kwan 02:25:53 46
Leg 13 Min Migliorini 01:48:49 21
Leg 14 Karen Freeman 01:03:43 47
Leg 15 Emma Walker 01:29:41 42
Leg 16 Goda Cliffe 00:47:43 41
Leg 17 Barry Cliffe 01:25:13 26
28:58:03 57

8 September: Bacchus Wine Half Marathon

Name Time Position Standard Age Grade
Sam Makwembere 2:33:16 191 Marble 48.65%

8 September: Bedford Half

Name Time Position Standard Age Grade
Kyle Ballantyne 1:41:51 113 Silver 62.04%

8 September: Great North Run

Name Time Position Standard Age Grade  
Carl Baron 1:43:49 5677 Silver 62.37% SB
Lee Jones 2:15:21 24427 Marble 51.21% SB
Joanne Baron 2:54:53 40203 43.72% SB

8 September: Sawtry 10

Name Time Position Standard Age Grade  
Darren Wells 59:30 8 Diamond 76.97% PB
Kayleigh Longfoot 1:06:56 32 Diamond 74.55% PB 2nd Lady
Min Migliorini 1:06:56 33 Diamond 80.70% PB
Mike Branston 1:07:40 37 Diamond 74.48% SB
Jacob Drury 1:07:46 38 Gold 65.49% PB
Jason Kwan 1:09:02 42 Gold 64.29% PB
Keith Gillespie 1:12:43 60 Gold 63.97% SB
Sam Pettitt 1:13:52 66 Silver 61.55% SB
Mike Halcomb 1:13:55 67 Gold 67.06% SB
Helen Joyce 1:16:00 77 Gold 68.97% PB
Jayne Conner 1:16:06 78 Diamond 74.88% PB 1st FV50
Nathan Griffin 1:16:18 79 Silver 64.44% PB
Ted Coles 1:16:37 81 Silver 58.15% SB
Martin Graves 1:19:18 95 Silver 57.34% PB
Bianca Barletta 1:22:29 116 Silver 63.55% SB
Steve Megson 1:24:54 130 Bronze 56.09% SB
Sue Ball 1:28:54 161 Diamond 78.89% PB 1st FV65
Paul McCarthy 1:34:53 188 Bronze 54.01% SB
Karen Freeman 1:36:31 192 Silver 62.98% SB
Barbara Johnson 1:40:00 198 Diamond 77.27% SB
Harriet Coles 1:41:20 206 Marble 49.03% SB
Amy Rickards 1:42:28 213 Marble 48.81% SB
Ruth Bradshaw 1:44:38 222 Marble 50.51% PB
Kirstin Homewood 1:45:47 224 Marble 50.87% SB
Lesley Coles 1:45:48 225 Bronze 56.70% SB
Toria Noon 1:52:00 245 45.13% PB
Hon-Wai Pang 1:55:56 260 39.51% SB

8 September: Vitruvian Triathlon

Name Time Position
Ellie Piccaver 5:06:39 172

1 September: The Big Half

Name Time Position Standard Age Grade  
Daniel Holland 1:30:52 1032 Gold 67.88%
Lisa Box 1:52:07 4552 Silver 60.32% SB

1 September: Wilne 10k

Name Time Position Standard Age Grade  
Darren Wells 35:20 39 Diamond 79.25% PB
Craig Bradley 36:59 71 Diamond 75.71% PB
Min Migliorini 39:05 117 Platinum 83.92% PB
Kayleigh Longfoot 39:19 123 Diamond 77.49% SB
Will Siddle 40:33 165 Gold 66.21% PB

25 August: Battlefield Run Naseby 10K

Name Time Position Standard Age Grade  
Barry Cliffe 53:30 30 Bronze 51.28%
Goda Cliffe 53:31 31 Bronze 56.93% SB

25 August: Battlefield Run Naseby Half Marathon

Name Time Position Standard Age Grade  
Min Migliorini 1:32:33 7 Diamond 77.63% SB 1st MV50
Kyle Ballantyne 1:52:09 32 Bronze 56.34%

25 August: Denstone 10

Name Time Position Standard Age Grade  
Neil Price 1:04:37 3 Gold 70.36% SB

18 August: Zig Zag Suns on the Run – Half Marathon

Name Time Position Standard Age Grade
Kyle Ballantyne 1:52:54 5 Bronze 55.96%

17 August: Battersea Park 10k

Name Time Position Standard Age Grade  
Keith Gillespie 43:13 143 Gold 65.75% SB

15 August: Eye Handicap

Name Time Position Standard Age Grade  
David Towns 27:17 9 Gold 68.30%
Andrew Christophi 25:48 23 Bronze 51.42% SB
Amy Rickards 27:59 26 Bronze 53.25%
Will Siddle 19:20 34 Gold 66.72%
Martin Faulkner 24:30 37 Silver 57.89%
Alex Brennan 29:38 38 Silver 61.08% SB
Emily Holman 28:47 54 Bronze 51.42% SB
Barbara Johnson 29:05 65 Diamond 79.14%
Sue Ball 26:04 75 Diamond 80.18%

12 August: Club Handicap

Name Time Position Standard
Philip Amato Gauci 16:02 1 Silver
Toria Noon 22:12 Q Marble
Craig Bradley 12:48 2 Gold
Min Migliorini 13:38 Q Diamond
George Dove 14:00 Q Diamond
David Towns 18:41 Q Silver
Jason Kwan 14:26 Q Silver
Nicola Cuthbert 17:21 3 Silver
Andrew Christophi 18:13 4 Marble
Molly Speechley 13:52 Q Diamond
Sue Ball 18:24 Q Diamond
Barbara Johnson 19:44 5 Diamond
Claire Piercy 16:21 Q Gold
