parkrun Results 2024-25

14 December: Dereham parkrun

Name Time Position
Ian Vallance 28:19 58

14 December: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:47 3 Diamond 78.54%
Daniel Holland 19:37 17 Gold 70.09%
Mike Branston 20:30 23 Diamond 71.95%
Keith Gillespie 21:15 31 Gold 64.24%
Abigail Branston 22:37 60 Gold 65.44%
Joe Bennett 22:37 61 Silver 57.04%
Lucy Branston 22:38 62 Gold 65.39% PB
Darren Wells 23:55 83 Bronze 56.24%
Carl Baron 23:55 84 Silver 59.72%
Arlo Smith 24:38 101 Junior
Kayleigh Longfoot 24:39 102 Silver 60.31%
Zoe Roan 24:48 111 Diamond 72.98%
Martin Faulkner 25:13 123 Bronze 56.64%
Sam Makwembere 25:21 128 Silver 66.14%
Michelle Eades 25:31 130 Silver 62.83% SB
Colin Underwood 25:36 132 Bronze 57.62%
Nicola Cuthbert 25:43 136 Silver 62.35%
Dora Lewis 25:48 138 Junior
Philip Carline 25:55 148 Silver 58.78%
Will Sach 26:12 154 Marble 49.30%
Barbara Johnson 27:54 205 Diamond 82.50%
Paul McCarthy 27:59 206 Bronze 53.54%
Steve Megson 28:11 212 Marble 49.56%
Gemma Toogood 28:21 218 Bronze 53.62%
Daniel Witherington 28:22 219 Marble 50.00%
Jason Kwan 28:23 220 Marble 45.45%
Toria Noon 30:24 265 Marble 49.51% SB
Amy Rickards 31:37 291 Marble 47.29%
David Towns 31:37 292 Bronze 59.94%
Lee Jones 31:37 293 Marble 48.60%
Will O’Driscoll 32:02 305 43.60%
Raeanne Elliott 32:19 311 Marble 48.32%
Duncan Jackson 32:19 312 43.53%
Nina Wright 32:53 330 Bronze 52.97% SB
Karen Freeman 32:53 331 Bronze 55.04%
Deborah Cook 33:07 338 Bronze 51.23%
Anne Marston 34:08 360 Marble 47.95%
Jean Maggs 34:19 364 Bronze 56.53%
Dawn Friend 37:44 400 44.96% SB
Liz Jones 45:04 433 38.13%
Mike Barker 51:46 446 44.01%

14 December: Great Denham parkrun

Name Time Position  
Kyle Ballantyne 21:32 23 SB

14 December: Gunnersbury parkrun

Name Time Position
Rhiannon Loutit 26:03 204

14 December: Rutland Water parkrun

Name Time Position Standard Age Grade  
Luke Cossey 18:39 3 Gold 69.35%
Mitch Thurgood 20:39 20 Silver 62.47% SB

14 December: Storeys Field parkrun

Name Time Position Standard Age Grade
Xander Gunn 18:34 25 Junior
Ness Gunn 21:53 85 Gold 68.77%

7 December: Amsterdamse Bos parkrun

Name Time Position  
Lauren Drakard 26:11 45 SB

7 December: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Matt Grady 20:04 12 Gold 64.29%
Abigail Branston 20:09 13 Diamond 73.45%
Mike Branston 20:25 16 Diamond 72.24%
Min Migliorini 21:21 22 Diamond 73.85%
Mitch Thurgood 22:17 33 Silver 57.89%
Ness Gunn 23:09 47 Gold 65.01%
Zoe Roan 23:34 58 Diamond 76.80% SB
Carl Baron 24:22 64 Silver 58.62%
Darren Wells 24:23 65 Bronze 55.16%
Ben Jackson 25:09 76 Bronze 55.07%
Martin Faulkner 25:27 82 Bronze 56.12%
Andy Savage 25:34 84 Silver 63.30%
Lucy Branston 25:38 85 Silver 57.74%
Joe Bennett 25:39 86 Marble 50.29%
Jason Kwan 25:47 92 Marble 50.03%
Steve Megson 26:32 103 Bronze 52.64%
Nicola Cuthbert 26:43 107 Silver 60.01%
Paul McCarthy 26:43 108 Bronze 56.08%
Darren Hillier 26:55 111 Bronze 51.08%
Sam Makwembere 26:58 113 Silver 62.18%
Dora Lewis 27:22 121 Junior
Amy Rickards 31:18 185 Marble 47.76%
Raeanne Elliott 31:33 191 Marble 49.50%
Duncan Jackson 31:34 192 44.56%
Charlotte Cole 31:44 195 Marble 48.48%
Toria Noon 32:51 214 Marble 45.81%
Will O’Driscoll 33:10 221 42.11%
Joanne Baron 36:06 244 Marble 47.60%
Deborah Cook 38:28 251 44.11%
Jean Maggs 38:32 252 Marble 50.35%
Dawn Friend 38:36 253 43.96% SB
Mike Barker 51:09 279 44.54%

7 December: Snowden Field parkrun

Name Time Position
Keith Gillespie 23:04 3

30 November: Bug Hunter Waters parkrun

Name Time Position
Darren Wells 17:21 3
Carl Baron 18:56 7

30 November: Fountains Abbey parkrun

Name Time Position
Jason Kwan 20:34 30

30 November: Huntingdon parkrun

Name Time Position
Xander Gunn 19:53 4
Ness Gunn 23:13 30

30 November: Ipswich parkrun

Name Time Position
Gemma Toogood 26:32 64
Daniel Witherington 26:33 65

30 November: Manor Field parkrun, Whittlesey

Name Time Position
Matt Grady 19:51 3
Mike Barker 51:18 99

30 November: Millfield parkrun

Name Time Position
Claire Piercy 26:08 55

30 November: Northampton parkrun

Name Time Position
Kyle Ballantyne 23:12 76

30 November: Oldham parkrun

Name Time Position
Keith Gillespie 21:15 15

30 November: Rutland Water parkrun

Name Time Position Standard Age Grade  
Joe Bennett 18:46 10 Gold 68.74% PB
Min Migliorini 19:25 18 Diamond 81.20%
Mike Branston 19:31 19 Diamond 75.58%
Mike Halcomb 19:32 20 Diamond 74.91%
Abigail Branston 19:48 22 Diamond 74.75%
Mitch Thurgood 20:55 38 Silver 61.67% SB
Nicola Cuthbert 24:40 102 Gold 65.00%
Izzi Margerson 25:23 119 Silver 59.55% SB
Martin Faulkner 25:54 137 Bronze 55.15%
Ian Mackman 26:05 140 Bronze 54.38%
David Towns 27:21 171 Gold 69.29%
Philip Carline 27:22 172 Bronze 55.66%
Steve Megson 27:53 192 Marble 50.09%
Amy Rickards 30:45 251 Marble 48.62%
Lee Jones 30:45 252 Marble 49.97%
Will O’Driscoll 32:28 287 43.02%
Amanda Margerson 32:58 293 Bronze 52.83%
Jo Gooding 32:58 294 Bronze 52.83%
Toria Noon 33:31 299 44.90%
Liz Jones 34:59 317 Marble 49.12%

30 November: Snowden Field parkrun

Name Time Position
Lauren Drakard 27:03 19

30 November: Storeys Field parkrun

Name Time Position Standard Age Grade
Lisa Box 29:36 315 Marble 51.35%

30 November: Wolverhampton parkrun

Name Time Position
Ian Vallance 27:20 132

23 November: Brooklands parkrun

Name Time Position
Matt Grady 18:57 15

23 November: Bug Hunter Waters parkrun

Name Time Position
Daniel Holland 19:07 3

23 November: Cleethorpes parkrun

Name Time Position
Ian Vallance 28:37 59

23 November: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Min Migliorini 19:50 7 Diamond 79.50%
Keith Gillespie 20:55 16 Gold 65.26%
Matthew Allingham 22:17 37 Silver 62.15%
Ellie Piccaver 22:29 42 Gold 65.83%
Andrew Keir 23:05 52 Silver 60.51% SB
Abigail Branston 23:52 61 Silver 62.01%
Joe Bennett 23:53 62 Bronze 54.01%
Lucy Branston 24:12 68 Silver 61.16% PB
Ben Jackson 24:14 69 Bronze 57.15%
Michelle Eades 25:54 100 Silver 61.90%
Rhiannon Loutit 26:08 104 Silver 56.63%
Sue Ball 26:21 110 Diamond 79.32%
Izzi Margerson 26:28 117 Bronze 57.12% SB
Jason Kwan 26:35 121 Marble 48.53%
Philip Carline 26:46 125 Bronze 56.91%
Steve Megson 26:52 126 Bronze 51.99%
Paul McCarthy 27:02 130 Bronze 55.43%
Lisa Box 27:16 139 Bronze 55.75%
Gemma Toogood 27:21 140 Bronze 55.58%
Daniel Witherington 27:21 141 Marble 51.86%
David Towns 27:37 146 Gold 68.62%
Zelda Mawdsley 27:50 149 Silver 57.60%
Raeanne Elliott 31:02 210 Marble 50.32%
Duncan Jackson 31:02 211 45.33%
Amy Rickards 31:43 223 Marble 47.14%
Lee Jones 31:43 224 Marble 48.03%
Will O’Driscoll 33:54 253 41.20%
Hon-Wai Pang 34:03 256 39.50%
Jo Gooding 34:09 260 Marble 51.00%
Jean Maggs 34:43 278 Bronze 55.88%
Liz Jones 34:44 279 Marble 49.47%
Amanda Margerson 35:02 281 Marble 49.71%
Jo Dawkins 35:40 286 47.01%
Mike Barker 51:55 332 43.88%

23 November: Haverhill parkrun

Name Time Position
Nathan Griffin 23:40 2

23 November: Roding Valley parkrun

Name Time Position
Martin Faulkner 25:07 21

23 November: Watermeadows parkrun

Name Time Position
Kyle Ballantyne 26:35 32

23 November: Wimbledon Common parkrun

Name Time Position
Neil Price 20:14 7

16 November: Belvoir Castle parkrun

Name Time Position
Toria Noon 32:19 75

16 November: Bug Hunter Waters parkrun

Name Time Position
Gemma Toogood 24:49 50
Daniel Witherington 24:49 51

16 November: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Matt Grady 18:35 7 Gold 69.42%
Mike Branston 19:00 11 Diamond 77.63%
Kayleigh Longfoot 19:01 12 Diamond 78.18%
Ben Garfield 19:27 15 Junior 87.49% SB
Min Migliorini 19:29 18 Diamond 80.92%
Matthew Allingham 19:36 22 Gold 70.66% SB
Keith Gillespie 20:43 36 Gold 65.89%
Ellie Piccaver 21:41 55 Gold 68.26%
Joe Bennett 21:56 59 Silver 58.81%
Harlan Farrow 23:03 90 Junior SB
Ben Jackson 23:23 100 Silver 59.23%
Joe Wright 23:31 107 Bronze 54.85% SB
Ian Mackman 25:00 150 Bronze 56.73%
Will Sach 25:06 153 Bronze 51.46%
Sue Ball 25:30 162 Platinum 81.96%
Michelle Eades 25:41 167 Silver 62.43% SB
Arlo Smith 25:46 172 Junior
Steve Megson 26:09 192 Bronze 53.41%
Dora Lewis 26:09 193 Junior
Tracey Ward 26:52 212 Silver 66.50% SB
Izzi Margerson 26:57 217 Bronze 56.09%
Philip Carline 27:02 220 Bronze 56.35%
Martin Faulkner 27:13 226 Bronze 52.11%
Paul McCarthy 27:40 235 Bronze 54.16%
Barbara Johnson 28:12 249 Diamond 81.62%
Nicola Cuthbert 28:51 273 Bronze 55.57%
Kathryn Hawkswell 28:52 274 Bronze 56.70%
Ruth Bradshaw 28:52 275 Bronze 54.50%
Amy Rickards 31:25 343 Marble 47.59%
Lee Jones 31:25 344 Marble 48.49%
Charlotte Cole 31:47 352 Marble 48.40%
Adam Blake 31:48 353 Marble 48.32%
Deborah Cook 33:09 396 Bronze 51.18%
Joanne Baron 35:14 452 Marble 48.77%
Geoffrey Clark 35:41 459 Bronze 56.28%
Jo Dawkins 39:17 494 42.68%
Dawn Friend 40:03 500 42.36%
Mike Barker 51:46 541 44.01%

16 November: Great Denham parkrun

Name Time Position
Raeanne Elliott 30:43 162
Duncan Jackson 30:43 163
Jean Maggs 34:29 210

16 November: Hartlepool parkrun

Name Time Position
Will Siddle 19:06 12

16 November: Holkham parkrun

Name Time Position
Darren Wells 17:56 2

16 November: Perry Hall parkrun

Name Time Position
Ian Vallance 26:35 38

16 November: Rutland Water parkrun

Name Time Position Standard Age Grade
Barry Cliffe 19:21 7 Gold 68.56%
Mike Halcomb 19:53 12 Diamond 73.60%
Nathan Griffin 20:49 18 Gold 69.18%
Helen Joyce 22:02 38 Gold 70.88%

16 November: Storeys Field parkrun

Name Time Position Standard Age Grade  
Darren Hillier 17:12 7 Diamond 79.94% PB
Daniel Holland 18:07 12 Diamond 75.34%
Xander Gunn 18:26 20 Junior SB
Ness Gunn 21:00 63 Gold 71.67% SB

16 November: Wisbech parkrun

Name Time Position  
Lauren Drakard 26:22 39 SB

9 November: Bramshall Road parkrun

Name Time Position
Keith Gillespie 21:21 8

9 November: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Matt Grady 18:50 7 Gold 68.50%
Ben Garfield 19:43 12 Junior 86.31% SB
James Wright 23:05 81 Bronze 55.88%
Connor Cylkowski 23:09 85 SB
Ben Jackson 23:36 101 Silver 58.69%
Carl Baron 24:05 115 Silver 59.31%
Gavin Farrow 24:24 132 Silver 59.02%
Arlo Smith 24:32 138 Junior SB
Min Migliorini 24:33 139 Silver 64.22%
Nicola Cuthbert 24:38 142 Gold 65.09%
Sam Makwembere 25:05 154 Silver 66.84%
Dora Lewis 25:13 157 Junior
Michelle Eades 25:51 177 Silver 62.02% SB
Kayleigh Longfoot 26:07 186 Silver 56.92%
Cayden Farrow 26:14 192 Junior SB
Steve Megson 26:33 203 Bronze 52.61%
Philip Carline 26:44 210 Bronze 56.98%
Tracey Ward 27:10 218 Silver 65.77%
Matthew Patchett 27:28 223 Marble 51.64% SB
Paul McCarthy 29:25 286 Marble 50.93%
Gemma Toogood 29:35 289 Marble 51.38%
Daniel Witherington 29:35 290 Marble 47.94%
Hon-Wai Pang 32:04 353 41.94%
Geoffrey Clark 35:53 448 Bronze 55.97%
Jo Dawkins 36:41 470 45.71%
Liz Jones 36:42 471 Marble 46.82%
Deborah Cook 41:25 515 40.97%
Dawn Friend 41:26 516 40.95%
Jean Maggs 46:38 530 41.60%
Mike Barker 51:11 544 44.51%
Raeanne Elliott 58:40 551 26.62%
Duncan Jackson 58:41 552 23.97%

9 November: Hilly Fields parkrun

Name Time Position
Martin Faulkner 27:17 142

9 November: Littleport parkrun

Name Time Position  
Ian Vallance 25:25 34 SB

9 November: Northampton parkrun

Name Time Position
Will O’Driscoll 31:17 263

9 November: Rutland Water parkrun

Name Time Position Standard Age Grade  
Xander Gunn 18:59 9 Junior
Ness Gunn 21:10 27 Gold 71.10% SB
Claire Piercy 25:54 83 Gold 66.34%

9 November: Shepton Mallet parkrun

Name Time Position
Darren Wells 17:46 1

2 November: Dudley parkrun

Name Time Position
Ian Vallance 28:49 99

2 November: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Keith Gillespie 20:46 14 Gold 65.73%
Xander Gunn 20:55 22 Junior
Mike Branston 20:57 24 Gold 70.41%
Daniel Holland 20:58 25 Gold 65.10%
Darren Wells 21:14 32 Silver 63.34%
Matt Grady 21:22 34 Silver 60.37%
Ness Gunn 21:30 39 Gold 70.00%
Abigail Branston 22:23 60 Gold 66.12%
Joe Bennett 22:23 61 Silver 57.63%
Carl Baron 22:43 71 Silver 62.88%
Kyle Ballantyne 23:43 102 Silver 58.89%
Dora Lewis 24:36 122 Junior SB
Ian Mackman 24:44 125 Silver 57.35% SB
Ben Jackson 24:46 127 Bronze 55.92%
Arlo Smith 25:04 138 Junior SB
Sue Ball 25:08 139 Platinum 83.16%
Sam Makwembere 25:18 146 Silver 66.27%
Michelle Eades 26:26 183 Silver 60.66%
Karen Freeman 26:42 194 Gold 67.79% SB
Philip Carline 27:15 213 Bronze 55.90%
Lisa Box 27:45 242 Bronze 54.77%
Gemma Toogood 28:11 260 Bronze 53.93%
Daniel Witherington 28:12 261 Marble 50.30%
Zelda Mawdsley 28:38 281 Bronze 56.00%
Steve Megson 28:55 294 Marble 48.30%
Paul McCarthy 28:57 296 Bronze 51.76%
Kathryn Hawkswell 29:35 317 Bronze 55.32%
Simon Hawkswell 29:36 320 Bronze 52.36%
Kirsty Wislawski 30:25 357 Marble 49.15% SB
Hon-Wai Pang 31:12 389 43.11%
Adam Blake 31:22 393 Marble 48.99%
David Towns 31:26 398 Bronze 59.28%
Will O’Driscoll 33:03 455 42.26%
Deborah Cook 33:32 474 Marble 50.60%
Joanne Baron 35:57 531 Marble 47.80%
Jo Dawkins 36:16 540 46.23%
Jean Maggs 36:19 544 Bronze 53.42%
Anne Marston 36:53 562 44.37%
Dawn Friend 43:53 617 38.66%
Raeanne Elliott 45:16 623 34.50%
Mike Barker 49:41 636 45.86%

2 November: Levengrove parkrun

Name Time Position
Kirstin Homewood 29:01 84

2 November: Northallerton parkrun

Name Time Position
Martin Faulkner 24:32 40

2 November: Rutland Water parkrun

Name Time Position Standard Age Grade  
Toria Noon 30:33 213 Marble 49.26% SB

2 November: Snowden Field parkrun

Name Time Position
Min Migliorini 21:29 1

26 October: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Connor Walker 19:24 12 Gold 67.18% SB
George Dove 19:32 13 Gold 66.04% SB
Abigail Branston 19:48 17 Diamond 74.75% SB
Joe Bennett 19:53 18 Gold 64.88%
Matthew Allingham 20:02 21 Gold 69.13%
Keith Gillespie 20:53 29 Gold 65.36%
Matt Grady 23:32 79 Bronze 54.82%
Ellie Piccaver 23:54 91 Silver 61.92%
Ben Jackson 23:55 92 Silver 57.91%
Nicola Cuthbert 24:32 104 Gold 65.35%
Michelle Eades 26:16 146 Silver 61.04% SB
Simon Hawkswell 26:23 151 Silver 58.75%
Izzi Margerson 26:44 159 Bronze 56.55%
Philip Carline 26:47 162 Bronze 56.88%
Kathryn Hawkswell 26:49 163 Silver 61.03%
Steve Megson 27:36 188 Marble 50.60%
Will Sach 28:02 203 Marble 46.08%
Karen Freeman 28:34 213 Silver 63.36%
Barbara Johnson 28:34 214 Diamond 80.57%
Gemma Toogood 28:45 219 Bronze 52.87%
Daniel Witherington 28:46 220 Marble 49.30%
Anne Marston 29:45 245 Bronze 55.01% SB
Adam Blake 29:45 246 Marble 51.65%
Paul McCarthy 29:52 247 Marble 50.17%
David Towns 29:52 248 Silver 62.39%
Hon-Wai Pang 31:17 304 42.99%
Will O’Driscoll 32:14 345 43.33%
Jo Gooding 32:38 351 Bronze 53.37%
Lee Jones 32:38 352 Marble 46.68%
Geoffrey Clark 35:10 407 Bronze 57.11%
Jo Dawkins 36:08 426 46.40%
Liz Jones 36:09 427 Marble 47.53%
Deborah Cook 45:51 498 37.00%
Dawn Friend 45:55 501 36.95%
Harry Friend 46:39 502 28.58%
Mike Barker 50:52 516 44.79%

26 October: Manor Field parkrun, Whittlesey

Name Time Position
Colin Underwood 26:48 23

26 October: Soham Village College parkrun

Name Time Position  
Keith McCarthy 23:29 9 SB
Ian Vallance 27:20 36

26 October: Storeys Field parkrun

Name Time Position Standard Age Grade  
Craig Bradley 17:13 9 Diamond 78.12% PB
Carl Baron 18:22 20 Diamond 77.77% PB
Darren Wells 18:22 21 Diamond 73.23%
Kayleigh Longfoot 18:45 25 Diamond 79.29%

26 October: University of Northampton parkrun

Name Time Position
Kyle Ballantyne 22:46 16

19 October: Alberts Farm parkrun

Name Time Position
Sam Makwembere 27:43 25

19 October: Coventry parkrun

Name Time Position
Kyle Ballantyne 23:05 99

19 October: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Xander Gunn 19:27 8 Junior
Abigail Branston 20:00 11 Diamond 74.00%
Mike Branston 20:09 12 Diamond 73.20%
Nathan Griffin 21:07 21 Gold 68.19%
Matthew Allingham 21:39 26 Silver 63.97%
Ness Gunn 21:51 28 Gold 68.88%
Darren Wells 21:52 29 Silver 61.51%
Geoff Brown 23:09 53 Diamond 74.51%
Daniel Holland 23:13 54 Silver 58.79%
Joe Bennett 23:22 55 Bronze 55.21%
Alan Stones 23:37 65 Silver 60.48%
Darren Ellis 24:11 73 Bronze 56.03%
Ben Jackson 24:55 88 Bronze 55.59%
Sue Ball 25:22 92 Platinum 82.39%
Dora Lewis 25:54 98 Junior
Izzi Margerson 26:33 109 Bronze 56.94% SB
Steve Megson 27:22 134 Marble 51.04%
Gemma Toogood 27:27 136 Bronze 55.37%
Daniel Witherington 27:28 137 Marble 51.64%
Philip Carline 27:39 141 Bronze 55.09%
Joe Wright 27:52 145 Marble 46.29%
David Towns 28:05 147 Silver 66.35%
Tracey Ward 28:23 154 Silver 62.13%
Barbara Johnson 28:29 158 Diamond 80.81%
Matt Grady 29:01 173 44.46%
Ruth Bradshaw 29:21 182 Bronze 53.61%
Anne Marston 31:01 211 Bronze 52.77%
Amy Rickards 31:56 223 Marble 46.82%
Raeanne Elliott 32:15 231 Marble 48.42%
Duncan Jackson 32:15 232 43.62%
Deborah Cook 33:36 265 Marble 50.50%
Liz Jones 33:37 266 Marble 51.12%
Dawn Friend 45:51 336 37.00%
Lee Jones 45:52 337 33.21%
Mike Barker 52:12 344 43.65%

19 October: Fountains Abbey parkrun

Name Time Position
Jason Kwan 24:52 100

19 October: Lowestoft parkrun

Name Time Position
Nicola Cuthbert 24:44 99

19 October: Manor Field parkrun, Whittlesey

Name Time Position
Martin Faulkner 24:53 21

19 October: March parkrun

Name Time Position
Lauren Drakard 28:04 36

19 October: Milton Country parkrun

Name Time Position
Lisa Box 26:00 45

19 October: Milton Keynes parkrun

Name Time Position
Will O’Driscoll 33:00 305

19 October: Roosevelt Island DC parkrun

Name Time Position
Roslyn Loutit 22:20 12
Tim Loutit 27:19 42
Rhiannon Loutit 29:43 59

19 October: Rushcliffe parkrun

Name Time Position
Ian Vallance 27:41 134

19 October: Salcey Forest parkrun

Name Time Position
Chris Racher 19:56 3

19 October: Storeys Field parkrun

Name Time Position
Will Siddle 19:27 27

12 October: Ally Pally parkrun

Name Time Position
Kyle Ballantyne 31:32 236

12 October: Cannon Hill parkrun, Birmingham

Name Time Position
Ian Vallance 28:00 333

12 October: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Abigail Branston 19:49 8 Diamond 74.68% SB
Joe Bennett 20:52 20 Silver 61.82%
Steve Megson 22:37 43 Silver 61.75%
Geoff Brown 23:01 54 Diamond 74.95%
Martin Faulkner 24:40 88 Silver 57.50%
Daniel Holland 24:42 89 Bronze 55.26%
Carl Baron 24:45 91 Silver 57.71%
Min Migliorini 24:45 92 Silver 63.70%
Sam Makwembere 25:04 98 Silver 66.89%
Sue Ball 26:06 126 Diamond 80.08%
Gemma Toogood 26:35 138 Bronze 57.18%
Daniel Witherington 26:36 139 Bronze 53.32%
Duncan Jackson 26:57 146 Bronze 52.20%
Izzi Margerson 27:37 162 Bronze 54.74%
Paul McCarthy 30:06 222 Marble 49.78%
David Towns 30:07 223 Silver 61.87%
Nicola Cuthbert 30:23 230 Bronze 52.77%
Will O’Driscoll 31:26 255 44.06%
Will Siddle 32:23 273 39.84%
Amanda Margerson 33:50 305 Marble 51.48%
Jo Gooding 33:51 306 Marble 51.45%
Jean Maggs 35:30 344 Bronze 54.65%
Jo Dawkins 36:51 362 45.50%
Dawn Friend 45:52 401 36.99%
Deborah Cook 47:52 404 35.45%
Mike Barker 51:03 411 44.63%

12 October: Huntingdon parkrun

Name Time Position
Lauren Drakard 27:05 78

12 October: Quakers Walk parkrun

Name Time Position
Liz Jones 32:34 143
Lee Jones 32:35 144

12 October: Rutland Water parkrun

Name Time Position Standard Age Grade
Geoffrey Clark 34:56 223 Bronze 57.49%

5 October: Belton House parkrun

Name Time Position
Lauren Drakard 27:20 110

5 October: Epworth Equestrian parkrun

Name Time Position
Sam Makwembere 25:19 53

5 October: Irchester Country parkrun

Name Time Position
Colin Underwood 25:35 67

5 October: Manor Field parkrun, Whittlesey

Name Time Position
Mike Barker 48:56 106

5 October: March parkrun

Name Time Position
Abigail Branston 23:14 7
Joe Bennett 23:15 8

5 October: Melton Mowbray parkrun

Name Time Position
Nicola Cuthbert 26:44 59

5 October: Rutland Water parkrun

Name Time Position Standard Age Grade  
Carl Baron 19:29 17 Diamond 73.31%
Ellie Piccaver 21:42 42 Gold 68.20%
Steve Megson 22:56 64 Silver 60.90%
Ben Jackson 24:01 89 Silver 57.67%
Philip Carline 24:08 92 Silver 63.12% SB
Martin Faulkner 24:13 97 Silver 58.57%
Lisa Box 24:30 107 Silver 62.04%
Will O’Driscoll 30:16 245 Marble 45.76%
Lee Jones 30:29 251 Marble 49.97%
Amy Rickards 30:57 263 Marble 48.30%

5 October: Storeys Field parkrun

Name Time Position  
Sam Pettitt 19:44 26 SB

5 October: Victoria Dock parkrun

Name Time Position
Anne Marston 33:24 143
Jean Maggs 33:25 144
Raeanne Elliott 36:37 157
Duncan Jackson 36:37 158

5 October: Weymouth parkrun

Name Time Position
Mathew Bone 24:54 87

5 October: Wimpole Estate parkrun

Name Time Position
Keith Gillespie 21:58 19

5 October: Woodgate Valley Country Park parkrun

Name Time Position
Ian Vallance 28:11 56

28 September: Bug Hunter Waters parkrun

Name Time Position  
Kyle Ballantyne 21:48 33 SB

28 September: Conwy parkrun

Name Time Position  
Ellie Piccaver 21:56 15
Roslyn Loutit 21:57 16
Tim Loutit 25:49 69 SB

28 September: Dishley parkrun, Loughborough

Name Time Position  
Ted Coles 20:31 9 PB

28 September: Manor Field parkrun, Whittlesey

Name Time Position
Craig Bradley 18:57 1
Charlotte Cole 29:27 37

28 September: Margate parkrun

Name Time Position
Andy Savage 23:30 30

28 September: Market Harborough parkrun

Name Time Position
Geoffrey Clark 34:29 249

28 September: Northampton parkrun

Name Time Position
Ian Vallance 28:00 234

28 September: Rutland Water parkrun

Name Time Position Standard Age Grade
Xander Gunn 19:15 7 Junior
Min Migliorini 21:08 19 Diamond 74.61%
Ness Gunn 21:40 23 Gold 69.46%
Daniel Holland 25:59 83 Bronze 52.53%
Amy Rickards 31:13 174 Marble 47.89%
Steve Megson 31:14 175 44.72%
Lee Jones 31:14 176 Marble 48.77%

28 September: Snowden Field parkrun

Name Time Position
Mike Branston 19:53 3
Abigail Branston 21:25 8
Joe Bennett 21:54 10
Ben Jackson 25:27 18

21 September: Arrow Valley parkrun

Name Time Position
Colin Underwood 25:45 114

21 September: Ashbourne Recreation Ground parkrun

Name Time Position
Ian Vallance 28:41 95

21 September: Brockenhurst parkrun

Name Time Position
Barbara Johnson 30:00 97

21 September: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Darren Wells 17:16 2 Diamond 77.90%
Xander Gunn 19:44 18 Junior
Carl Baron 20:09 22 Gold 70.89%
Keith Gillespie 20:26 26 Gold 66.80% SB
Roslyn Loutit 20:58 39 Platinum 91.26%
Min Migliorini 20:58 40 Diamond 75.20%
Ness Gunn 23:24 88 Gold 64.32%
Joe Bennett 23:25 89 Bronze 55.09%
Darren Ellis 23:28 90 Bronze 57.74%
Ben Jackson 23:45 99 Silver 58.32%
Alan Stones 23:59 102 Silver 59.56%
Steve Megson 24:16 109 Bronze 57.55%
Mathew Bone 24:39 120 Bronze 54.97%
Philip Carline 25:18 143 Silver 60.21%
Sam Makwembere 25:45 158 Silver 65.11%
Harriet Coles 26:23 172 Bronze 56.10% SB
Luke Cossey 26:31 174 Marble 48.77%
Rhiannon Loutit 26:34 179 Bronze 55.71%
Ellie Piccaver 26:34 180 Bronze 55.71%
Nicola Cuthbert 27:14 205 Silver 58.87%
Simon Hawkswell 27:14 206 Bronze 56.92%
Gemma Toogood 27:15 207 Bronze 55.78%
Daniel Witherington 27:16 208 Marble 51.59%
Jason Kwan 27:22 209 Marble 47.14%
Daniel Holland 27:55 223 Marble 48.90%
Zelda Mawdsley 28:12 235 Bronze 56.86%
Paul McCarthy 28:37 247 Bronze 52.36%
Will Sach 28:37 248 Marble 45.14%
Ruth Bradshaw 28:42 250 Bronze 54.82%
Sue Ball 29:16 267 Gold 71.41%
Lesley Coles 29:33 276 Silver 60.46%
Adam Blake 31:24 322 Marble 48.94%
Amy Rickards 31:37 326 Marble 47.29%
Will O’Driscoll 32:30 353 42.62%
Deborah Cook 33:46 383 Marble 50.25%
Joanne Baron 34:21 394 Marble 50.02%
Geoffrey Clark 34:55 401 Bronze 57.52%
Jean Maggs 38:09 440 Marble 50.85%
Jo Dawkins 38:11 441 43.91%
Dawn Friend 51:11 503 33.15%
Mike Barker 51:36 504 44.15%
Emily Hawke 51:53 505 31.22%

21 September: Fountains Abbey parkrun

Name Time Position
Andy Savage 24:54 107

21 September: Henlow Bridge Lakes parkrun

Name Time Position
Martin Faulkner 24:32 20

21 September: Kettering parkrun

Name Time Position
Lisa Box 28:34 121

21 September: Wisbech parkrun

Name Time Position
Anne Marston 30:15 61
Lee Jones 30:16 62

14 September: Barking parkrun

Name Time Position  
Martin Faulkner 24:07 33 SB

14 September: Bug Hunter Waters parkrun

Name Time Position
Kayleigh Longfoot 20:21 8
Lisa Box 23:57 50

14 September: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Xander Gunn 18:53 8 Junior SB
Ted Coles 20:55 29 Silver 61.91% SB
Ness Gunn 21:30 43 Gold 70.00% SB
Keith Gillespie 21:59 52 Silver 62.09%
Matthew Allingham 22:06 56 Silver 62.67%
