parkrun Results 2025-26

19 April: Brixworth Country parkrun

Name Time Position  
Chris Racher 20:11 7 SB

19 April: Clarence parkrun

Name Time Position  
Ben Wright 22:11 6 SB

19 April: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Luke Cossey 17:30 2 Diamond 74.10% SB
Jordan Buttigieg 18:07 4 Gold 71.76% SB
David Blakeley 18:22 6 Platinum 80.94% SB
Darren Wells 18:38 8 Gold 72.72%
Jason Kwan 18:44 9 Gold 68.86% PB
Alex Devine 18:49 12 Gold 68.56% SB
Sam Pettitt 19:18 16 Gold 69.69% SB
Joe Bennett 19:26 17 Gold 66.38%
Kayleigh Longfoot 19:36 22 Diamond 75.85% SB
Mike Branston 19:58 29 Diamond 74.46%
Carl Baron 20:27 36 Gold 70.42% SB
Abigail Branston 20:35 42 Diamond 71.90% SB
Ness Gunn 21:04 52 Gold 71.84% SB
Dan Gunn 21:05 53 Silver 63.79%
Ted Coles 22:15 77 Silver 57.98%
Andy Savage 22:48 99 Gold 71.56% SB
Lisa Box 23:01 110 Gold 66.04% SB
Mike Halcomb 23:59 139 Silver 61.01% SB
Helen Joyce 24:07 152 Silver 64.75% SB
Alan Stones 24:22 156 Silver 59.10%
Philip Carline 24:28 161 Silver 62.26% SB
Martin Faulkner 24:41 166 Silver 57.87%
Ben Jackson 24:55 172 Bronze 56.05% SB
Michelle Eades 25:10 183 Silver 64.37%
Matthew Patchett 25:20 191 Bronze 55.99%
Will Siddle 25:58 218 Marble 49.68% SB
Leah Capon 26:08 228 Silver 57.40% SB
Sarfaraaz Zahid 26:19 234 Marble 50.41% SB
Simon Capon 27:21 272 SB
Dora Lewis 27:22 273 Junior
Gemma Toogood 27:41 291 Bronze 54.91%
Sue Ball 27:46 300 Diamond 75.27% SB
Paul McCarthy 27:47 302 Bronze 54.41% SB
Lauren Drakard 27:48 303 Bronze 53.24% SB
Daniel Witherington 27:48 304 Bronze 51.02%
David Towns 28:05 319 Gold 67.48% SB
Charlotte Cole 28:33 345 Bronze 54.29% SB
Ruth Bradshaw 29:04 363 Bronze 54.13% SB
Daniel Holland 29:25 380 Marble 46.74%
Ben Garfield 29:36 384 Junior 55.24% SB
Nina Wright 30:48 418 Bronze 57.25% SB
Arlo Smith 31:02 427 Junior SB
Ian Mackman 31:32 445 45.30% SB
Angela Rayner 31:33 446 Bronze 53.78% SB
Amy Rickards 31:50 459 Marble 46.96% SB
Hon-Wai Pang 31:51 460 42.23%
Steve Megson 31:52 463 44.14%
Deborah Cook 32:34 487 Bronze 52.76% SB
Adam Blake 33:06 508 Marble 46.42%
Anna Devine 33:06 509 Marble 48.94% SB
Geoffrey Clark 35:20 578 Bronze 58.11%
Dawn Friend 36:12 598 Marble 47.47%
Will Sach 36:13 599 35.66% SB
Sam Broderick 37:07 614 36.51%
Jean Maggs 38:02 625 Marble 51.01%
Toria Noon 39:22 641 38.23% SB
Lee Jones 41:08 658 37.36%
Mike Barker 53:31 719 42.57%

19 April: Greenfield Valley parkrun

Name Time Position
Craig Bradley 18:47 1

19 April: Huntingdon parkrun

Name Time Position  
Tim Alban 27:46 124 SB

19 April: Manor Field parkrun, Whittlesey

Name Time Position  
Colin Underwood 25:00 16 SB

19 April: Newark parkrun

Name Time Position
Barbara Johnson 28:40 97

19 April: Oaklands College parkrun

Name Time Position
Ian Vallance 28:47 102

19 April: Parke parkrun

Name Time Position
Matt Grady 20:50 7

19 April: Rutland Water parkrun

Name Time Position Standard Age Grade  
Mitch Thurgood 19:13 17 Gold 67.13% PB
Claire Piercy 22:38 68 Diamond 76.95% SB
Nicola Cuthbert 25:29 147 Silver 62.92% SB

19 April: Sandringham parkrun

Name Time Position  
Philip Amato Gauci 24:18 77 SB

19 April: Sheringham parkrun

Name Time Position  
Darren Hillier 18:53 5 SB

12 April: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Darren Wells 17:30 3 Diamond 77.43% SB
Daniel Holland 19:40 11 Gold 69.92% SB
Mitch Thurgood 19:41 12 Gold 65.54% SB
Mike Branston 19:57 15 Diamond 74.52% SB
Ted Coles 21:39 48 Silver 59.58% SB
Joe Bennett 22:01 62 Silver 58.59%
James Wright 22:39 76 Silver 56.95% SB
Alan Stones 24:09 115 Silver 59.63%
Lucy Branston 24:22 126 Silver 60.74% SB
Matthew Patchett 24:50 150 Silver 57.11% SB
Philip Carline 25:07 159 Silver 60.65% SB
Michelle Eades 25:08 160 Silver 64.46% SB
Zelda Mawdsley 25:22 168 Silver 63.21% SB
Alex Devine 25:48 181 Marble 50.00% SB
Darren Ellis 25:55 186 Bronze 52.28% SB
Izzi Margerson 26:04 195 Silver 57.99% SB
Gavin Moretti 26:16 204 Bronze 54.38% SB
Ben Jackson 26:33 218 Bronze 52.61% SB
Barbara Johnson 27:46 279 Platinum 84.33%
Lisa Box 27:47 280 Bronze 54.71% SB
Abigail Branston 28:18 303 Bronze 52.30% SB
David Towns 29:16 344 Gold 64.75%
Ruth Bradshaw 29:18 348 Bronze 53.70% SB
Paul McCarthy 29:28 352 Marble 51.30%
Simon Hawkswell 29:38 364 Bronze 52.31% SB
Nicola Cuthbert 29:41 366 Bronze 54.01%
Kathryn Hawkswell 29:41 367 Bronze 55.81% SB
Raeanne Elliott 30:08 386 Bronze 52.21% SB
Ness Gunn 30:11 389 Marble 50.14%
Jason Kwan 30:16 395 42.62% SB
Dan Gunn 30:21 396 44.32%
Anne Marston 30:26 402 Bronze 54.44% SB
Rosemarie Day 31:34 443 Silver 63.25% SB
Hon-Wai Pang 31:46 458 42.34% SB
Deborah Cook 33:03 522 Bronze 51.99% SB
Nina Wright 33:05 525 Bronze 53.30% SB
Karen Freeman 33:06 526 Bronze 54.68% SB
Lesley Coles 33:06 527 Bronze 53.98% SB
Ian Mackman 33:31 538 42.62% SB
Angela Rayner 33:32 539 Marble 50.60% SB
Nell Jackson 33:45 549 Junior SB
Anna Devine 33:46 551 Marble 47.98% SB
Amanda Margerson 33:58 558 Marble 51.28%
Jo Dawkins 34:01 559 Marble 49.29%
Geoffrey Clark 34:55 584 Bronze 58.81% SB
Dawn Friend 35:01 585 Marble 49.07% SB
Mike Barker 51:25 713 44.31%
Rob Coles 52:04 716 30.54% SB

12 April: Jersey Farm parkrun

Name Time Position  
Sam Broderick 24:29 68 SB
Martin Faulkner 24:37 70

12 April: King’s Lynn parkrun

Name Time Position
Kyle Ballantyne 59:28 446

12 April: Leamington parkrun

Name Time Position
Zoe Roan 29:31 291

12 April: Manor Field parkrun, Whittlesey

Name Time Position
Colin Underwood 26:23 15

12 April: Rothwell parkrun

Name Time Position  
David Blakeley 18:29 2 SB

12 April: Rutland Water parkrun

Name Time Position Standard Age Grade  
Min Migliorini 19:15 10 Diamond 82.60% SB

12 April: Stockley Country parkrun

Name Time Position
Ian Vallance 30:20 45

12 April: Watermead Country Park parkrun

Name Time Position  
Gemma Toogood 25:18 98 SB
Daniel Witherington 25:19 99 SB
Jean Maggs 34:16 297
Liz Jones 34:21 298
Lee Jones 34:22 300 SB

5 April: Belvoir Castle parkrun

Name Time Position  
Lee Jones 58:15 102 SB

5 April: Cirencester parkrun

Name Time Position  
Ian Vallance 28:03 122 SB

5 April: Daventry parkrun

Name Time Position  
Anne Marston 37:19 252 SB

5 April: Fareham parkrun

Name Time Position  
Nathan Griffin 23:34 46 SB

5 April: Ferry Meadows parkrun

Name Time Position Standard Age Grade  
Daniel Snipe 17:15 1 Diamond 81.55% SB
David Blakeley 18:34 3 Diamond 80.07% SB
Jacob Drury 18:54 4 Gold 68.25% PB
Sam Pettitt 19:22 6 Gold 69.45% SB
Matt Grady 19:33 7 Gold 65.98% SB
Steve Megson 20:59 18 Gold 67.04% SB
Alan Stones 22:41 46 Silver 63.48% SB
Geoff Brown 23:51 82 Gold 73.10% SB
Keith Gillespie 23:57 84 Silver 57.41% SB
Ted Coles 24:11 89 Bronze 53.34% SB
Luke Cossey 24:30 94 Bronze 52.79% SB
Dora Lewis 24:55 108 Junior SB
Colin Underwood 25:05 114 Silver 58.80% SB
Philip Carline 25:55 142 Silver 58.78% SB
Zelda Mawdsley 25:56 144 Silver 61.83% SB
Min Migliorini 25:56 145 Silver 61.31% SB
Izzi Margerson 26:49 179 Bronze 56.37% SB
Matthew Patchett 27:23 194 Bronze 51.80% SB
Kyle Ballantyne 27:23 195 Marble 51.37% SB
Duncan Jackson 27:29 197 Marble 51.18% SB
Barbara Johnson 27:30 198 Platinum 85.15% SB
Gavin Moretti 27:46 215 Bronze 51.44% SB
Ben Jackson 27:52 216 Marble 50.12% SB
Nicola Cuthbert 27:53 217 Silver 57.50% SB
Paul McCarthy 27:58 220 Bronze 54.05% SB
Sarfaraaz Zahid 27:59 221 Marble 47.41% SB
David Towns 28:20 233 Gold 66.88% SB
Adam Blake 29:00 253 Bronze 52.99% SB
Gemma Toogood 29:11 260 Bronze 52.08% SB
Daniel Witherington 29:12 261 Marble 48.57% SB
Mathew Bone 29:35 272 Marble 46.14% SB
Amanda Margerson 31:57 356 Bronze 54.51% SB
Amy Rickards 33:02 392 Marble 45.26% SB
Simon Capon 33:03 393 SB
Jean Maggs 33:06 396 Silver 58.61% SB
Liz Jones 33:06 397 Bronze 51.91% SB
Jo Dawkins 33:53 414 Marble 49.48% SB
Anna Devine 34:03 417 Marble 47.58% SB
Dawn Friend 35:19 437 Marble 48.66% SB
Geoffrey Clark 35:37 441 Bronze 57.65% SB
Mike Barker 50:13 539 45.37% SB

5 April: Huntingdon parkrun

Name Time Position  
Zoe Roan 23:12 24 SB
Tim Alban 28:12 131 SB

5 April: Manor Field parkrun, Whittlesey

Name Time Position  
Craig Bradley 18:20 1 SB

5 April: Newark parkrun

Name Time Position  
Sam Broderick 24:48 33 SB

5 April: Riverside parkrun

Name Time Position  
Martin Faulkner 23:47 137 SB

5 April: Rutland Water parkrun

Name Time Position Standard Age Grade  
Mitch Thurgood 19:59 7 Gold 64.55% SB
Toria Noon 46:52 284 32.11% SB

5 April: Snowden Field parkrun

Name Time Position  
Dylan King 23:11 10 SB

5 April: Soham Village College parkrun

Name Time Position  
Keith McCarthy 18:59 1 SB

5 April: Storeys Field parkrun

Name Time Position Standard Age Grade  
Xander Gunn 17:58 15 Junior SB
Joe Bennett 18:09 20 Gold 71.07% PB
Dan Gunn 19:02 33 Gold 70.67% SB
Darren Wells 20:29 57 Gold 66.15% SB
Ness Gunn 21:28 97 Gold 70.50% SB
Daniel Holland 24:25 174 Bronze 56.31% SB
Kayleigh Longfoot 24:26 175 Silver 60.85% SB