31 May: Edinburgh Marathon
Member | Time | Position | Standard | |
Sharron Toms | 217.22 | 1269 | Diamond | PB |
31 May: Edinburgh Half Marathon
Member | Time | Position | Standard |
Bob Smith | 128.05 | 5219 | N/A |
Ross Cameron | 131.11 | 5711 | Marble |
30 May: Kent Roadrunner Marathon
Member | Time | Position | Standard |
Ian Vallance | 273.20 | 243 | N/A |
30 May: Goole Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 24.44 | 49 | N/A |
30 May: Peterborough Parkrun
Member | Time | Position | Standard |
Mark Evans | 20.36 | 56 | Silver |
Roslyn Loutit | 21.14 | 68 | Platinum |
John Ackroyd | 22.02 | 98 | Silver |
Paul Atherfold | 23.34 | 145 | Marble |
Lorraine Howard | 24.24 | 163 | Gold |
Barbara Johnson | 24.26 | 165 | Platinum |
Paul McCarthy | 25.45 | 204 | Marble |
Raj Mondair | 25.51 | 210 | Gold |
Nina Wright | 26.13 | 229 | Silver |
Sarah Smith | 27.18 | 272 | Bronze |
Richard Turner | 27.26 | 277 | Silver |
David Bell | 27.29 | 280 | N/A |
Jean Maggs | 29.37 | 363 | Silver |
Mike Barker | 30.46 | 401 | Silver |
Bob Smith | 36.01 | 520 | N/A |
25 May: BUPA London 10K
Member | Time | Position | Standard |
Chris Hewitt | 43.16 | 1073 | Bronze |
Andrew Johnson | 46.38 | 1815 | Bronze |
24 May: The Ox Ultra (38 Miles)
Mamber | Time | Position | Standard |
Karen Ives | 400.51 | 61 | N/A |
24 May: Deeping 10K
Member | Time | Position | Standard | |
James Mogridge | 34.43 | 4 | Diamond | |
Kevin Peel | 43.47 | 62 | Bronze | |
Dean Longman | 45.23 | 82 | Bronze | |
John Ackroyd | 45.56 | 88 | Silver | |
Gavin Farrow | 45.59 | 89 | Marble | |
Sharron Toms | 46.06 | 95 | Platimum | PB |
Anna Totterdell | 48.21 | 111 | Silver | |
Steve Megson | 49.39 | 123 | Marble | |
Jo Slade | 52.53 | 144 | Gold | |
Tracy Farrow | 52.51 | 155 | Silver | |
Ian Vallance | 53.09 | 158 | N/A | |
Nina Wright | 53.28 | 162 | Silver | |
Anna Devine | 54.22 | 171 | Silver | PB |
Mark Devine | 54.23 | 173 | N/A | |
Sue Thorpe | 54.58 | 177 | Gold | |
Lesley Harwood | 55.22 | 182 | Diamond | |
Jack Little | 60.06 | 209 | Bronze | |
Jean Maggs | 61.00 | 214 | Silver | |
Gary Thurgood | 6212 | 222 | Marble | |
Mike Barker | 65.15 | 232 | Bronze | |
23 May: Doncaster Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 25.51 | 61 | N/A |
23 May: Shrewsbury Parkrun
Member | Time | Position | Standard |
Barbara Johnson | 24.19 | 122 | N/A |
23 May: Wimpole Parkrun
Member | Time | Position | Standard |
Steve Megson | 28.04 | 157 | N/A |
23 May: Fritton Lake Parkrun
Member | Time | Position | Standard |
Tim Johnson | 24.16 | 33 | N/A |
23 May: Peterborough Parkrun
Member | Time | Position | Standard | |
Simon Perkins | 19.32 | 13 | Gold | |
David Bell | 20.58 | 38 | Silver | |
Gavin Farrow | 21.38 | 57 | Marble | |
Ian Vallance | 22.00 | 67 | Bronze | |
Mark Devine | 22.01 | 68 | Bronze | |
Sharron Toms | 22.02 | 69 | Platinum | PB |
Andrew Johnson | 22.16 | 75 | Silver | |
Phillip Carline | 23.03 | 94 | Marble | |
Rob Coles | 23.06 | 95 | Bronze | |
Paul McCarthy | 23.13 | 99 | Marble | |
Lorraine Howard | 24.38 | 139 | Silver | |
Raj Mondair | 25.01 | 148 | Gold | PB |
Ross Cameron | 25.42 | 166 | Silver | |
Sarah Endicott | 28.11 | 228 | Silver | |
Katie Bevan | 29.23 | 267 | Bronze | |
Colin Berridge | 30.19 | 310 | Bronze | |
Anna Devine | 30.27 | 314 | Marble | |
Mike Barker | 30.43 | 321 | Silver | |
23 May: Wootton Friday 5 Mile
Member | Time | Position | Standard |
Kevin Peel | 34.24 | 126 | Bronze |
Paul McCarthy | 38.52 | 235 | Marble |
20 May: Trent 5 Mile
Member | Time | Position | Standard | |
Anna Devine | 42.34 | 182 | Silver | PB |
Paul Atherfold | 42.34 | 183 | N/A | |
17 May: East Cambs Half Marathon
Member | Time | Position | Standard |
Paul McCarthy | 109.12 | 60 | Marble |
Steve Megson | 112.27 | 73 | N/A |
Ian Vallance | 115.18 | 85 | N/A |
16 May: Huntingdon Parkrun
Member | Time | Position | Standard |
Don Brazier | 25.02 | 75 | N/A |
16 May: Peterborough Parkrun
Member | Time | Position | Standard | |
James Mogridge | 16.36 | 1 | Diamond | |
Simon Perkins | 19.54 | 30 | Gold | |
Gary Masters | 21.34 | 64 | Bronze | |
Gavin Farrow | 21.46 | 70 | Marble | |
Sharron Toms | 22.16 | 86 | Platinum | |
Ian Vallance | 23.35 | 117 | Marble | |
Paul McCarthy | 24.00 | 138 | Marble | |
Barbara Johnson | 24.34 | 155 | Platinum | |
Paul Atherfold | 24.41 | 161 | Marble | |
Raj Mondair | 25.02 | 171 | Gold | PB |
Jo Slade | 25.06 | 173 | Gold | |
Steve Megson | 25.47 | 192 | N/A | |
Ross Cameron | 25.56 | 196 | Silver | |
Lesley Harwood | 27.05 | 231 | Diamond | |
Kerry Balmer | 27.06 | 232 | Bronze | |
Katie Bevan | 28.54 | 292 | Bronze | |
Jean Maggs | 29.23 | 314 | Silver | |
Mark Hazlehurst | 30.00 | 330 | Marble | |
Mike Barker | 31.07 | 369 | Bronze | |
16 May: SH Supertrail Day Overall Result
Member | Time | Position | Standard |
Christopher Ruthe | 799.00 | 2 | N/A |
16 May: SH Supertrail Day Two (58KM)
Member | Time | Position | Standard |
Christopher Ruthe | 373.00 | 1 | N/A |
15 May: SH Supertrail Day One (66KM)
Member | Time | Position | Standard |
Christopher Ruthe | 426.00 | 3 | N/A |
13 May: Timed Mile Women
Member | Time | Position | Standard | |
Anna Totterdell | 6.46 | 1 | N/A | |
Dawn Bridges | 7.15 | 2 | N/A | |
Barbara Johnson | 7.16 | 3 | N/A | PB |
Tracy Farrow | 7.17 | 4 | N/A | |
Nina Wright | 7.35 | 5 | N/A | |
Anna Devine | 7.39 | 6 | N/A | PB |
13 May: Timed Mile Men
Member | Time | Position | Standard | |
Mike Branston | 5.31 | 1 | N/A | PB |
Kevin Peel | 5.52 | 2 | N/A | PB |
Simon Hunt | 5.55 | 3 | N/A | |
Paul Atherfold | 6.15 | 4 | N/A | PB |
Gavin Farrow | 6.23 | 5 | N/A | |
Paul McCarthy | 6.38 | 6 | N/A | PB |
Duncan Jackson | 6.43 | 7 | N/A | |
10 May: Halstead Marathon
Member | Time | Position | Standard |
Sarah Endicott | 283.22 | 360 | Bronze |
10 May: Eye 3K
Member | Time | Position | Standard |
Tracy Farrow | 19.14 | 123 | N/A |
10 May: Eye 10K
Member | Time | Position | Standard | |
Mark Evans | 40.44 | 46 | Gold | PB |
Dean Longman | 44.08 | 96 | Bronze | |
Mark Devine | 46.56 | 144 | Bronze | |
Steve Megson | 46.57 | 145 | Marble | |
Sharron Toms | 47.08 | 149 | Diamond | PB |
Paul McCarthy | 49.01 | 186 | Marble | |
Barbara Johnson | 50.41 | 216 | Platimum | |
Raj Mondair | 51.13 | 229 | Gold | |
Sarah Smith | 52.22 | 249 | Silver | |
Sue Thorpe | 53.14 | 264 | Gold | |
Ian Vallance | 53.27 | 271 | N/A | |
Ross Cameron | 55.17 | 298 | Bronze | |
Kirsten Homewood | 56.01 | 310 | Bronze | |
Tracy Farrow | 56.02 | 311 | Bronze | |
John Howard | 56.32 | 324 | N/A | |
Anna Devine | 56.39 | 329 | Bronze | |
Paul Atherfold | 56.40 | 330 | N/A | |
Charlotte Hamling | 58.26 | 356 | Bronze | |
Sara Davis | 65.02 | 435 | Marble | |
Mike Barker | 66.41 | 449 | Bronze | |
Jayne Stringer | 67.56 | 460 | N/A | |
09 May: Rat Race (20 Mile obstacle course)
Member | Time | Position |
Roslyn Loutit | 348.21 | 1448 |
Sue Harlow | 354.03 | 1522 |
Tim Loutit | 362.21 | 1656 |
Lesley Coles | 396.50 | 2462 |
Rob Coles | 396.50 | 2463 |
Kerry Balmer | 466.01 | 3921 |
09 May: Market Harborough Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 25.39 | 47 | N/A |
09 May: Peterborough Parkrun
Member | Time | Position | Standard |
Sharron Toms | 22.42 | 66 | Platimum |
Ian Vallance | 22.50 | 70 | Bronze |
Gary Masters | 23.05 | 73 | Marble |
Paul McCarthy | 23.44 | 89 | Marble |
Mark Devine | 23.53 | 93 | Marble |
Lorraine Howard | 25.28 | 128 | Silver |
Anna Devine | 28.23 | 209 | Bronze |
Mike Barker | 31.28 | 269 | Bronze |
07 May: Newmarket Heath Race
Member | Time | Position | Standard |
Paul McCarthy | 25.08 | 79 | N/A |
06 May: Silverstone 10K
Member | Time | Position | Standard |
James Mogridge | 34.30 | 9 | Diamond |
Mark Evans | 41.40 | 148 | Gold |
Kevin Peel | 43.51 | 239 | Bronze |
Steve Megson | 47.29 | 395 | Marble |
Andrew Johnson | 47.42 | 395 | Bronze |
Paul McCarthy | 47.44 | 405 | Marble |
Gary Masters | 48.23 | 445 | Marble |
Anna Totterdell | 48.22 | 443 | Silver |
Ian Vallance | 50.08 | 555 | Marble |
Ross Cameron | 54.42 | 739 | Bronze |
Anna Devine | 55.34 | 778 | Silver |
Paul Atherfold | 55.34 | 779 | N/A |
04 May: Milton Keynes Marathon
Member | Time | Position | Standard |
Chris Hewitt | 225.45 | 374 | Bronze |
Ian Vallance | 228.15 | 410 | Bronze |
Philip Carline | 228.47 | 414 | Bronze |
Gary Masters | 228.48 | 415 | Bromze |
04 May: Huntingdon 5 Mile
Member | Time | Position | Standard |
Paul McCarthy | 40.10 | 38 | Marble |
Dawn Bridges | 42.33 | 65 | Silver |
Anna Devine | 47.29 | 96 | Bronze |
Paul Atherfold | 47.31 | 97 | N/A |
03 May: Conti Lightning 12 Hour Ultra
Member | Time | Position | Standard |
Christopher Ruthe | 735.00 | 2 | N/A |
03 May: Langtoft 10K
Member | Time | Position | Standard | |
Mark Evans | 43.47 | 50 | Silver | |
Paul Atherfold | 44.18 | 60 | Bronze | PB |
Steve Megson | 45.21 | 74 | Marble | |
Karen Ives | 48.06 | 101 | Diamond | |
Paul McCarthy | 49.26 | 113 | Marble | |
Jack Little | 57.31 | 178 | Bronze | |
Karen Freeman | 59.43 | 194 | Silver | |
Gary Thurgood | 62.15 | 212 | Marble | |
03 May: The Greenway Challenge (13.6 Miles)
Member | Time | Position | Standard |
Dean Longman | 100.58 | 26 | N/A |
03 May: Great East Anglian Run 10K
Member | Time | Position | Standard | |
Barbara Johnson | 51.56 | 609 | Platinum | |
Sara Davis | 66.33 | 1534 | Marble | PB |
Tamara Cook | 66.34 | 1535 | Marble | |
02 May: Barnstaple Parkrun
Member | Time | Position | Standard |
James Mogridge | 17.45 | 1 | N/A |
Anna Totterdell | 25.18 | 53 | N/A |
02 May: Cambridge Parkrun
Member | Time | Position | Standard |
Peter Thompson | 26.47 | 242 | N/A |
02 May: Peterborough Parkrun
Member | Time | Position | Standard |
Mike Branston | 19.30 | 15 | Silver |
Mark Evans | 19.52 | 20 | Gold |
David Bell | 21.15 | 42 | Silver |
Mark Devine | 21.18 | 45 | Bronze |
Gavin Farrow | 22.09 | 69 | Marble |
Sharron Toms | 22.50 | 85 | Diamond |
Steve Megson | 23.13 | 91 | Marble |
Jo Slade | 24.32 | 130 | Gold |
Lorraine Howard | 24.59 | 142 | Silver |
Ian Vallance | 25.00 | 145 | Marble |
Paul McCarthy | 25.16 | 152 | Marble |
Paul Atherfold | 25.37 | 163 | Marble |
Philip Carline | 26.00 | 179 | Marble |
Gary Masters | 26.01 | 180 | N/A |
Sue Thorpe | 26.35 | 194 | Gold |
Lesley Harwood | 26.36 | 195 | Diamond |
Alex Green | 26.39 | 196 | Marble |
Anna Devine | 28.39 | 261 | Bronze |
Katie Bevan | 29.14 | 273 | Bronze |
Jean Maggs | 30.14 | 308 | Silver |
Mike Barker | 30.57 | 325 | Silver |
Dawn Bridges | 31.44 | 341 | Marble |
Mark Hazlehurst | 38.18 | 432 | N/A |
26 April: Tulip 10K
Member | Time | Position | Standard | |
Paul McCarthy | 47.01 | 30 | Marble | PB |
Steve Megson | 47.23 | 32 | Marble | |
26 April: London Marathon
Member | Time | Position | Standard | |
James Mogridge | 160.44 | 311 | Diamond | PB |
Mike Morley | 182.35 | 2125 | Gold | PB |
Karen Ives | 213.22 | 6831 | Platinum | |
Sue Harlow | 222.04 | 8627 | Gold | PB |
Ian Vallance | 224.39 | 9350 | Silver | |
Chris Hewitt | 225.49 | 9656 | Bronze | |
Roslyn Loutit | 225.59 | 9570 | Platinum | |
Neil Bason | 226.20 | 9792 | Diamond | PB |
Lesley Coles | 231.06 | 11065 | Diamond | PB |
Anna Totterdell | 232.14 | 11376 | Silver | PB |
Lisa Sullivan | 265.35 | 20504 | Silver | PB |
Sarah Endicott | 267.40 | 21068 | Silver | PB |
Mark Hazlehurst | 338.16 | 33728 | N/A | |
25 April: Huntingdon Parkrun
Member | Time | Position | Standard |
Kerry Balmer | 24.43 | 56 | N/A |
Tamara Cook | 36.01 | 167 | N/A |
25 April: Peterborough Parkrun
Member | Time | Position | Standard |
Mike Branston | 19.24 | 10 | Silver |
Gary Masters | 20.21 | 23 | Silver |
Mark Evans | 20.28 | 26 | Gold |
Kevin Peel | 21.19 | 43 | Bronze |
Don Brazier | 22.03 | 66 | Silver |
Sharron Toms | 22.22 | 72 | Platinum |
Paul Atherfold | 23.23 | 102 | Marble |
Ian Vallance | 23.37 | 106 | Marble |
Paul McCarthy | 23.39 | 108 | Marble |
Steve Megson | 23.44 | 112 | Marble |
Barbara Johnson | 24.21 | 133 | Platinum |
Raj Mondair | 26.18 | 192 | Silver |
Anna Devine | 26.47 | 205 | Silver |
Richard Turner | 27.14 | 223 | Silver |
Lorraine Howard | 28.18 | 260 | Bronze |
Sharon Leslie | 29.27 | 295 | Silver |
Mike Barker | 31.31 | 349 | Bronze |
Mark Hazlehurst | 38.45 | 463 | N/A |
19 April: Manchester Marathon
Member | Time | Position | Standard | |
Matt Lauch | 193.50 | 979 | Silver | |
Chris Hewitt | 204.26 | 1736 | Silver | PB |
Ian Vallance | 210.26 | 2014 | Silver | |
Steve Megson | 225.07 | 3136 | Bronze | PB |
19 April: Regency 10K
Member | Time | Position | Standard |
Kevin Peel | 45.08 | 282 | Marble |
18 April: Sheffield Castle Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 36.48 | 30 | N/A |
18 April: Peterborough Parkrun
Member | Time | Position | Satndard | |
James Mogridge | 16.14 | 2 | Diamond | PB |
Sharron Toms | 22.14 | 67 | Platinum | PB |
Rob Coles | 23.08 | 90 | Bronze | |
Ian Vallance | 23.28 | 104 | Marble | |
Barbara Johnson | 24.27 | 136 | Platinum | |
Sarah Smith | 24.23 | 149 | Gold | |
Suzanne Galbraith | 25.51 | 168 | Silver | |
Ross Cameron | 25.30 | 171 | Silver | |
Anna Devine | 27.16 | 234 | Bronze | |
Alex Green | 27.16 | 235 | Marble | |
Richard Turner | 27.39 | 246 | Silver | |
Lorraine Howard | 28.13 | 266 | Bronze | |
Sharon Leslie | 30.01 | 325 | Silver | |
Mike Barker | 31.13 | 360 | Silver | |
16 April: Club Handicap
Member | Time | Position | Standard |
Sue Thorpe | 17.24 | Q | Diamond |
Anna Totterdell | 16.02 | Q | Silver |
James Mogridge | 11.10 | 1 | Diamond |
Bob Smith | 17.38 | 2 | N/A |
Steve Megson | 14.43 | 3 | Marble |
Anne Meadows | 18.15 | 4 | Diamond |
Kevin Peel | 14.22 | 5 | Bronze |
Ross Cameron | 17.15 | 6 | Bronze |
Sharron Toms | 15.55 | 7 | Diamond |
Karen Freman | 17.40 | Q | Gold |
Mark Evans | 13.40 | 8 | Gold |
Paul McCarthy | 15.58 | 9 | Marble |
Barbara Johnson | 17.15 | 10 | Platinum |
Anna Devine | 18.22 | Q | Silver |
15 April: Chaps Chase 5K
Member | Time | Position | Standard |
Paul McCarthy | 22:59 | 3 | Bronze |
12 April: Exeter City 10k
Member | Time | Position | Standard |
Charlotte Hamling | 55:02 | 26 | Bronze |
12 April: Cambourne 10k
Member | Time | Position | Standard |
Paul McCarthy | 48.37 | 236 | Bronze |
12 April: Brighton Marathon
Member | Time | Position | Standard |
Mike Morley | 189.36 | 226 | Gold |
Don Brazier | 233.29 | 2407 | Gold |
Rob Smith | 242.52 | 2962 | Bronze |
12 April: Sandy 10
Member | Time | Position | Standard | |
Steve Joy-Good | 71.29 | 68 | Silver | |
Chris Hewitt | 71.36 | 71 | Silver | PB |
Gary Masters | 71.50 | 72 | Gold | |
Philip Carline | 73.31 | 95 | Silver | PB |
Roslyn Loutit | 73.54 | 102 | Platimum | PB |
Karen Ives | 77.35 | 143 | Diamond | |
Sharron Toms | 78.01 | 151 | Diamond | PB |
Lesley Coles | 78.05 | 152 | Diamond | PB |
David Bell | 84.53 | 226 | Marble | |
Nina Wright | 88.08 | 266 | Gold | PB |
Jo Slade | 88.14 | 267 | Gold | |
Barbara Johnson | 90.50 | 293 | Platinum | |
Tim Loutit | 93.38 | 325 | N/A | |
Lesley Harwood | 94.23 | 332 | Diamond | |
11 April: Peterborough Parkrun
Member | Time | Position | Standard |
Simon Perkins | 21.12 | 45 | Silver |
Gary Masters | 22.18 | 66 | Bronze |
Gavin Farrow | 22.47 | 77 | Marble |
Sharron Toms | 22.53 | 86 | Diamond |
Steve Megson | 23.18 | 94 | Marble |
Sue Thorpe | 25.44 | 157 | Diamond |
Ross Cameron | 25.47 | 158 | Silver |
Paul Atherfold | 25.52 | 162 | Marble |
Raj Mondair | 27.01 | 193 | Silver |
Ian Vallance | 27.28 | 202 | N/A |
Anna Devine | 27.29 | 203 | Bronze |
Paul McCarthy | 27.29 | 204 | N/A |
Katie Bevan | 28.33 | 232 | Bronze |
Sarah Smith | 29.00 | 250 | Bronze |
Nina Wright | 29.06 | 252 | Bronze |
Lorraine Howard | 29.35 | 268 | Bronze |
Mike Barker | 30.54 | 288 | Silver |
Jean Maggs | 31.00 | 290 | Silver |
Mark Hazlehurst | 39.08 | 404 | N/A |
08 April: Nottingham 10K
Member | Time | Position | Standard |
Dawn Bridges | 50.37 | 53 | Silver |
07 April: Bampton to Tiverton Road Race (7.1 Miles)
Member | Time | Position |
Paul McCarthy | 55.38 | 86 |
05 April: Northampton Half Marathon
Member | Time | Position | Standard |
Dean Longman | 106.50 | 21 | Bronze |
04 April: Glasgow to Edinburgh Ultra
Member | Time | Position |
Christopher Ruthe | 496.42 | 8 |
04 April: Worcester Parkrun
Member | Time | Position |
Barbara Johnson | 25.18 | 161 |
04 April: Barnstaple Parkrun
Member | Time | Position |
Paul McCarthy | 25.20 | 72 |
04 April: Peterborough Parkrun
Member | Time | Position | Standard | |
Jim Grant | 20.45 | 46 | Diamond | |
Mark Devine | 21.17 | 59 | Bronze | PB |
Philip Carline | 21.46 | 70 | Bronze | |
Steve Megson | 22.28 | 82 | Marble | |
Sue Harlow | 22.41 | 85 | Diamond | |
Sharron Toms | 22.42 | 86 | Platinum | |
Ian Vallance | 24.40 | 136 | Marble | |
Gary Masters | 24.53 | 140 | Marble | |
Karen Freeman | 24.57 | 143 | Diamond | |
Don Brazier | 24.57 | 144 | Bronze | |
Ross Cameron | 25.41 | 163 | Silver | |
Susan Williams | 26.14 | 178 | Gold | |
Paul Atherfold | 26.14 | 179 | N/A | |
Katie Bevan | 28.14 | 244 | Bronze | |
Anna Devine | 28.15 | 245 | Bronze | |
Alex Green | 28.16 | 247 | N/A | |
Lorraine Howard | 28.20 | 249 | Bronze | |
Mike Barker | 31.16 | 320 | Bronze | |
Matthew Benton | 37.50 | 439 | N/A | |
03 April: Fast Friday 10K
Member | Time | Position | Standard | |
Paul McCarthy | 48.06 | 51 | Marble | PB |
01 April: Harrier League Final Results
Member | Position |
Paul Atherfold | 1 |
Matthew Benton | 2 |
Barbara Johnson | 5 |
Steve Megson | 13 |
Paul McCarthy | 15 |
Anna Devine | 16 |
Claire Piercy | 19 |
Callum Atherfold | 25 |
Sarah Endicott | 34 |
Katie Bevan | 40 |
Sharon Leslie | 47 |
Natasha Johnson | 50 |
Sharron Toms | 51 |
Hugh Burton | 54 |
Mark Evans | 63 |
Kelly Bennett | 71 |
Karen Ives | 75 |
01 April: Harrier League
Member | Time | Position | Standard | |
Anna Devine | 26:28 | 3 | Silver | PB |
Matthew Benton | 22:55 | 4 | Marble | PB |
Barbara Johnson | 23:39 | 7 | Platinum | PB |
Paul Atherfold | 20:43 | 9 | Silver | PB |
Steve Megson | 21:31 | 12 | Marble | |
Katie Bevan | 27:15 | 29 | Silver | |
Paul McCarthy | 22:58 | 36 | Bronze | |
29 March: Oakley 20
Member | Time | Position | |
James Mogridge | 122.44 | 4 | PB |
Chris Hewitt | 161.07 | 233 | PB |
Sue Harlow | 162.53 | 248 | PB |
Phillip Carline | 165.05 | 267 | PB |
Claire Piercy | 171.02 | 319 | |
Anna Totterdell | 177.46 | 414 | PB |
Neil Bason | 180.33 | 466 | |
Ian Vallance | 190.22 | 545 | |
Steve Megson | 197.03 | 625 | |
Kirstin Homewood | 200.08 | 655 | PB |
Sarah Endicott | 200.19 | 659 | PB |
29 March: Dover Marathon
Member | Time | Position | Standard | | |
Sharron Toms | 231.06 | 6 | Diamond | PB | 1st Lady |
29 March: Thorney 10k
Member | Time | Position | Standard | |
Mark Evans | 40.45 | 28 | Silver | PB |
Lesley Coles | 46.41 | 92 | Diamond | PB |
Barbara Johnson | 50.21 | 128 | Platinum | PB |
Rob Coles | 51.54 | 146 | Marble | |
Suzanne Galbraith | 52.09 | 147 | Silver | |
Paul McCarthy | 52.18 | 149 | Marble | |
Nina Wright | 52.26 | 150 | Gold | PB |
Paul Atherfold | 52.27 | 151 | Marble | |
Gary Thurgood | 62.31 | 197 | Marble | |
Mike Barker | 67.03 | 215 | Bronze | |
28 March: Bromley Parkrun
Member | Time | Position |
Lorraine Howard | 26.09 | 199 |
28 March: Pegwell Bay Parkrun
Member | Time | Position |
Mark Devine | 23.37 | 25 |
Anna Devine | 26.35 | 51 |
28 March: Peterborough Parkrun
Member | Time | Position | Standard |
Kevin Peel | 21.52 | 38 | Marble |
Steve Megson | 23.08 | 66 | Marble |
Gary Masters | 24.20 | 84 | Marble |
Ian Vallance | 24.21 | 85 | Marble |
Paul McCarthy | 24.27 | 88 | Marble |
Ross Cameron | 25.13 | 102 | Silver |
Karen Freeman | 25.16 | 103 | Diamond |
Paul Atherfold | 27.35 | 163 | N/A |
Katie Bevan | 27.35 | 164 | Bronze |
Mike Barker | 31.19 | 252 | Bronze |
28 March: Horizontweg Marathon
Member | Time | Position |
Christopher Ruthe | 204.06 | 5 |
27 March: Pee Wee Russell Marathon
Member | Time | Position |
Christopher Ruthe | 210.32 | 1 |
22 March: Swavesey Half Marathon
Member | Time | Position | |
Caroline Woods | 89.12 | 13 | |
Roslyn Loutit | 99.12 | 39 | PB |
Lesley Coles | 102.43 | 58 | PB |
Dawn Bridges | 114.58 | 123 | |
Matthew Benton | 123.13 | 162 | |
Bob Smith | 124.27 | 166 | PB |
Ross Cameron | 132.07 | 190 | PB |
22 March: Lincoln 10K
Member | Time | Position |
Gavin Farrow | 58.00 | 2520 |
Tracy Farrow | 58.01 | 2521 |
Kelly Bennett | 58.22 | 2406 |
22 March: Ashby 20
Member | Time | Position |
Ian Vallance | 159.49 | 301 |
22 March: Eastleigh 10K
Member | Time | Position | |
Raj Mondair | 50.49 | 1067 | PB |
22 March: Welwyn Half Marathon
Member | Time | Position |
Mathew Bone | 108.54 | 137 |
21 March: Hamstead Heath Parkrun
Member | Time | Position |
Suzanne Galbraith | 25.40 | 95 |
21 March: Peterborough Parkrun
Member | Time | Position | |
Gary Masters | 19.56 | 29 | |
Jim Grant | 20.40 | 43 | |
Roslyn Loutit | 20.55 | 49 | PB |
Ian Vallance | 21.26 | 56 | |
Sue Harlow | 22.17 | 74 | |
Steve Megson | 22.35 | 85 | |
Sharron Toms | 22.36 | 86 | |
Matthew Bone | 22.39 | 87 | PB |
Barbara Johnson | 24.06 | 120 | |
Karen Freeman | 25.21 | 147 | |
Anna Devine | 27.33 | 198 | |
Paul Atherfold | 27.34 | 200 | |
Lorraine Howard | 27.54 | 209 | |
Matt Lauch | 31.01 | 288 | |
Mike Barker | 31.22 | 296 | |
Mark Hazlehurst | 43.26 | 397 | |
15 March: Fradley 10K
Member | Time | Position | |
Jean Maggs | 59.40 | 626 | PB |
15 March: Hilo International Half Marathon
Member | Time | Position |
Mark Hazlehurst | 128.03 | 135 |
15 March: Newtons Fraction Half Marathon
Member | Time | Position |
Charlotte Hamling | 127.18 | 344 |
15 March: Silverstone Half Marathon
Member | Time | Position | |
Phillip Carline | 97.22 | 714 | PB |
Dean Longman | 97.35 | 730 | |
Steve Megson | 102.59 | 1202 | |
Kerry Balmer | 106.06 | 1580 | |
Paul McCarthy | 107.36 | 1733 | |
14 March: Muenster 6 Hour Ultra
Member | Time | Position |
Christopher Ruthe | 360.00 | 11 |
14 March: Gorleston Cliffs Parkrun
Member | Time | Position |
Barbara Johnson | 24.29 | 63 |
14 March: Raceways Spring Marathon
Member | Time | Position | |
Karen Ives | 209.08 | 30 | PB |
14 March: Peterborough Parkrun
Member | Time | Position | |
Mark Evans | 20.38 | 30 | |
Ian Vallance | 21.12 | 43 | |
Neil Fyfe | 21.40 | 51 | |
Kevin Peel | 21.50 | 56 | |
Sue Harlow | 22.08 | 62 | PB |
Sharron Toms | 23.04 | 82 | |
Paul Atherfold | 23.22 | 95 | |
Matthew Benton | 23.51 | 106 | |
Lorraine Howard | 25.15 | 135 | |
Karen Freeman | 25.30 | 139 | |
Raj Mondair | 25.40 | 143 | |
Dawn Bridges | 25.44 | 145 | |
Paul McCarthy | 26.15 | 155 | |
Alex Green | 26.45 | 167 | |
Anna Devine | 27.16 | 185 | PB |
Gary Masters | 27.17 | 186 | |
Katie Bevan | 27.42 | 195 | |
Nicola Fyfe | 27.45 | 196 | |
Mike Barker | 30.48 | 294 | |
Sarah Endicott | 33.15 | 348 | |
08 March: Timed Mile (Women)
Member | Time | Position |
Roslyn Loutit | 6.10 | 1 |
Claire Piercy | 6.26 | 2 |
Anna Totterdell | 6.39 | 3 |
Suzanne Galbraith | 7.10 | 4 |
Barbara Johnson | 7.17 | 5 |
Charlotte Hamlimg | 7.23 | 6 |
Kirsten Homewood | 7.39 | 7 |
Anna Devine | 7.45 | 8 |
Katie Bevan | 8.02 | 9 |
Jayne Stringer | 8.36 | 10 |
08 March: Timed Mile (Men)
Member | Time | Position |
James Mogridge | 4.41 | 1 |
Steve Joy-Good | 5.30 | 2 |
Chris Hewitt | 5.54 | 3 |
Kevin Peel | 6.14 | 4 |
Steve Megson | 6.15 | 5 |
Paul Atherfold | 6.24 | 6 |
Gavin Farrow | 6.34 | 7 |
Paul McCarthy | 6.40 | 8 |
Tim Loutit | 6.51 | 9 |
08 March: Naseby Long Distance Duathlon (20k Run / 81K Bike / 10K Run)
Member | Time | Position |
Dean Longman | 382.04 | 20 |
08 March: MK Festival of Running 20 Miles
Member | Time | Position |
Sharron Toms | 165.43 | 196 |
Ian Vallance | 165.43 | 197 |
