29 May : Rock & Roll Half Marathon
Member | Time | Position | Standard |
Raj Mondair | 118.46 | 2175 | Gold |
Lesley Harwood | 120.37 | 2408 | Diamond |
Jo Slade | 121.59 | 2556 | Gold |
29 May : Edinburgh Marathon
Member | Time | Position | Standard |
Sharron Toms | 220.38 | 1263 | Diamond |
29 May : Edinburgh Half Marathon
Member | Time | Position | Standard |
Kelly Bennett | 131.02 | 5785 | Bronze |
Tamara Cook | 150.50 | 7664 | Marble |
28 May : Clumber Park Trailblazer 10K
Member | Time | Position | Standard |
Barbara Johnson | 52.57 | 163 | Platinum |
28 May : Peterborough Parkrun
Member | Time | Position | Standard |
Michael Branston | 19.12 | 14 | Gold |
Rob Sleight | 20.35 | 38 | Gold |
Ashley Garford | 22.43 | 73 | Marble |
Keith Gillespie | 22.48 | 77 | Marble |
Sharron Toms | 23.14 | 88 | Diamond |
Ian Vallance | 24.10 | 113 | Marble |
Steve Megson | 24.55 | 132 | N/A |
Hannah Swales | 25.42 | 164 | Silver |
Lorraine Howard | 26.20 | 184 | Silver |
Anna Devine | 26.32 | 191 | Silver |
Rob Coles | 27.19 | 218 | Marble |
Nina Wright | 28.10 | 239 | Silver |
Sharon Leslie | 31.03 | 324 | Bronze |
Paul Atherfold | 31.04 | 325 | N/A |
Andrea Bell | 31.48 | 343 | Bronze |
Jayne Stringer | 32.22 | 360 | N/A |
Mike Barker | 34.55 | 421 | Marble |
28 May : Huntingdon Parkrun
Member | Time | Position | Standard |
Don Brazier | 23.37 | 59 | N/A |
28 May : Harrogate Parkrun
Member | Time | Position | Standard |
Claire Piercy | 22.16 | 67 | N/A |
28 May : Sheffield Hallam Parkrun
Member | Time | Position | Standard |
James Mogridge | 16.58 | 2 | N/A |
Anna Totterdell | 25.57 | 220 | N/A |
25 May : Timed Mile Women
Member | Time | Position | Standard | |
Roslyn Loutit | 6.24 | 1 | N/A | |
Claire Piercy | 6.40 | 2 | N/A | |
Anna Totterdell | 6.49 | 3 | N/A | |
Sarah Smith | 6.51 | 4 | N/A | PB |
Jo Slade | 6.51 | 5 | N/A | |
Kerry Balmer | 6.52 | 6 | N/A | |
Barbara Johnson | 7.07 | 7 | N/A | PB |
Hannah Swales | 7.10 | 8 | N/A | |
Anna Devine | 7.17 | 9 | N/A | PB |
Lesley Harwood | 7.25 | 10 | N/A | |
25 May : Timed Mile Men
Member | Time | Position | Standard | |
James Mogridge | 4.49 | 1 | N/A | |
Andy Todd | 5.20 | 2 | N/A | |
Mike Branston | 5.22 | 3 | N/A | |
Steve Joy-Good | 5.24 | 4 | N/A | PB |
Dean Longman | 5.42 | 5 | N/A | PB |
Neil Burford | 5.43 | 6 | N/A | PB |
Kevin Peel | 5.44 | 7 | N/A | |
Hugh Burton | 5.49 | 8 | N/A | |
Rob Sleight | 5.59 | 9 | N/A | |
Duncan Jackson | 6.02 | 10 | N/A | |
Alan Condon | 6.07 | 11 | N/A | |
Matt Beeby | 6.43 | 12 | N/A | PB |
Neil Bason | 6.52 | 13 | N/A | |
Paul McCarthy | 6.56 | 14 | N/A | |
22 May : Greater Manchester 10K
Member | Time | Position | Standard |
Carol Riley | 69.43 | 20413 | Silver |
22 May : Deeping 10K
Member | Time | Position | Standard |
Stephen Lomax | 36.06 | 5 | Gold |
Dean Longman | 42.43 | 57 | Silver |
Hugh Burton | 43.35 | 62 | Silver |
Keith Gillespie | 44.33 | 76 | Marble |
Paul McCarthy | 51.58 | 134 | Marble |
Dawn Bridges | 52.18 | 138 | Silver |
Lesley Harwood | 52.45 | 140 | Platinum |
Barbara Johnson | 52.50 | 142 | Platinum |
Jim Grant | 56.17 | 179 | Bronze |
Anna Devine | 62.39 | 213 | Marble |
Paul Atherfold | 62.39 | 214 | N/A |
Gary Thurgood | 63.53 | 220 | Marble |
22 May : Wimpole 10K
Member | Time | Position | Standard |
Jean Maggs | 67.02 | 487 | Bronze |
21 May : Huntingdon Parkrun
Member | Time | Position | Standard |
Don Brazier | 23.44 | 68 | N/A |
21 May : March Parkrun
Member | Time | Position | Standard |
Paul Atherfold | 22.30 | 16 | N/A |
Ian Vallance | 23.16 | 20 | N/A |
Paul McCarthy | 23.59 | 30 | N/A |
Lorraine Howard | 26.00 | 52 | N/A |
21 May : Peterborough Parkrun
Member | Time | Position | Standard |
Mike Branston | 19.39 | 10 | Silver |
Rob Sleight | 20.29 | 21 | Gold |
Neil Burford | 21.50 | 39 | Silver |
David Bell | 22.08 | 42 | Bronze |
Ashley Garford | 23.08 | 66 | Marble |
Sharron Toms | 23.11 | 70 | Diamond |
Kerry Balmer | 23.16 | 75 | Gold |
Gary Masters | 23.48 | 90 | Marble |
Sarah Smith | 25.21 | 142 | Silver |
Jo Slade | 26.00 | 158 | Diamond |
Hannah Swales | 26.22 | 175 | Bronze |
Raj Mondair | 26.25 | 176 | Gold |
Steve Megson | 27.01 | 194 | N/A |
Rob Coles | 27.48 | 228 | Marble |
Nina Wright | 28.21 | 258 | Silver |
Anna Devine | 28.22 | 250 | Bronze |
Mike knight | 33.15 | 380 | N/A |
Mike Barker | 35.00 | 420 | Marble |
20 May : Blisworth 5
Member | Time | Position | Standard |
Lesley Harwood | 42.27 | 295 | Platinum |
15 May : Nottingham 10K
Member | Time | Position | Standard |
Keith Gillespie | 43.27 | | Bronze |
15 May : North Lincs Half Marathon
Member | Time | Position | Standard |
Gavin Farrow | 101.20 | 444 | Marble |
Sharron Toms | 102.50 | 485 | Diamond |
14 May : TorTour de Ruhr (145 Miles)
Member | Time | Position | Standard |
Christopher Ruthe | 27.50.45 | 5 | N/A |
14 May : Cambs County Champs 5K
Member | Time | Position | Standard | |
James Mogridge | 16.00 | 6 | Platinum | PB |
14 May : Rutland Parkrun
Member | Time | Position | Standard | |
Hannah Swales | 25.49 | 52 | Silver | PB |
Gavin Farrow | 25.49 | 53 | N/A | |
14 May : Huntingdon Parkrun
Member | Time | Position | Standard |
Don Brazier | 24.25 | 67 | N/A |
14 May : Kings Lynn Parkrun
Member | Time | Position | Standard |
Petro Bartoszyk | 20.53 | 22 | N/A |
14 May : Peterborough Parkrun
Member | Time | Position | Standard |
Andy Todd | 18.35 | 9 | Silver |
Rob Sleight | 20.46 | 45 | Gold |
Paul Atherfold | 22.48 | 87 | Bronze |
Sharron Toms | 22.51 | 88 | Diamond |
Alan Condon | 23.24 | 101 | Marble |
Barbara Johnson | 24.06 | 129 | Platinum |
Steve Megson | 25.41 | 178 | N/A |
Anna Devine | 25.51 | 181 | Silver |
Mark Devine | 25.53 | 183 | Marble |
Paul McCarthy | 25.56 | 188 | Marble |
Lorraine Howard | 27.02 | 225 | Silver |
Nina Wright | 27.1 | 250 | Silver |
Sharon Leslie | 32.49 | 404 | Bronze |
Jack Little | 33.39 | 416 | N/A |
Mike Barker | 33.50 | 421 | Bronze |
08 May : Wings For Life
Member | Distance | Position | Standard |
Duncan Jackson | 20.33K | 14429 | N/A |
Kerry Balmer | 20.32K | 14462 | N/A |
Barbara Johnson | 13.27K | 38875 | N/A |
Lorraine Howard | 13.07K | 39909 | N/A |
Emily Hawke | 10.34K | 54346 | N/A |
Tamara Cook | 9.80K | 58680 | N/A |
Kelly Bennett | 8.95K | 62966 | N/A |
Kate Johnson | 8.23K | 66607 | N/A |
08 May : Eye 10K
Member | Time | Position | Standard |
Joe wright | 41.20 | 36 | Bronze |
Steve Joy-Good | 42.19 | 45 | Bronze |
Mike Branston | 42.33 | 50 | Silver |
Rob Sleight | 44.51 | 77 | Silver |
Keith Gillespie | 45.13 | 81 | Marble |
Paul Atherfold | 46.30 | 94 | Bronze |
Gary Masters | 47.30 | 113 | Marble |
Jim Grant | 53.28 | 197 | Silver |
Sarah Smith | 55.04 | 221 | Silver |
Joe Slade | 55.42 | 229 | Gold |
Lesley Harwood | 55.48 | 231 | Diamond |
Charlotte Sortwell | 58.13 | 278 | Bronze |
Raj Mondair | 59.16 | 299 | Silver |
Karen Freeman | 60.14 | 317 | Silver |
John Howard | 61.37 | 338 | N/A |
Anna Devine | 64.11 | 370 | Marble |
Emily Walker | 64.12 | 371 | Marble |
Jean Maggs | 65.07 | 385 | Silver |
Hannah Swales | 65.18 | 386 | N/A |
Nina Wright | 65.27 | 387 | Bronze |
Rob Coles | 65.27 | 388 | N/A |
Rob Smith | 65.28 | 389 | N/A |
Anne Meadows | 66.04 | 400 | Silver |
David Radford | 69.41 | 436 | N/A |
Samantha Magrath | 70.39 | 444 | N/A |
Jayne Stringer | 71.39 | 457 | N/A |
Mike Knight | 72.21 | 463 | N/A |
Rachel Watson | 73.42 | 470 | N/A |
Andrea Bell | 64.50 | 478 | Marble |
Jack Little | 65.29 | 489 | Marble |
Sarah McNair | 79.08 | 500 | N/A |
07 May : Rutland Parkrun
Member | Time | Position | Standard |
Paul Atherfold | 21.51 | 19 | Bronze |
Sharon Leslie | 32.13 | 121 | Bronze |
07 May : Peterborough Parkrun
Member | Time | Position | Standard |
Rob Sleight | 20.47 | 19 | Silver |
Roslyn Loutit | 21.56 | 37 | Platinum |
Sharron Toms | 22.41 | 54 | Platinum |
David Bell | 23.03 | 66 | Marble |
Paul McCarthy | 26.02 | 132 | N/A |
Anna Devine | 27.35 | 176 | Bronze |
Charlotte Sortwell | 29.28 | 238 | Marble |
Angus Marshall | 30.14 | 248 | N/A |
Andrea Bell | 32.58 | 309 | Bronze |
Mike Barker | 33.54 | 332 | Bronze |
04 May : Silverstone 10K
Member | Time | Position | Standard | |
James Mogridge | 33.59 | 6 | Diamond | PB |
Gary Masters | 45.32 | 359 | Bronze | |
Paul McCarthy | 48.41 | 537 | Marble | |
Anna Totterdell | 49.39 | 598 | Silver | |
Lorraine Howard | 54.13 | 803 | Silver | |
Ian Valllance | 54.14 | 805 | N/A | |
Paul Atherfold | 54.24 | 812 | N/A | |
Anna Devine | 54.25 | 813 | Silver | |
Kirstin Homewood | 56.43 | 904 | Bronze | |
Kelly Bennett | 56.46 | 905 | Bronze | |
Jean Maggs | 58.38 | 955 | Gold | PB |
02 May : Huntingdon 5 Mile
Member | Time | Position | Standard |
Duncan Jackson | 38.46 | 27 | Marble |
Raj Mondair | 45.37 | 72 | Silver |
Lesley Harwood | 46.15 | 67 | Diamond |
Emily Walker | 52.18 | 122 | Marble |
02 May : Milton Keynes Marathon
Member | Time | Position | Standard |
Dean Longman | 239.17 | 677 | Marble |
Kerry Balmer | 246.14 | 786 | Silver |
Ian Vallance | 332.28 | 1788 | N/A |
02 May : Milton Keynes Half Marathon
Member | Time | Position | Standard |
Gary Masters | 104.14 | 265 | Marble |
Anna Devine | 121.35 | 900 | Silver |
Paul Atherfold | 121.36 | 901 | N/A |
Philip Carline | 130.38 | 1379 | N/A |
Lorraine Howard | 154.22 | 1897 | Marble |
01 May : Langtoft 10K
Member | Time | Position | Standard | |
Hugh Burton | 42.40 | 48 | Silver | |
Paul Atherfold | 45.10 | 79 | Bronze | |
Lorraine Howard | 49.56 | 124 | Diamond | |
Paul McCarthy | 49.57 | 125 | Marble | |
Louise Ballantyne | 52.46 | 170 | Silver | PB |
Karen Freeman | 53.21 | 175 | Gold | |
Jack Little | 62.31 | 165 | Bronze | |
01 May : Tictchmarsh 10K
Member | Time | Position | Standard |
Carry Murphy | 47.02 | 13 | Diamond |
01 May : Grand East Anglian Run
Member | Time | Position | Standard | |
Barbara Johnson | 49.45 | 606 | Platinum | PB |
Tamara Cook | 69.32 | 1837 | Marble | |
Kelly Bennett | 69.33 | 1835 | N/A | |
Sara Davis | 69.34 | 1836 | Marble | PB |
30 April : Peterborough Parkrun
Member | Time | Position | Standard |
Mike Branston | 20.35 | 26 | Silver |
Rob Sleight | 20.51 | 28 | Gold |
Roslyn Loutit | 21.41 | 44 | Platinum |
Sharron Toms | 22.33 | 63 | Platinum |
Claire Piercy | 22.44 | 67 | Diamond |
Gary Masters | 23.24 | 90 | Marble |
Steve Megson | 23.56 | 100 | Marble |
Ian Vallance | 24.07 | 106 | Marble |
Lorraine Howard | 24.35 | 120 | Gold |
Paul McCarthy | 25.09 | 142 | Marble |
Alex Green | 26.35 | 178 | Marble |
Anna Devine | 26.41 | 183 | Silver |
Paul Atherfold | 26.41 | 184 | N/A |
Nina Wright | 27.40 | 212 | Silver |
Jean Maggs | 28.30 | 237 | Gold |
Dawn Bridges | 29.19 | 268 | Bronze |
Sarah Endicott | 29.48 | 286 | Bronze |
Andrea Bell | 32.18 | 343 | Bronze |
Mike Barker | 32.43 | 354 | Bronze |
24 April : London Marathon
Member | Time | Position | Standard | |
James Mogridge | 156.22 | 177 | Diamond | PB |
Mike Morley | 176.59 | 1520 | Diamond | PB |
Rob Sleight | 204.53 | 5456 | Gold | PB |
Claire Piercy | 217.33 | 8012 | Diamond | PB |
Andrew Johnson | 217.36 | 8030 | Silver | PB |
Steve Joy-Good | 225.07 | 9791 | Bronze | PB |
Gary Masters | 234.00 | 12203 | Bronze | |
Kirstin Homewood | 259.31 | 19224 | Silver | PB |
Nina Wright | 303.33 | 29758 | Bronze | |
23 April : Sheringham Parkrun
Member | Time | Position | Standard |
Hannah Swales | 29.15 | 58 | N/A |
23 April : Peterborough Parkrun
Member | Time | Position | Standard |
Mike Branston | 20.23 | 18 | Silver |
Rob Sleight | 20.41 | 23 | Gold |
Sharron Toms | 22.06 | 45 | Platinum |
Ian Vallance | 22.28 | 56 | Bronze |
Petro Bartoszyk | 22.53 | 68 | Bronze |
Mark Devine | 23.16 | 77 | Marble |
Kerry Balmer | 24.04 | 100 | Gold |
Barbara Johnson | 24.23 | 115 | Platinum |
Steve Megson | 26.27 | 170 | N/A |
Paul McCarthy | 26.28 | 171 | N/A |
Lorraine Howard | 26.43 | 180 | Silver |
Ross Cameron | 26.47 | 181 | Bronze |
Gary Masters | 27.05 | 188 | N/A |
Anna Devine | 27.06 | 189 | Silver |
Rob Coles | 29.11 | 254 | N/A |
Mike Barker | 32.48 | 365 | Bronze |
17 April : Plymouth Half Marathon
Member | Time | Position | Standard |
Charlotte Sortwell | 122.16 | 2243 | Bronze |
17 April : Peterborough Duathlon (4M run, 18M bike, 2.5M run)
Member | Time | Position | Standard |
Caroline Woods | 105.40 | 26 | N/A |
Kevin Peel | 112.24 | 44 | N/A |
Jo Slade | 130.37 | 78 | N/A |
17 April : Brighton Marathon
Member | Time | Position | Standard | |
Mike Morley | 177.55 | 71 | Diamond | PB |
Rob Smith | 238.32 | 2545 | Marble | PB |
Gavin Brewer | 245.06 | 2962 | Marble | PB |
16 April : Huntingdon Parkrun
Member | Time | Position | Standard |
Don Brazier | 23.44 | 38 | N/A |
16 April : Peterborough Parkrun
Member | Time | Position | Standard |
Rob Sleight | 20.35 | 25 | Silver |
Sharron Toms | 22.27 | 53 | Platinum |
Petro Bartoszyk | 23.36 | 74 | Marble |
Mark Devine | 23.52 | 83 | Marble |
Gary Masters | 24.09 | 93 | Marble |
Ian Vallance | 24.13 | 96 | Marble |
Lorraine Howard | 24.17 | 99 | Diamond |
Barbara Johnson | 25.00 | 114 | Platinum |
Hannah Swales | 27.33 | 181 | Bronze |
Gavin Farrow | 27.37 | 182 | N/A |
Steve Megson | 27.38 | 183 | N/A |
Emily Walker | 29.07 | 217 | Bronze |
Paul Atherfold | 29.08 | 218 | N/A |
Anna Devine | 29.28 | 234 | Bronze |
Nina Wright | 29.31 | 235 | Silver |
Alex Green | 29.33 | 237 | N/A |
Rob Coles | 30.44 | 264 | N/A |
Lesley Coles | 30.50 | 265 | Bronze |
Mike Barker | 33.05 | 318 | Bronze |
14 April : Club Handicap
Member | Time | Position | Standard | |
Hannah Swales | 18.44 | Q | Bronze | |
Andrew Little | 13.35 | Q | Bronze | |
Lortraine Howard | 16.45 | Q | Gold | |
Dawn Bridges | 17.59 | Q | Silver | |
Karen Freeman | 18.03 | Q | Gold | |
Lesley Harwood | 17.42 | 1 | Platinum | |
Hugh Burton | 14.05 | Q | Silver | |
Kevin Peel | 14.07 | 2 | Bronze | |
Sharron Toms | 15.42 | 3 | Diamond | PB |
James Mogridge | 11.08 | 4 | Diamond | |
Stuart Reed | 20.06 | 5 | Bronze | |
Anna Devine | 18.11 | 6 | Silver | |
Jean Maggs | 19.58 | Q | Silver | |
Dean Longman | 14.31 | 7 | Bronze | |
Jayne Stringer | 20.22 | Q | Marble | |
Paul McCarthy | 16.29 | 8 | Marble | |
Ross Cameron | 18.09 | 9 | Bronze | |
Paul Atherfold | 15.28 | 10 | Bronze | |
Jack Little | 19.26 | Q | Bronze | |
10 April : Sandy 10
Member | Time | Position | Standard | |
Steve Joy-Good | 71.04 | 83 | Bronze | |
Gary Masters | 72.35 | 99 | Bronze | |
Lorraine Howard | 81.13 | 176 | Diamond | PB |
Carry Murphy | 82.26 | 188 | Diamond | |
Barbara Johnson | 87.09 | 246 | Platinum | |
Karen Freeman | 91.53 | 315 | Gold | |
Emily Walker | 93.46 | 328 | Bronze | |
Duncan Jackson | 93.48 | 329 | N/A | |
Anna Devine | 97.01 | 366 | Bronze | |
Michael Knight | 114.13 | 448 | N/A | |
10 April : Manchester Marathon
Member | Time | Position | Standard | |
Stephen Lomax | 175.03 | 195 | Diamond | |
Andy Todd | 194.06 | 867 | Silver | PB |
Andrew Johnson | 223.01 | 2737 | Silver | PB |
Kerry Balmer | 225.09 | 2911 | Silver | PB |
Anna Totterdell | 231.08 | 3403 | Bronze | PB |
Paul Atherfold | 251.38 | 5137 | Marble | |
Steve Megson | 271.11 | 6508 | N/A | |
Ian Vallance | 273.11 | 6620 | N/A | |
Emily Hawke | 283.31 | 7188 | Marble | PB |
09 April : Peterborough Parkrun
Member | Time | Position | Standard |
James Mogridge | 16.22 | 1 | Diamond |
Rob Sleight | 21.01 | 24 | Silver |
Gary Masters | 21.03 | 25 | Silver |
Sharron Toms | 22.06 | 46 | Platinum |
Alan Condon | 22.32 | 54 | Marble |
Ian Vallance | 23.18 | 74 | Marble |
Mark Devine | 23.45 | 84 | Marble |
Paul McCarthy | 24.06 | 93 | Marble |
Lorraine Howard | 24.43 | 104 | Gold |
Jean Maggs | 29.25 | 230 | Silver |
Anna Devine | 29.33 | 233 | Bronze |
Paul Atherfold | 29.34 | 234 | N/A |
Mike Barker | 33.18 | 322 | Bronze |
06 April Harrier League Final Results
Member | Position |
Barbara Johnson | 5 |
Paul Atherfold | 17 |
Carry Murphy | 18 |
Claire Piercy | 22 |
Steve Megson | 26 |
Anna Devine | 27 |
Andy Todd | 33 |
Hugh Burton | 41 |
Natasha Johnson | 42 |
Alan Condon | 52 |
Paul McCarthy | 80 |
06 April Harrier League
Member | Time | Position | Standard |
Carry Murphy | 22.36 | 4 | Diamond |
Barbara Johnson | 24.28 | 17 | Platinum |
Hugh Burton | 20.16 | 20 | Gold |
03 April : Oakley 20
Member | Time | Position | Standard | |
James Mogridge | 117.38 | 2 | N/A | PB |
Kirstin Homewood | 197.04 | 535 | N/A | PB |
03 April : Thorney 10K
Member | Time | Position | Standard | |
Andy Little | 40.20 | 30 | Silver | |
Kevin Peel | 43.02 | 55 | Bronze | PB |
Duncan Jackson | 45.15 | 76 | Marble | |
Sharron Toms | 45.31 | 80 | Platinum | PB |
Barbara Johnson | 51.00 | 135 | Platinum | |
Charlotte Sortwell | 53.35 | 164 | Bronze | |
Anna Devine | 55.34 | 175 | Silver | |
Paul Atherfold | 55.34 | 176 | N/A | |
Anne Meadows | 55.40 | 178 | Diamond | |
Nina Wright | 57.23 | 196 | Silver | |
Emily Walker | 59.31 | 214 | Bronze | PB |
Jean Maggs | 59.43 | 218 | Gold | PB |
Paul McCarthy | 59.44 | 219 | N/A | |
Gary Thurgood | 104.58 | 248 | Marble | |
Jayne Stringer | 105.05 | 250 | N/A | |
Anna Totterdell | 105.20 | 253 | N/A | |
02 April : Swindon Parkrun
Member | Time | Position | Standard |
Ian Vallance | 23.34 | 73 | N/A |
Lorraine Howard | 23.41 | 75 | N/A |
02 April : Peterborough Parkrun
Member | Time | Position | |
Andrew Little | 20.05 | 18 | Bronze |
Rob Sleight | 20.38 | 25 | Silver |
Roslyn Loutit | 22.06 | 44 | Platinum |
Alan Condon | 22.26 | 51 | Marble |
Sharron Toms | 22.37 | 53 | Platinum |
Paul Atherfold | 23.02 | 64 | Marble |
Mike Barker | 32.54 | 312 | Bronze |
Andrea Bell | 32.58 | 314 | Bronze |
28 March : Enigma Reverse Marathon
Member | Time | Position | Standard |
Ian Vallance | 267.21 | 24 | N/A |
26 March : Cardiff Half Marathon
Member | Time | Position | Standard |
Mark Hazlehurst | 134.39 | 8401 | Marble |
26 March : Barry Island Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 29.35 | 56 | N/A |
26 March : East Coast Parkrun
Member | Time | Position | Standard |
Susan Williams | 27.56 | 46 | N/A |
26 March : Plymvalley Parkrun
Member | Time | Position | Standard |
James Mogridge | 17.54 | 1 | N/A |
Anna Totterdell | 25.38 | 64 | N/A |
26 March : Peterborough Parkrun
Member | Time | Position | |
Simon Perkins | 20.32 | 24 | Silver |
Hugh Burton | 20.42 | 28 | Silver |
Rob Sleight | 21.18 | 38 | Silver |
Keith Gillespie | 22.28 | 58 | Marble |
Sharron Toms | 22.33 | 63 | Platinum |
Steve Megson | 24.41 | 113 | N/A |
Mark Devine | 26.48 | 172 | N/A |
Anna Devine | 28.25 | 217 | Bronze |
Charlotte Sortwell | 28.50 | 239 | Bronze |
Jean Maggs | 32.25 | 321 | Silver |
Andrea Bell | 33.33 | 346 | Bronze |
Mike Barker | 34.02 | 353 | Bronze |
Duncan Jackson | 37.09 | 408 | N/A |
25 March : Bletchley Enigma Half Marathon
Member | Time | Position | Standard | |
Lorraine Howard | 106.47 | 5 | Diamond | PB |
Ian Vallance | 108.56 | 6 | Marble | |
20 March : Welwyn Half Marathon
Member | Time | Position | Standard |
Mathew Bone | 110.28 | 187 | N/A |
20 March : North London Half Marathon
Member | Time | Position | Standard | |
Lesley Coles | 126.06 | 3740 | Silver | |
Nina Wright | 128.44 | 3981 | Silver | |
Emily Walker | 138.13 | 4561 | Marble | PB |
Hannah Swales | 138.14 | 4563 | Marble | PB |
19 March : Rutland Parkrun
Member | Time | Position | Standard |
Don Brazier | 22.10 | 19 | Silver |
19 March : Rother Valley Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 23.36 | 127 | N/A |
19 March : Peterborough Parkrun
Member | Time | Position | |
Rob Sleight | 21.04 | 30 | Silver |
Duncan Jackson | 22.01 | 45 | Marble |
Sharron Toms | 22.07 | 47 | Platinum |
Kerry Balmer | 22.49 | 59 | Diamond |
Ian Vallance | 23.34 | 73 | Marble |
Lorraine Howard | 24.00 | 81 | Diamond |
Barbara Johnson | 24.06 | 82 | Platinum |
Neil Burford | 24.16 | 91 | Bronze |
Charlotte Sortwell | 25.58 | 136 | Silver |
Steve Megson | 26.18 | 144 | N/A |
Ross Cameron | 26.19 | 145 | Bronze |
Anna Devine | 27.45 | 189 | Bronze |
Philip Carline | 31.05 | 271 | N/A |
Mike Barker | 34.11 | 334 | Bronze |
13 March : Thetford Forrest 10K
Member | Time | Position | Standard |
Barbara Johnson | 52.22 | 32 | Platinum |
13 March : The Grizzly Trail Race 2016
Member | Time | Position | Standard |
James Mogridge | 139.27 | 2 | N/A |
13 March : Silverstone Half Marathon
Member | Time | Position | Standard | |
Emily Hawke | 129.21 | 4105 | Bronze | PB |
Michael Knight | 170.46 | 6335 | N/A | PB |
13 March : Hinchingbrook Frostbite
Member | Time | Position | Standard |
Mike Morley | 34.53 | 23 | N/A |
Keith McCarthy | 37.54 | 69 | N/A |
Andy Little | 38.13 | 77 | N/A |
Dean Longman | 38.42 | 89 | N/A |
Steve Joy-Good | 39.17 | 97 | N/A |
Kevin Peel | 39.55 | 107 | N/A |
Don Brazier | 42.00 | 140 | N/A |
Claire Piercy | 42.09 | 144 | N/A |
Roslyn Loutit | 42.23 | 148 | N/A |
Sharron Toms | 42.36 | 155 | N/A |
Duncan Jackson | 44.14 | 180 | N/A |
Kerry Balmer | 44.27 | 182 | N/A |
Paul McCarthy | 44.34 | 183 | N/A |
Steve Megson | 48.51 | 245 | N/A |
Angus Marshall | 49.27 | 253 | N/A |
Lesley Coles | 49.28 | 254 | N/A |
Kirstin Homewood | 50.29 | 266 | N/A |
Anna Devine | 50.57 | 272 | N/A |
Kelly Bennett | 51.34 | 278 | N/A |
Ross Cameron | 55.31 | 315 | N/A |
12 March : East Coast Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 23.23 | 45 | N/A |
12 March : Plymvalley Parkrun
Member | Time | Position | Standard |
James Mogridge | 18.52 | 1 | N/A |
12 March : Rutland Parkrun
Member | Time | Position | Standard |
Anna Devine | 25.46 | 43 | Silver |
Paul Atherfold | 25.46 | 44 | Marble |
Jayne Stringer | 29.04 | 73 | Marble |
06 March : MK Festival of Running 10K
Member | Time | Position | Standard | |
Jayne Stringer | 63.03 | 741 | Marble | PB |
Charlotte Sortwell | 63.04 | 742 | Marble | |
06 March : MK Festival of Running Half Marathon
Member | Time | Position | Standard |
James Mogridge | 74.32 | 3 | Diamond |
06 March : MK Festival of Running 20 Mile
Member | Time | Position | Standard | |
Steve Joy-Good | 157.16 | 213 | N/A | PB |
Keith Gillespie | 171.17 | 344 | N/A | |
Paul McCarthy | 183.56 | 473 | N/A | PB |
Paul Atherfold | 207.18 | 658 | N/A | |
Kirstin Homewood | 207.18 | 659 | N/A | |
Anna Devine | 207.18 | 660 | N/A | PB |
John Howard | 210.49 | 684 | N/A | |
05 March : Mosman Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 24.14 | 17 | N/A |
05 March : Airle Beach Parkrun
Member | Time | Position | Standard |
Hugh Burton | 20.51 | 4 | N/A |
05 March : Peterborough Parkrun
Member | Time | Position | Standard |
Andy Todd | 20.04 | 22 | Bronze |
Gary Masters | 21.32 | 41 | Bronze |
Neil Burford | 21.51 | 44 | Silver |
Paul Atherfold | 22.53 | 72 | Bronze |
Philip Carline | 22.59 | 77 | Bronze |
Lorraine Howard | 23.58 | 95 | Diamond |
Ian Vallance | 23.59 | 96 | Marble |
John Harper | 27.49 | 193 | Silver |
Anna Devine | 28.28 | 207 | Bronze |
Ross Cameron | 28.29 | 211 | Bronze |
Sharron Toms | 32.18 | 321 | Bronze |
Mike Barker | 33.35 | 355 | Bronze |
02 March : Harrier League 5K
Member | Time | Position | Standard |
Barbara Johnson | 24.10 | 12 | Platinum |
Paul Atherfold | 21.39 | 21 | Bronze |
28 February : Cambridge Half Marathon
Member | Time | Position | Standard | |
Stephen Lomax | 77.56 | 39 | Diamond | |
Paul McCarthy | 104.16 | 1360 | Marble | PB |
Carry Murphy | 104.40 | 1437 | Diamond | |
Ian Vallance | 107.50 | 1694 | Marble | |
Barbara Johnson | 108.24 | 1700 | Platinum | PB |
Lorraine Howard | 114.50 | 2495 | Diamond | |
Charlotte Sortwell | 118.42 | 2978 | Bronze | |
Kate Lawrence | 122.00 | 3481 | Bronze | |
Hannah Gray | 126.17 | 3798 | Bronze | |
28 February : The Baldock Beast Half Marathon
Member | Time | Position | Standard |
Duncan Jackson | 100.21 | 32 | Marble |
27 February : Cairns Parkrun
Member | Time | Position | Standard |
Mark Hazlehurst | 23.29 | 32 | N/A |
27 February : Peterborough Parkrun
Member | Time | Position | Standard | |
Rob Sleight | 20.10 | 18 | Gold | PB |
Petro Bartoszyk | 21.14 | 25 | Silver | |
Sharron Toms | 21.49 | 40 | Platinum | |
Kerry Balmer | 22.14 | 51 | Diamond | PB |
Paul Atherfold | 22.23 | 56 | Bronze | |
