29 March: Timed Mile (Ladies)
Name | Time | Position | Standard | |
---|---|---|---|---|
Elisa Berisha | 6:23 | 1 | Junior | SB |
Bella Wiseman | 6:45 | 2 | Junior | SB |
Kathryn Hawkswell | 6:55 | 3 | Diamond | SB |
Claire Piercy | 6:57 | 4 | Platinum | |
Nicola Cuthbert | 7:07 | 5 | Diamond | PB |
Amy Walthew | 7:31 | 6 | Junior | SB |
Karen Freeman | 7:44 | 7 | Diamond | SB |
Barbara Johnson | 8:00 | 8 | Platinum | |
Jayne Stringer | 8:41 | 9 | Marble | SB |
29 March: Timed Mile (Men)
Name | Time | Position | Standard | |
---|---|---|---|---|
Darren Wells | 5:13 | 1 | SB | |
Ashley Winch | 5:14 | 2 | Gold | SB |
Sam Pettitt | 5:17 | 3 | SB | |
Craig Bradley | 5:18 | 4 | SB | |
Mike Halcomb | 5:23 | 5 | Diamond | |
Carl Baron | 5:23 | 6 | Gold | SB |
Joe Bennett | 5:37 | 7 | Silver | |
Ben Garfield | 5:42 | 8 | Junior | |
Will Sach | 5:43 | 9 | Bronze | SB |
Daniel Holland | 5:51 | 10 | SB | |
Jack Bone | 5:52 | 11 | Junior | SB |
Hugh Burton | 6:16 | 12 | Gold | SB |
Will Siddle | 6:21 | 13 | Marble | SB |
William Elliott | 6:25 | 14 | Marble | SB |
Martin Graves | 6:27 | 15 | Marble | SB |
Simon Hawkswell | 6:30 | 16 | Silver | SB |
Steve Megson | 6:48 | 17 | Marble | |
David Towns | 8:40 | 18 | Silver | SB |
26 March: Ghent Half Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Matthew Allingham | 1:36:45 | 643 | Bronze | 64.27% |
26 March: Thorney Keith Hall Memorial 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jordan Buttigieg | 37:04 | 23 | Gold | 72.62% | |
Carl Baron | 39:23 | 33 | Gold | 74.95% | |
Andy Savage | 43:26 | 65 | Diamond | 76.86% | |
Mathew Bone | 49:12 | 111 | 56.91% | SB | |
Nicola Cuthbert | 52:27 | 145 | Gold | 61.52% | PB |
Barbara Johnson | 55:19 | 158 | Platinum | 83.85% | |
Anne Coles | 1:00:53 | 195 | Silver | 54.50% | SB |
Amy Maxwell | 1:04:50 | 212 | Marble | 47.81% | |
Jo Gooding | 1:05:11 | 214 | Silver | 53.36% | |
Amanda Margerson | 1:08:05 | 218 | Bronze | 51.09% | SB |
Anne Meadows | 1:08:06 | 219 | Silver | 56.00% |
19 March: Club Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
Nicola Cuthbert | 16:53 | Q | Gold | PB |
Craig Bradley | 12:46 | 1 | Silver | PB |
Barbara Johnson | 18:32 | 2 | Platinum | |
Daniel Holland | 13:44 | Q | Bronze | |
Kathryn Hawkswell | 17:33 | 3 | Diamond | |
Jo Dawkins | 23:03 | Q | Marble |
19 March: Twin Lakes 20
Name | Time | Position |
---|---|---|
Helen Joyce | 3:04:38 | 207 |
Lisa Box | 3:09:23 | 228 |
19 March: Weymouth Half Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Jason Steels-Webb | 2:23:04 | 784 | 42.45% |
12 March: Burghley 7
Name | Time | Position |
---|---|---|
Dylan King | 54:35 | 224 |
12 March: Cambridge Boundary Run Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Steve Bradbury | 5:02:30 | 156 | 42.67% | SB |
12 March: Chester 10K
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Roslyn Loutit | 42:49 | 327 | Platinum | 90.27% |
12 March: Jubilee Park Frostbite
Name | Time | Position | |
---|---|---|---|
Jordan Buttigieg | 31:27 | 14 | |
Darren Wells | 33:40 | 28 | |
Craig Bradley | 33:47 | 29 | |
Carl Baron | 34:13 | 35 | PB |
Stuart Hodgkinson | 34:29 | 40 | |
Ashley Winch | 35:09 | 51 | |
Keith McCarthy | 36:07 | 62 | |
Kayleigh Longfoot | 36:12 | 64 | |
Mike Halcomb | 36:22 | 67 | |
Mike Branston | 36:27 | 69 | |
Harry Friend | 36:32 | 70 | PB |
Andy Savage | 36:56 | 78 | |
Matthew Allingham | 37:35 | 85 | |
Jacob Drury | 37:54 | 96 | |
Hugh Burton | 38:09 | 100 | |
Daniel Holland | 38:24 | 106 | |
Rhiannon Loutit | 38:33 | 110 | PB |
Ed Fancourt | 38:40 | 113 | |
Ellie Piccaver | 38:50 | 115 | |
Gina Crane | 39:13 | 119 | |
Will Siddle | 39:53 | 128 | |
Joe Bennett | 39:55 | 130 | |
William Elliott | 39:56 | 131 | PB |
Geoff Brown | 40:50 | 141 | |
Claire Piercy | 42:11 | 172 | |
Ben Jackson | 42:16 | 175 | |
Simon Hawkswell | 42:47 | 184 | |
Lisa Box | 43:18 | 193 | |
James Tillion | 43:19 | 194 | |
Helen Joyce | 43:30 | 198 | |
Keith Shaw | 43:49 | 202 | |
Gemma Toogood | 44:17 | 210 | |
Lee Jones | 44:19 | 211 | PB |
Mick Thatcher | 45:20 | 228 | PB |
Nicola Cuthbert | 46:02 | 236 | |
Steve Megson | 46:05 | 237 | |
Paul McCarthy | 46:12 | 238 | |
Daniel Witherington | 46:50 | 248 | |
Scott Spencer | 47:38 | 258 | |
Kathryn Hawkswell | 48:07 | 265 | |
Ian Vallance | 50:23 | 287 | |
Karen Freeman | 50:38 | 290 | |
Barbara Johnson | 51:25 | 298 | |
Rob Coles | 51:40 | 299 | |
Jayne Stringer | 55:03 | 328 | |
Leah Capon | 55:45 | 330 | PB |
Joanne Baron | 58:36 | 340 | |
Dawn Friend | 58:50 | 342 | |
Jo Dawkins | 1:00:04 | 344 | PB |
Liz Jones | 1:00:09 | 345 | |
Amy Maxwell | 1:00:31 | 347 | |
Raeanne Elliott | 1:00:40 | 348 |
12 March: Milton Keynes Festival of Running 20
Name | Time | Position |
---|---|---|
Keith Gillespie | 2:49:18 | 250 |
10 March: Enigma Week at the Knees Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:26:57 | 4 | Silver | 57.99% |
5 March: Cambridge Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Claire Piercy | 1:44:43 | 3371 | Platinum | 72.10% | |
Ian Vallance | 2:06:00 | 6075 | 52.69% | SB | |
Charlotte Sortwell | 2:13:51 | 9210 | Marble | 49.66% | |
Jayne Stringer | 2:13:51 | 9212 | Bronze | 50.27% | PB |
Lee Jones | 2:25:23 | 9973 | 47.27% |
5 March: North Lincolnshire 10K
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Abigail Branston | 41:16 | 52 | Diamond | 73.51% |
5 March: Oundle 20
Name | Time | Position |
---|---|---|
Keith Gillespie | 2:40:17 | 98 |
Daniel Holland | 2:45:15 | 113 |
John Ackroyd | 3:24:01 | 304 |
26 February: Tarpley 10
Name | Time | Position |
---|---|---|
Deborah Cook | 1:49:34 | 312 |
Dawn Friend | 1:58:56 | 334 |
26 February: Tarpley 20
Name | Time | Position |
---|---|---|
Keith McCarthy | 2:20:54 | 62 |
Gina Crane | 2:56:49 | 200 |
Gemma Toogood | 3:14:51 | 250 |
Lee Jones | 3:14:53 | 251 |
Daniel Witherington | 3:20:20 | 263 |
12 February: Stamford Striders Valentines 30K
Name | Time | Position | |
---|---|---|---|
Darren Hillier | 2:09:32 | 53 | |
Hugh Burton | 2:17:27 | 95 | |
Keith Gillespie | 2:25:29 | 140 | |
Mike Halcomb | 2:26:38 | 142 | |
Roslyn Loutit | 2:26:40 | 143 | PB |
Rhiannon Loutit | 2:27:44 | 151 | PB |
Simon Hawkswell | 2:33:18 | 193 | |
Helen Joyce | 2:37:47 | 229 | |
Daniel Holland | 2:39:51 | 236 | |
Ben Jackson | 2:44:06 | 275 | |
Kathryn Hawkswell | 2:47:07 | 295 | |
Sam Makwembere | 3:14:56 | 422 | |
Lee Jones | 3:15:12 | 428 | |
John Ackroyd | 3:23:38 | 444 |
5 February: Ramsey Frostbite
Name | Time | Position | |
---|---|---|---|
Daniel Snipe | 28:33 | 14 | |
Jordan Buttigieg | 28:36 | 15 | |
Darren Hillier | 30:53 | 30 | |
Darren Wells | 31:04 | 32 | |
Carl Baron | 31:44 | 39 | PB |
Mike Branston | 32:16 | 46 | |
Sam Pettitt | 32:26 | 51 | PB |
Ashley Winch | 32:36 | 54 | |
Keith McCarthy | 32:38 | 55 | |
Nick File | 32:59 | 60 | |
Kayleigh Longfoot | 33:10 | 64 | |
Daniel Holland | 33:12 | 65 | |
Joe Bennett | 33:20 | 68 | |
Hugh Burton | 33:58 | 78 | |
Jacob Drury | 34:43 | 88 | |
Andy Savage | 34:45 | 89 | |
Harry Friend | 34:48 | 90 | PB |
Gina Crane | 35:45 | 108 | |
Roslyn Loutit | 35:49 | 110 | |
Matthew Allingham | 35:50 | 111 | |
Rhiannon Loutit | 36:46 | 133 | |
Geoff Brown | 38:28 | 163 | |
James Tillion | 38:43 | 173 | PB |
Simon Hawkswell | 38:56 | 179 | |
Ben Jackson | 39:14 | 184 | |
Mathew Bone | 40:57 | 214 | |
Gemma Toogood | 41:09 | 219 | |
Steve Megson | 41:10 | 220 | |
Darren Ellis | 41:11 | 221 | |
Sue Harlow | 41:29 | 226 | |
Paul McCarthy | 41:34 | 229 | |
Ian Vallance | 41:49 | 238 | |
Richard Smith | 42:13 | 250 | PB |
Mick Thatcher | 42:18 | 251 | |
Keith Shaw | 42:24 | 255 | |
Nicola Cuthbert | 43:14 | 269 | |
Kathryn Hawkswell | 44:16 | 284 | |
Barbara Johnson | 44:19 | 286 | |
Andrew Christophi | 46:46 | 311 | |
Lee Jones | 48:51 | 334 | |
Daniel Witherington | 48:54 | 335 | |
Amy Rickards | 49:44 | 340 | |
Jayne Stringer | 51:12 | 357 | |
Joanne Baron | 51:22 | 359 | |
Hon Pang | 51:22 | 360 | |
Amy Maxwell | 51:40 | 363 |
22 January: Folksworth 15
Name | Time | Position |
---|---|---|
Darren Hillier | 1:40:25 | 27 |
Carl Baron | 1:41:14 | 31 |
Jacob Drury | 1:49:35 | 75 |
Hugh Burton | 1:52:34 | 91 |
Keith Gillespie | 1:54:05 | 100 |
Andy Savage | 1:56:38 | 118 |
Daniel Holland | 2:04:13 | 159 |
Helen Joyce | 2:06:56 | 187 |
Simon Hawkswell | 2:06:57 | 190 |
Ben Jackson | 2:12:17 | 219 |
Lee Jones | 2:14:13 | 232 |
Gina Crane | 2:14:16 | 233 |
Darren Ellis | 2:18:58 | 258 |
Kathryn Hawkswell | 2:19:40 | 261 |
Lisa Box | 2:19:51 | 263 |
John Ackroyd | 2:22:35 | 276 |
Matthew Patchett | 2:23:34 | 286 |
Kirstin Homewood | 2:29:38 | 305 |
Tracy Farrow | 2:29:38 | 306 |
Amanda Margerson | 2:52:18 | 348 |
Jo Gooding | 2:52:18 | 349 |
15 January: March Frostbite
Name | Time | Position | |
---|---|---|---|
Jordan Buttigieg | 31:40 | 11 | |
Craig Bradley | 34:13 | 28 | PB |
Darren Wells | 34:35 | 31 | |
Darren Hillier | 34:42 | 33 | |
Carl Baron | 35:19 | 42 | |
Keith McCarthy | 35:22 | 43 | |
Mike Branston | 36:04 | 52 | |
Nick File | 36:13 | 54 | |
Ashley Winch | 36:23 | 56 | |
Daniel Holland | 36:39 | 60 | PB |
Joe Bennett | 37:07 | 67 | |
Mike Halcomb | 37:39 | 79 | |
Hugh Burton | 38:12 | 83 | |
Andy Savage | 38:16 | 84 | |
Matthew Allingham | 38:36 | 87 | |
Will Siddle | 38:50 | 92 | PB |
Ellie Piccaver | 39:16 | 99 | PB |
Harry Friend | 39:21 | 101 | PB |
Roslyn Loutit | 39:32 | 106 | |
Abigail Branston | 40:01 | 119 | |
Rhiannon Loutit | 40:04 | 120 | PB |
Simon Perkins | 40:41 | 132 | |
Gina Crane | 41:31 | 146 | |
Dylan King | 41:41 | 151 | PB |
Geoff Brown | 41:59 | 156 | |
Claire Piercy | 42:13 | 162 | |
Simon Hawkswell | 42:20 | 165 | |
Ben Jackson | 42:46 | 172 | |
Sam Makwembere | 44:33 | 202 | PB |
Lee Jones | 45:27 | 215 | PB |
Keith Shaw | 46:00 | 224 | |
Steve Megson | 46:06 | 229 | |
Ian Vallance | 46:07 | 230 | |
Kathryn Hawkswell | 46:17 | 235 | |
Paul McCarthy | 46:25 | 240 | |
Nicola Cuthbert | 46:47 | 247 | |
Rob Coles | 46:48 | 248 | |
Scott Spencer | 47:32 | 255 | PB |
Tim Loutit | 47:33 | 256 | |
Andrew Christophi | 47:41 | 258 | |
Karen Freeman | 47:51 | 262 | |
Barbara Johnson | 49:16 | 279 | |
Amy Rickards | 55:00 | 321 | |
Joanne Baron | 56:12 | 329 | |
Hon Pang | 56:14 | 330 | PB |
Jayne Stringer | 58:33 | 339 | |
Liz Jones | 59:37 | 344 | |
Dawn Friend | 1:02:15 | 350 | |
Nina Wright | 1:12:07 | 358 | |
Adrian Flintoft | 1:12:07 | 359 |
8 January: Cambs XC – Ladies
Name | Time | Position |
---|---|---|
Ellie Piccaver | 25:07 | 16 |
Claire Piercy | 27:00 | 23 |
Helen Joyce | 28:28 | 26 |
Sam Makwembere | 29:06 | 32 |
Nicola Cuthbert | 29:12 | 33 |
Gemma Toogood | 29:17 | 34 |
Kathryn Hawkswell | 30:24 | 36 |
Karen Freeman | 31:53 | 39 |
Barbara Johnson | 33:48 | 44 |
8 January: Cambs XC – Men
Name | Time | Position |
---|---|---|
Jordan Buttigieg | 37:51 | 20 |
Darren Wells | 43:05 | 46 |
Carl Baron | 45:08 | 54 |
Sam Pettitt | 46:01 | 59 |
Daniel Holland | 46:20 | 62 |
Mike Halcomb | 46:25 | 63 |
Andy Savage | 46:27 | 64 |
Hugh Burton | 47:12 | 69 |
Simon Hawkswell | 52:48 | 86 |
8 January: Mornington Chasers’ Regent’s Park 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Roslyn Loutit | 42:07 | 65 | Platinum | 90.54% | PB 3rd FV50 |
Tim Loutit | 54:11 | 159 | Bronze | 60.04% | SB |
26 December: Chevin Chase 7
Name | Time | Position |
---|---|---|
Claire Piercy | 1:04:35 | 740 |
18 December: Club Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
Daniel Holland | 13:21 | Q | Silver | PB |
Andrew Christophi | 17:34 | 1 | ||
David Bell | 15:08 | Q | Silver | |
Nicola Cuthbert | 17:23 | Q | PB | |
Craig Bradley | 13:23 | 2 | Silver | |
Amy Rickards | 19:55 | 3 | Marble |
11 December: Malaga Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Dean Longman | 4:29:09 | 2026 | Marble | 50.46% |
John Ackroyd | 4:51:38 | 2200 | Bronze | 51.02% |
Mathew Bone | 4:56:35 | 2229 | 42.29% |
11 December: St Neots Frostbite
Name | Time | Position | |
---|---|---|---|
Jordan Buttigieg | 28:29 | 9 | |
Darren Wells | 31:42 | 29 | |
Darren Hillier | 31:45 | 31 | |
Ashley Winch | 32:45 | 49 | |
Mike Branston | 32:50 | 52 | |
Mike Halcomb | 32:54 | 55 | |
Carl Baron | 33:42 | 70 | |
Sam Pettitt | 33:53 | 73 | |
Keith McCarthy | 33:54 | 74 | |
Andy Savage | 34:26 | 79 | |
Kayleigh Longfoot | 34:42 | 83 | |
Hugh Burton | 35:01 | 89 | |
Jacob Drury | 35:01 | 90 | |
Daniel Holland | 35:06 | 91 | PB |
Joe Bennett | 35:33 | 98 | |
Ed Fancourt | 35:57 | 108 | |
Ellie Piccaver | 36:12 | 112 | |
Roslyn Loutit | 36:41 | 120 | |
David Bell | 37:09 | 131 | |
Claire Piercy | 38:52 | 164 | |
Darren Ellis | 39:09 | 170 | |
Geoff Brown | 39:17 | 175 | |
Ben Jackson | 40:43 | 192 | |
Gemma Toogood | 41:40 | 206 | |
Sue Harlow | 42:12 | 221 | |
Gina Crane | 42:13 | 222 | |
Lee Jones | 42:14 | 223 | PB |
Nicola Cuthbert | 42:23 | 228 | PB |
Steve Megson | 42:40 | 231 | |
Mick Thatcher | 42:41 | 232 | PB |
Paul McCarthy | 42:42 | 233 | |
Keith Shaw | 43:37 | 246 | |
Lisa Box | 43:42 | 249 | |
Tim Loutit | 45:05 | 265 | |
Karen Freeman | 46:12 | 277 | |
Barbara Johnson | 47:20 | 285 | |
Amy Rickards | 50:56 | 311 | |
Liz Jones | 55:03 | 322 | |
Joanne Baron | 55:39 | 323 |
27 November: Hereward Relay
Leg | Name | Time | Position |
---|---|---|---|
The PBs | 05:11:18 | 35 | |
Leg 1 | Ellie Piccaver | 00:45:55 | 32 |
Leg 2 | Carl Baron | 01:16:14 | 19 |
Leg 3 | Mike Branston | 01:29:12 | 39 |
Leg 4 | Joe Bennett | 01:39:57 | 76 |
Dirty Mike and the Boys | 05:11:30 | 36 | |
Leg 1 | Darren Wells | 00:39:54 | 11 |
Leg 2 | Mike Halcomb | 01:19:18 | 26 |
Leg 3 | Ashley Winch | 01:25:13 | 29 |
Leg 4 | Darren Ellis | 01:47:05 | 81 |
Yaxley Badgers | 05:29:37 | 58 | |
Leg 1 | Ian Vallance | 00:53:25 | 66 |
Leg 2 | Paul McCarthy | 01:37:14 | 72 |
Leg 3 | Keith McCarthy | 01:24:41 | 27 |
Leg 4 | Steve Megson | 01:34:17 | 65 |
Road to Nowhere | 05:37:03 | 60 | |
Leg 1 | Andy Christophi | 00:56:10 | 71 |
Leg 2 | Sam Tapmak | 01:38:19 | 75 |
Leg 3 | Daniel Holland | 01:30:08 | 43 |
Leg 4 | Dylan King | 01:32:26 | 62 |
Legs & Joe | 06:31:14 | 87 | |
Leg 1 | Nina Wright | 01:07:32 | 90 |
Leg 2 | Rob Coles | 01:40:48 | 81 |
Leg 3 | Joe Wright | 01:52:32 | 83 |
Leg 4 | Kirstin Homewood | 01:50:22 | 83 |
20 November: Cleethorpes Maravan – Sunday
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Mathew Bone | 4:47:24 | 18 | 43.64% | |
Dean Longman | 4:56:37 | 22 | 45.79% | |
Kathryn Hawkswell | 5:11:50 | 24 | Bronze | 49.04% |
20 November: Southwold 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Paul McCarthy | 51:57 | 257 | Bronze | 59.10% | SB |
David Whitwell | 51:53 | 258 | 54.77% |
20 November: St Neots Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Craig Bradley | 1:29:03 | 130 | 67.32% | PB | |
Hon Pang | 2:15:51 | 754 | 44.13% | ||
Angus Marshall | 2:39:51 | 833 | 42.25% | SB |
19 November: Cleethorpes Maravan – Saturday
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:51:34 | 20 | Silver | 52.45% |
John Ackroyd | 5:16:28 | 22 | Marble | 47.01% |
Ian Vallance | 5:56:40 | 26 | 38.41% |
13 November: George Munday 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jordan Buttigieg | 35:22 | 8 | Diamond | 76.11% | SB |
Darren Hillier | 36:16 | 13 | 77.76% | PB | |
Darren Wells | 37:37 | 18 | 73.37% | PB | |
Carl Baron | 38:10 | 22 | Gold | 76.72% | PB |
Sam Pettitt | 38:58 | 33 | 70.40% | PB | |
Mike Halcomb | 39:10 | 35 | Diamond | 76.51% | |
Joe Bennett | 40:48 | 40 | Silver | 66.05% | SB |
Keith Gillespie | 42:19 | 57 | 66.17% | SB | |
Kayleigh Longfoot | 42:21 | 58 | Diamond | 71.70% | SB |
Daniel Holland | 42:24 | 60 | 66.04% | SB | |
Roslyn Loutit | 42:24 | 61 | Platinum | 89.94% | PB |
Ellie Piccaver | 43:18 | 66 | Diamond | 70.05% | SB |
Jacob Drury | 44:12 | 79 | Marble | 60.75% | SB |
Ben Jackson | 45:17 | 88 | Bronze | 62.75% | |
Claire Piercy | 45:45 | 90 | Platinum | 75.12% | SB |
Harry Friend | 45:47 | 91 | Marble | 62.25% | |
Helen Joyce | 46:35 | 97 | Diamond | 67.69% | PB |
Will Sach | 47:21 | 104 | Marble | 56.71% | SB |
Steve Megson | 47:27 | 108 | Marble | 60.31% | |
Gemma Toogood | 48:52 | 118 | Gold | 63.13% | SB |
Kathryn Hawkswell | 50:31 | 131 | Diamond | 65.03% | |
Sam Makwembere | 50:34 | 132 | Diamond | 66.35% | PB |
John Ackroyd | 51:23 | 135 | Silver | 63.31% | |
Lisa Box | 53:07 | 143 | Silver | 58.08% | |
Andrew Christophi | 53:42 | 146 | 50.81% | PB | |
Scott Spencer | 53:46 | 147 | Marble | 55.73% | SB |
Barbara Johnson | 54:17 | 149 | Platinum | 84.07% | SB |
Jason Steels-Webb | 54:24 | 151 | 51.07% | SB | |
Daniel Witherington | 54:53 | 156 | 52.96% | ||
Joe Wright | 55:04 | 159 | 48.79% | SB | |
Ian Vallance | 56:23 | 167 | Marble | 53.59% | |
Karen Freeman | 57:05 | 169 | Gold | 63.33% | |
Jo Gooding | 1:00:07 | 185 | Silver | 57.86% | SB |
Amy Rickards | 1:01:06 | 191 | Marble | 49.86% | |
Joanne Baron | 1:01:59 | 198 | Silver | 55.45% | |
Leah Capon | 1:03:04 | 212 | Marble | 48.41% | |
Nina Wright | 1:03:26 | 216 | Silver | 54.83% | |
David Towns | 1:04:08 | 219 | Bronze | 58.68% | |
Amy Maxwell | 1:04:12 | 221 | Marble | 48.05% | |
Deborah Cook | 1:04:14 | 222 | Bronze | 52.83% | |
Andy Savage | 1:09:16 | 242 | 47.79% | ||
Dawn Friend | 1:10:47 | 245 | Marble | 47.94% | SB |
Adam Blake | 1:10:47 | 246 | 44.43% | SB |
13 November: Sandringham 10k
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Charlotte Cole | 57:50 | 414 | Bronze | 53.89% |
6 November: Nene Park Frostbite
Name | Time | Position | |
---|---|---|---|
Jordan Buttigieg | 29:00 | 13 | |
Darren Hillier | 30:20 | 25 | |
Darren Wells | 31:12 | 34 | |
Mike Halcomb | 31:44 | 40 | |
Carl Baron | 32:54 | 65 | |
Ashley Winch | 33:01 | 67 | |
Stuart Hodgkinson | 33:39 | 77 | |
Craig Bradley | 34:11 | 85 | |
Joe Bennett | 34:34 | 93 | |
Matthew Allingham | 34:53 | 96 | |
Keith McCarthy | 34:55 | 97 | |
Hugh Burton | 35:19 | 103 | |
Harry Friend | 35:31 | 105 | PB |
Daniel Holland | 35:47 | 115 | PB |
Kayleigh Longfoot | 36:02 | 122 | |
Jacob Drury | 36:10 | 124 | |
Ed Fancourt | 36:20 | 129 | |
Roslyn Loutit | 36:22 | 131 | |
Ellie Piccaver | 36:32 | 135 | |
Simon Perkins | 37:17 | 148 | |
David Bell | 37:22 | 150 | |
Dylan King | 37:27 | 152 | PB |
Claire Piercy | 38:03 | 164 | |
Simon Hawkswell | 38:40 | 175 | |
Ben Jackson | 38:46 | 177 | |
Will Sach | 39:05 | 186 | |
James Tillion | 39:36 | 204 | PB |
Gavin Farrow | 39:47 | 206 | |
Sue Harlow | 40:24 | 214 | |
Ness Gunn | 40:37 | 215 | PB |
Helen Joyce | 40:46 | 218 | |
Sam Makwembere | 41:27 | 234 | PB |
Keith Shaw | 42:03 | 246 | |
Mathew Bone | 43:00 | 264 | |
Paul McCarthy | 43:11 | 272 | |
Ian Vallance | 43:12 | 274 | |
Steve Megson | 43:13 | 275 | |
Rob Coles | 43:16 | 278 | |
Mick Thatcher | 43:41 | 289 | |
Kathryn Hawkswell | 44:05 | 292 | |
Tim Loutit | 44:35 | 297 | |
Lee Jones | 44:59 | 301 | |
Andrew Christophi | 45:59 | 311 | PB |
Scott Spencer | 46:02 | 312 | PB |
Jason Steels-Webb | 46:03 | 313 | |
Lisa Box | 46:20 | 320 | |
Barbara Johnson | 46:32 | 324 | |
Karen Freeman | 48:44 | 354 | |
Joanne Baron | 52:03 | 388 | |
Adrian Flintoft | 53:05 | 394 | |
Nina Wright | 53:38 | 396 | |
Jo Gooding | 53:39 | 398 | |
Deborah Cook | 53:57 | 400 | |
Liz Jones | 56:34 | 407 | |
Dawn Friend | 58:33 | 412 |
4 November: Enigma Fireworks Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:28:41 | 15 | Silver | 56.91% |
30 October: Fen 10
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Daniel Holland | 1:14:30 | 64 | 61.48% | SB | |
Kathryn Hawkswell | 1:23:18 | 107 | Diamond | 64.61% | PB |
Paul McCarthy | 1:26:46 | 121 | Bronze | 58.09% | SB |
John Ackroyd | 1:27:38 | 126 | Bronze | 61.09% | SB |
Jason Steels-Webb | 1:30:54 | 146 | 50.02% | PB | |
Hon Pang | 1:42:34 | 176 | 44.05% | SB | |
Nina Wright | 1:46:12 | 183 | Silver | 53.66% | SB |
30 October: Hertfordshire Half Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Will Sach | 1:50:17 | 283 | 53.70% |
29 October: Snowdonia Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Mathew Bone | 5:09:19 | 1071 | 40.55% |
23 October: Leeds Abbey Dash 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Roslyn Loutit | 43:08 | 735 | Platinum | 88.41% | PB |
Tim Loutit | 54:16 | 1675 | Bronze | 59.43% | SB |
23 October: Run Norwich 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jason Steels-Webb | 56:28 | 2740 | 49.20% | SB |
23 October: Valencia Half Marathon
Name | Time | Standard | Age Grade | |
---|---|---|---|---|
Duncan Jackson | 1:48:21 | Marble | 57.85% | SB |
Raeanne Elliott | 2:26:16 | Marble | 46.80% |
16 October: Great Eastern Run
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jordan Buttigieg | 1:17:24 | 45 | Diamond | 76.51% | SB |
Darren Hillier | 1:19:51 | 65 | 76.64% | SB | |
Carl Baron | 1:24:44 | 122 | Gold | 75.18% | PB |
Darren Wells | 1:25:13 | 130 | 70.35% | SB | |
Mike Branston | 1:25:42 | 139 | Diamond | 76.82% | SB |
Mike Halcomb | 1:26:29 | 161 | Diamond | 74.87% | PB |
Sam Pettitt | 1:27:57 | 196 | 67.84% | SB | |
Ashley Winch | 1:28:26 | 202 | Silver | 68.53% | SB |
Dan Hayter | 1:28:26 | 203 | Silver | 67.23% | SB |
Hugh Burton | 1:29:53 | 241 | Diamond | 76.45% | SB |
Joe Bennett | 1:31:37 | 279 | Bronze | 64.91% | SB |
Andy Savage | 1:31:45 | 283 | Diamond | 79.06% | PB |
Keith Gillespie | 1:33:44 | 326 | 64.79% | PB | |
Matthew Allingham | 1:34:15 | 334 | Silver | 65.45% | SB |
Roslyn Loutit | 1:35:20 | 356 | Platinum | 86.80% | PB 1st FV55 |
Darren Maddison | 1:36:09 | 376 | Bronze | 66.79% | SB |
Ellie Piccaver | 1:37:12 | 410 | Diamond | 67.73% | SB |
Daniel Holland | 1:39:17 | 484 | 61.17% | SB | |
Simon Hawkswell | 1:40:00 | 497 | Silver | 69.32% | SB |
Claire Piercy | 1:40:53 | 521 | Platinum | 73.91% | SB 2nd FV50 |
Helen Joyce | 1:45:13 | 680 | Diamond | 65.06% | PB |
