24 March: Ghent Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Matthew Allingham | 1:32:39 | 586 | Gold | 67.66% | SB |
24 March: Oakley 20
Name | Time | Position | |
---|---|---|---|
Craig Bradley | 2:24:40 | 54 | PB |
Mike Halcomb | 2:28:14 | 66 | |
Dylan King | 2:49:56 | 153 |
24 March: Thorney Keith Hall Memorial 10K
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Matt Grady | 37:19 | 19 | Diamond | 71.95% | SB |
Min Migliorini | 39:10 | 31 | Platinum | 83.74% | |
Joe Bennett | 40:44 | 50 | Gold | 65.92% | SB |
Hugh Burton | 42:09 | 65 | Diamond | 75.25% | |
Kerry Goymour | 45:07 | 108 | Gold | 70.93% | SB |
Jayne Conner | 45:15 | 110 | Diamond | 76.87% | |
Ness Gunn | 45:48 | 115 | Gold | 67.36% | SB |
Bianca Barletta | 47:21 | 124 | Gold | 67.09% | SB |
Alan Stones | 50:14 | 152 | Silver | 59.19% | SB |
Darren Ellis | 50:34 | 158 | Bronze | 55.37% | SB |
Colin Underwood | 50:35 | 159 | Silver | 60.20% | PB |
Sue Ball | 52:49 | 186 | Diamond | 79.84% | SB 1st FV65 |
Barbara Johnson | 57:09 | 231 | Diamond | 82.53% | |
Izzi Margerson | 58:59 | 253 | Bronze | 53.21% | SB |
Amy Maxwell | 59:01 | 254 | Bronze | 52.81% | SB |
Hon-Wai Pang | 1:01:41 | 272 | 45.04% | ||
Ruth Bradshaw | 1:01:54 | 274 | Bronze | 51.70% | |
Lesley Coles | 1:05:00 | 301 | Bronze | 55.62% | |
Nina Wright | 1:05:01 | 302 | Bronze | 54.88% | |
Amanda Margerson | 1:05:13 | 303 | Bronze | 54.03% | SB |
Jo Gooding | 1:05:14 | 304 | Bronze | 54.01% |
24 March: Twin Lakes 20
Name | Time | Position |
---|---|---|
Keith McCarthy | 2:13:47 | 11 |
24 March: Valetta Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Benjamin Rampling | 1:31:35 | 55 | Gold | 64.66% | PB |
17 March: Essex 20
Name | Time | Position |
---|---|---|
Helen Joyce | 2:39:06 | 211 |
17 March: Great Welsh Half Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Jo Dawkins | 2:40:54 | 455 | 45.78% |
17 March: Liverpool Half Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Min Migliorini | 1:29:26 | 467 | Diamond | 80.34% |
Joe Bennett | 1:34:29 | 710 | Silver | 62.67% |
Daniel Holland | 1:53:05 | 2352 | Bronze | 54.55% |
17 March: MK 20
Name | Time | Position |
---|---|---|
Steve Megson | 3:01:22 | 493 |
17 March: MK 5k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Kerry Goymour | 22:26 | 30 | Gold | 69.61% | SB |
Lisa Box | 23:47 | 41 | Silver | 63.63% |
17 March: Zig Zag St Patricks Day Challenge
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:26:56 | 11 | Silver | 58.73% |
10 March: Burghley 7
Name | Time | Position | |
---|---|---|---|
Daniel Snipe | 41:45 | 11 | |
Min Migliorini | 44:50 | 32 | |
Abi Kefford | 45:54 | 47 | |
Will Siddle | 46:15 | 51 | PB |
Jayne Conner | 51:01 | 152 | |
Kerry Goymour | 52:55 | 196 | PB |
Bianca Barletta | 54:08 | 228 | PB |
Gemma Toogood | 55:38 | 273 | |
Daniel Witherington | 56:23 | 303 | PB |
10 March: Cambridge Boundary Run Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Steve Bradbury | 5:07:13 | 177 | 42.36% | SB |
10 March: Chester 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Neil Price | 37:50 | 70 | Diamond | 72.95% | PB |
10 March: Jubilee Park Frostbite
Name | Time | Position | |
---|---|---|---|
Darren Wells | 32:51 | 11 | PB |
Craig Bradley | 33:03 | 12 | PB |
William Elliott | 33:38 | 16 | PB |
Ashley Winch | 33:55 | 17 | PB |
Daniel Holland | 33:57 | 18 | PB |
Kayleigh Longfoot | 34:40 | 23 | PB |
Alex Devine | 34:55 | 24 | PB |
Carl Baron | 35:39 | 27 | |
Hugh Burton | 37:03 | 46 | |
James Wright | 37:35 | 48 | PB |
Keith McCarthy | 37:42 | 49 | |
Ellie Piccaver | 37:47 | 51 | PB |
Nathan Griffin | 39:03 | 72 | PB |
Joe Bennett | 39:33 | 79 | |
Dylan King | 39:51 | 83 | PB |
Simon Perkins | 40:36 | 88 | |
Martin Graves | 41:02 | 95 | PB |
Claire Piercy | 41:24 | 99 | PB |
Steve Megson | 42:22 | 106 | PB |
Simon Hawkswell | 42:32 | 110 | PB |
Darren Ellis | 42:54 | 115 | PB |
Sue Harlow | 44:02 | 124 | PB |
Wendy Freeman | 44:58 | 134 | PB |
Ben Jackson | 45:08 | 135 | |
Mark Devine | 46:12 | 146 | |
Kathryn Hawkswell | 46:20 | 147 | PB |
Nicola Cuthbert | 47:03 | 154 | PB |
Paul McCarthy | 47:05 | 155 | PB |
David Towns | 48:19 | 169 | PB |
Jason Kwan | 48:41 | 174 | PB |
Julian Harlow | 49:59 | 184 | PB |
Charlotte Cole | 50:34 | 188 | PB |
Barbara Johnson | 51:28 | 198 | PB |
Izzi Margerson | 57:53 | 224 | PB |
Anna Devine | 58:50 | 228 | PB |
Jo Gooding | 1:00:47 | 234 | PB |
Amanda Margerson | 1:02:45 | 236 | PB |
Joanne Baron | 1:02:45 | 237 | PB |
10 March: Oundle 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Alan Stones | 52:30 | 32 | Bronze | 56.22% | SB |
Ruth Bradshaw | 1:01:34 | 61 | Bronze | 51.98% |
10 March: Oundle 20
Name | Time | Position | |
---|---|---|---|
Darren Maddison | 2:18:17 | 37 | |
Caroline Woods | 2:32:55 | 85 | 1st FV40 |
Roslyn Loutit | 2:41:04 | 118 | 1st FV60 |
9 March: UK CAU Inter Counties Cross Country Championships
Name | Time | Position |
---|---|---|
Kayleigh Longfoot | 29:56 | 147 |
Ellie Piccaver | 33:18 | 233 |
8 March: Timed Mile (Ladies)
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Helen Joyce | 6:30 | 1 | Gold | 69.49% | PB |
Claire Piercy | 6:47 | 2 | Diamond | 75.43% | SB |
Ness Gunn | 6:52 | 3 | Silver | 62.86% | SB |
Gemma Toogood | 6:58 | 4 | Silver | 62.44% | SB |
Nicola Cuthbert | 7:01 | 5 | Silver | 66.75% | PB |
Kathryn Hawkswell | 7:03 | 6 | Gold | 69.03% | SB |
Bella Wiseman | 7:12 | 7 | Junior | SB | |
Freya Hawkswell | 7:17 | 8 | Junior | SB | |
Amy Walthew | 7:36 | 9 | Junior | 57.02% | SB |
Barbara Johnson | 8:06 | 10 | Platinum | 85.39% | SB |
Raeanne Elliott | 8:50 | 11 | Marble | 51.89% | SB |
Joanne Baron | 8:53 | 12 | Bronze | 57.60% | SB |
8 March: Timed Mile (Men)
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Ashley Winch | 5:04 | 1 | Diamond | 73.36% | SB |
Craig Bradley | 5:10 | 2 | Diamond | 74.84% | PB |
Darren Wells | 5:12 | 3 | Diamond | 74.36% | SB |
Joe Bennett | 5:24 | 4 | Gold | 68.83% | SB |
Carl Baron | 5:27 | 5 | Diamond | 75.54% | SB |
Ben Garfield | 5:29 | 6 | Junior | 89.36% | SB |
Will Siddle | 5:32 | 7 | Gold | 67.17% | PB |
William Elliott | 5:34 | 8 | Gold | 69.76% | PB |
Jack Bone | 5:38 | 9 | Junior | 86.98% | SB |
Matthew Allingham | 5:45 | 10 | Gold | 68.70% | SB |
Sam Pettitt | 5:53 | 11 | Gold | 65.16% | SB |
Hugh Burton | 5:54 | 12 | Diamond | 74.29% | SB |
Min Migliorini | 5:57 | 13 | Diamond | 76.19% | SB |
Jacob Drury | 5:58 | 14 | Silver | 62.29% | SB |
Brodie Homewood | 6:01 | 15 | Junior | SB | |
Ed Fancourt | 6:04 | 16 | Diamond | 73.35% | SB |
Nathan Griffin | 6:04 | 17 | Gold | 67.86% | SB |
Darren Ellis | 6:05 | 18 | Silver | 63.56% | SB |
Martin Graves | 6:06 | 19 | Silver | 62.57% | SB |
Steve Megson | 6:15 | 20 | Silver | 64.27% | SB |
Dexter Moore | 6:23 | 21 | Junior | SB | |
Simon Hawkswell | 6:49 | 22 | Silver | 64.79% | SB |
Daniel Witherington | 7:17 | 23 | Bronze | 55.61% | SB |
Paul McCarthy | 7:36 | 24 | Bronze | 56.36% | SB |
David Towns | 7:43 | 25 | Gold | 69.55% | SB |
3 March: Cambridge Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Claire Piercy | 1:36:34 | 2027 | Diamond | 79.19% | PB |
Simon Hunt | 1:40:25 | 2693 | Gold | 68.43% | SB |
Ben Jackson | 1:45:21 | 3687 | Silver | 59.03% | |
Jason Kwan | 1:49:10 | 4477 | Bronze | 54.24% | SB |
Charlotte Sortwell | 2:15:04 | 9892 | Marble | 49.38% | SB |
Abigail Stephens | 2:37:04 | 12032 | 41.92% |
3 March: Great Yarmouth Seafront Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jacob Drury | 1:33:32 | 45 | Silver | 63.31% | SB |
3 March: Oulton Park 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Kayleigh Longfoot | 39:01 | 8 | Diamond | 77.92% | PB 1st Lady |
3 March: Trafford 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Daniel Holland | 37:24 | 459 | Diamond | 75.98% | PB |
25 February: Tarpley 10
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
William Elliott | 1:07:35 | 38 | Gold | 68.83% | PB |
Nicola Cuthbert | 1:29:06 | 206 | Silver | 59.84% | PB |
Paul McCarthy | 1:29:08 | 209 | Bronze | 57.03% | SB |
David Towns | 1:35:50 | 261 | Silver | 66.63% | SB |
Raeanne Elliott | 1:46:35 | 311 | Marble | 49.18% | SB |
Deborah Cook | 1:54:55 | 327 | Marble | 48.98% | SB |
Jo Dawkins | 2:01:10 | 336 | 45.89% | SB |
25 February: Tarpley 20
Name | Time | Position | |
---|---|---|---|
Keith McCarthy | 2:14:15 | 28 | PB |
Mike Halcomb | 2:29:55 | 85 | |
Steve Megson | 2:47:23 | 151 | |
Duncan Jackson | 3:00:03 | 220 | |
Lee Jones | 3:51:14 | 324 |
24 February: Marabank Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:27:49 | 8 | Silver | 58.54% |
18 February: Dirt Run @ Irchester Country Park
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Kerry Goymour | 51:39 | 18 | Silver | 61.96% | 1st Lady |
11 February: Stamford Striders Valentines 30K
Name | Time | Position | |
---|---|---|---|
Jordan Buttigieg | 1:57:20 | 21 | |
Darren Hillier | 2:00:27 | 33 | PB |
Carl Baron | 2:09:50 | 90 | PB |
Darren Maddison | 2:11:55 | 101 | PB |
Mike Halcomb | 2:16:46 | 130 | PB |
Caroline Woods | 2:23:56 | 188 | |
Hugh Burton | 2:25:08 | 196 | |
Claire Piercy | 2:28:19 | 215 | |
Helen Joyce | 2:30:26 | 238 | PB |
Kyle Ballantyne | 2:32:57 | 256 | PB |
Steve Megson | 2:35:46 | 271 | |
Simon Hawkswell | 2:37:54 | 287 | |
Dylan King | 2:38:00 | 288 | PB |
Gavin Farrow | 2:40:44 | 306 | |
Jason Kwan | 2:46:22 | 359 | PB |
Kathryn Hawkswell | 2:46:52 | 366 | |
Duncan Jackson | 2:46:54 | 367 | |
Martin Graves | 2:47:42 | 380 | PB |
Andrew Whytock | 2:47:12 | 381 | |
Phoebe Dawson | 2:50:45 | 401 | |
Gemma Toogood | 2:58:23 | 461 | PB |
Daniel Witherington | 2:59:17 | 468 | PB |
Nicola Cuthbert | 3:06:41 | 515 | |
John Ackroyd | 3:22:28 | 569 | |
Lee Jones | 3:30:09 | 594 | |
Raeanne Elliott | 3:34:20 | 599 |
11 February: Zig Zag Run for Cake (9 laps)
Name | Time | Position |
---|---|---|
Min Migliorini | 4:27:16 | 2 |
4 February: Zig Zag One Mile 2 Go (26.5k)
Name | Time | Position |
---|---|---|
Min Migliorini | 2:15:32 | 1 |
3 February: Anglian Schools Cross-Country – Senior (6.9km)
Name | Time | Position |
---|---|---|
William Elliott | 28:13 | 50 |
28 January: Club Handicap
Name | Time | Position | Standard | |
---|---|---|---|---|
William Elliott | 13:18 | Q | Gold | PB |
Amy Rickards | 19:09 | 1 | Bronze | |
Nicola Cuthbert | 16:41 | 2 | Silver | PB |
Darren Ellis | 15:05 | 3 | Silver | |
Barbara Johnson | 18:52 | 4 | Diamond | |
Sam Makwembere | 20:33 | Q | Bronze | |
Duncan Jackson | 15:41 | Q | Silver |
27 January: Zig Zag WIndmill Way Wander (50km)
Name | Time | Position | |
---|---|---|---|
Min Migliorini | 4:12:14 | 1 | CR |
21 January: Cambs XC – Ladies
Name | Time | Position |
---|---|---|
Kayleigh Longfoot | 23:39 | 9 |
Ellie Piccaver | 25:28 | 12 |
21 January: Cambs XC – Men
Name | Time | Position |
---|---|---|
Daniel Holland | 44:15 | 39 |
21 January: Cambs XC – U17
Name | Time | Position |
---|---|---|
Ben Garfield | 23:04 | 19 |
21 January: Folksworth 15
Name | Time | Position |
---|---|---|
Darren Wells | 1:36:26 | 16 |
Ashley Winch | 1:38:15 | 26 |
Darren Hillier | 1:39:54 | 29 |
Craig Bradley | 1:42:21 | 42 |
Carl Baron | 1:43:42 | 52 |
Min Migliorini | 1:45:31 | 64 |
Darren Maddison | 1:47:50 | 76 |
Kyle Ballantyne | 1:52:31 | 106 |
Rhiannon Loutit | 1:57:23 | 120 |
Roslyn Loutit | 1:57:53 | 125 |
Claire Piercy | 1:58:41 | 131 |
Nathan Griffin | 2:01:46 | 151 |
Jayne Conner | 2:02:42 | 164 |
Ness Gunn | 2:05:20 | 178 |
Gavin Farrow | 2:05:42 | 188 |
Dylan King | 2:05:38 | 191 |
Steve Megson | 2:06:19 | 200 |
Darren Ellis | 2:10:47 | 227 |
Phoebe Dawson | 2:17:48 | 268 |
Nicola Cuthbert | 2:24:53 | 310 |
Matthew Patchett | 2:26:08 | 318 |
Steve Bradbury | 2:27:42 | 328 |
Tracy Farrow | 2:27:45 | 329 |
Kirstin Homewood | 2:27:47 | 330 |
Lee Jones | 2:38:22 | 369 |
Charlotte Sortwell | 2:45:30 | 377 |
13 January: North Midlands Cross Country – Bulwell Hall Park (6K)
Name | Time | Position |
---|---|---|
Kayleigh Longfoot | 25:43 | 12 |
Ellie Piccaver | 27:23 | 26 |
Helen Joyce | 29:12 | 47 |
Kerry Goymour | 31:49 | 73 |
13 January: North Midlands Cross Country – Bulwell Hall Park (10K)
Name | Time | Position |
---|---|---|
Daniel Holland | 38:08 | 82 |
Ben Jackson | 49:30 | 170 |
7 January: Oundle New Year 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Neil Price | 39:46 | 26 | Gold | 69.40% | |
Min Migliorini | 40:58 | 31 | Diamond | 79.41% | |
Ellie Piccaver | 43:46 | 58 | Gold | 69.31% | |
Jayne Conner | 46:02 | 66 | Diamond | 74.66% | 1st FV50 |
Gemma Toogood | 48:43 | 91 | Silver | 63.63% | SB |
Wendy Freeman | 51:43 | 108 | Silver | 65.61% | SB 1st FV45 |
Barbara Johnson | 57:18 | 169 | Diamond | 80.95% | 1st FV70 |
Daniel Witherington | 58:49 | 183 | Marble | 49.79% |
31 December: Ely NYE 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Craig Bradley | 38:38 | 33 | Gold | 71.92% | |
Neil Price | 38:55 | 37 | Gold | 70.92% | |
Daniel Holland | 42:15 | 89 | Gold | 67.26% | |
Ben Jackson | 45:47 | 137 | Silver | 62.50% | SB |
Kerry Goymour | 49:37 | 196 | Silver | 64.02% | SB |
23 December: Enigma Deja Vu Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:38:14 | 12 | Silver | 55.64% |
Simon Hawkswell | 4:38:14 | 12 | Bronze | 52.47% |
17 December: Portsmouth Coastal Waterside Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Steve Bradbury | 5:23:17 | 480 | 39.92% |
16 December: Zig Zag Christmas Canter (50k)
Name | Time | Position | |
---|---|---|---|
Min Migliorini | 4:30:06 | 1 | PB Course Record |
10 December: March Frostbite
Name | Time | Position | |
---|---|---|---|
Jordan Buttigieg | 32:02 | 18 | |
Darren Wells | 32:07 | 19 | |
Ashley Winch | 33:18 | 28 | |
Craig Bradley | 33:27 | 29 | |
Neil Price | 34:09 | 33 | |
Alex Devine | 34:11 | 34 | PB |
Darren Hillier | 34:14 | 35 | |
William Elliott | 35:25 | 45 | PB |
Keith McCarthy | 35:26 | 46 | |
Daniel Holland | 35:36 | 47 | |
Luke Cossey | 35:56 | 54 | PB |
Carl Baron | 36:03 | 55 | |
Kayleigh Longfoot | 36:24 | 65 | |
Min Migliorini | 36:25 | 66 | |
Will Siddle | 37:49 | 91 | PB |
Matthew Allingham | 38:16 | 97 | |
Rhiannon Loutit | 38:24 | 98 | PB |
Ellie Piccaver | 38:55 | 114 | |
Roslyn Loutit | 39:26 | 124 | |
Dylan King | 40:21 | 140 | |
Gavin Farrow | 41:27 | 150 | |
Geoff Brown | 41:42 | 154 | |
David Bell | 42:02 | 164 | |
Claire Piercy | 42:06 | 167 | |
Ness Gunn | 42:14 | 168 | |
Simon Hawkswell | 42:54 | 180 | |
Ben Jackson | 43:17 | 185 | |
Gemma Toogood | 43:59 | 195 | |
Sue Ball | 46:52 | 241 | PB |
Paul McCarthy | 47:16 | 245 | |
Julian Harlow | 47:29 | 248 | PB |
Kathryn Hawkswell | 48:11 | 257 | |
David Towns | 48:38 | 262 | |
Barbara Johnson | 49:23 | 275 | |
Kirstin Homewood | 49:26 | 276 | |
Charlotte Cole | 50:53 | 294 | |
Anna Devine | 51:31 | 300 | |
Ian Vallance | 51:31 | 301 | |
Ruth Bradshaw | 52:09 | 306 | PB |
Raeanne Elliott | 55:45 | 324 | |
Liz Jones | 1:00:00 | 339 |
10 December: MK Winter Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Chris Racher | 1:39:57 | 387 | Silver | 59.25% | SB |
3 December: Club Handicap
Name | Time | Position | Standard |
---|---|---|---|
Anna Devine | 20:03 | 1 | Bronze |
William Elliott | 14:19 | 2 | Silver |
Philip Amato Gauci | 17:08 | 3 | Bronze |
Neil Price | 13:53 | 4 | Silver |
3 December: Zig Zag Bauble Bimble Ultra (50k)
Name | Time | Position |
---|---|---|
Min Migliorini | 4:58:45 | 1 |
26 November: Bass Belle Ten Miler
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
David Bell | 1:17:30 | 82 | Gold | 65.59% | SB |
26 November: Hereward Relay
LEG | NAME | TIME | POSITION |
---|---|---|---|
Yaxley Ultras | 04:47:56 | 16 | |
Leg 1 | Joe Bennett | 00:46:16 | 18 |
Leg 2 | Daniel Holland | 01:15:55 | 16 |
Leg 3 | Carl Baron | 01:19:43 | 11 |
Leg 4 | Sam Pettitt | 01:26:02 | 40 |
Yaxley Badgers | 05:40:04 | 56 | |
Leg 1 | Ian Vallance | 01:05:01 | 64 |
Leg 2 | Steve Megson | 01:34:13 | 53 |
Leg 3 | Keith McCarthy | 01:20:52 | 13 |
Leg 4 | Paul McCarthy | 01:39:58 | 70 |
Legs & Co | 01:15:46 | 79 | |
Leg 1 | Nina Wright | 01:15:46 | 79 |
Leg 2 | Alex Devine | 01:11:22 | 9 |
Leg 3 | Kirsten Homewood | 01:49:54 | 73 |
Leg 4 | Anna Devine | 01:49:58 | 78 |
26 November: Runners-next-the-Sea Beach Run (5 miles)
Name | Time | Position |
---|---|---|
Kyle Ballantyne | 41:00 | 19 |
Nicola Cuthbert | 51:48 | 87 |
25 November: Maravan
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:41:49 | 25 | Bronze | 54.94% |
19 November: Gran Canaria Maspalomas Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Lisa Box | 4:34:27 | 471 | Bronze | 51.08% | SB |
Kathryn Hawkswell | 4:39:08 | 498 | Silver | 55.46% | |
Mathew Bone | 4:58:35 | 593 | 42.22% |
19 November: St Neots Half Marathon
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Abigail Stephens | 2:14:08 | 851 | Marble | 49.09% | SB |
18 November: Dirt Half Challenge
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Kyle Ballantyne | 1:42:08 | 26 | Silver | 61.37% | |
Gavin Farrow | 1:59:17 | 130 | Bronze | 54.28% | SB |
Matthew Patchett | 2:17:00 | 285 | 46.50% |
18 November: Eastern AA XC Championships (Men)
Name | Time | Position |
---|---|---|
Daniel Holland | 50:04 | 29 |
18 November: Eastern AA XC Championships (Women)
Name | Time | Position |
---|---|---|
Ellie Piccaver | 28:05 | 10 |
Helen Joyce | 29:06 | 15 |
12 November: George Munday 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Jordan Buttigieg | 35:34 | 2 | Diamond | 75.87% | SB 1st MS |
Darren Wells | 36:08 | 4 | Diamond | 76.89% | PB |
Luke Cossey | 37:19 | 12 | Diamond | 72.00% | PB |
Craig Bradley | 37:24 | 13 | Diamond | 74.29% | PB |
Neil Price | 38:04 | 17 | Diamond | 72.50% | PB |
Darren Hillier | 38:15 | 22 | Diamond | 74.29% | SB |
Carl Baron | 38:16 | 23 | Diamond | 77.13% | PB |
Alex Devine | 38:55 | 35 | Gold | 69.25% | PB |
Daniel Holland | 39:04 | 37 | Gold | 72.18% | PB |
Kyle Ballantyne | 39:08 | 38 | Diamond | 73.68% | PB |
Min Migliorini | 39:10 | 39 | Platinum | 83.06% | PB |
Kayleigh Longfoot | 39:15 | 41 | Diamond | 77.45% | PB |
Mike Branston | 39:48 | 44 | Diamond | 76.51% | |
Joe Bennett | 40:56 | 53 | Gold | 65.64% | SB |
Hugh Burton | 40:59 | 54 | Diamond | 77.39% | SB |
William Elliott | 41:10 | 56 | Gold | 68.30% | PB 1st MU18 |
Sam Pettitt | 41:31 | 61 | Gold | 66.48% | SB |
Darren Maddison | 41:37 | 64 | Gold | 71.45% | SB |
Will Siddle | 42:15 | 68 | Silver | 63.55% | PB |
Roslyn Loutit | 42:19 | 69 | Platinum | 91.34% | SB 1st F55-59 |
Ellie Piccaver | 42:24 | 72 | Diamond | 71.54% | PB |
Jacob Drury | 42:38 | 74 | Silver | 62.98% | SB |
Helen Joyce | 42:45 | 75 | Diamond | 74.31% | PB 1st F40-44 |
Andy Savage | 43:10 | 82 | Diamond | 77.34% | SB |
Will Sach | 43:15 | 84 | Silver | 62.08% | |
Jayne Conner | 44:24 | 93 | Diamond | 77.40% | PB 1st F50-54 |
Ben Wright | 44:44 | 101 | Silver | 60.25% | SB |
Gavin Farrow | 46:25 | 116 | Gold | 64.06% | SB |
Claire Piercy | 46:28 | 118 | Diamond | 74.86% | |
Gemma Toogood | 49:02 | 138 | Silver | 63.22% | |
Steve Megson | 49:24 | 142 | Silver | 58.37% | SB |
Lisa Box | 49:24 | 143 | Silver | 62.75% | SB |
Sue Harlow | 49:54 | 146 | Gold | 67.23% | SB |
Daniel Witherington | 52:03 | 163 | Bronze | 56.26% | |
Nicola Cuthbert | 52:04 | 164 | Silver | 62.52% | |
Matthew Patchett | 52:19 | 169 | Bronze | 55.97% | SB |
Lesley Coles | 52:36 | 171 | Gold | 68.73% | SB |
David Towns | 54:02 | 182 | Gold | 70.67% | SB |
Julian Harlow | 54:24 | 184 | Bronze | 55.55% | SB |
Barbara Johnson | 54:46 | 188 | Platinum | 84.69% | SB |
Paul McCarthy | 56:23 | 210 | Bronze | 54.89% | |
Ian Vallance | 56:23 | 211 | Bronze | 54.01% | SB |
Anna Devine | 57:03 | 214 | Silver | 57.58% | SB |
Lee Jones | 59:54 | 239 | Bronze | 52.50% | |
Amy Rickards | 1:00:03 | 240 | Marble | 50.85% | SB |
Raeanne Elliott | 1:01:30 | 243 | Bronze | 51.65% | SB |
Nina Wright | 1:02:04 | 247 | Bronze | 56.77% | SB |
Jayne Stringer | 1:02:04 | 248 | Marble | 50.21% | SB |
Jo Gooding | 1:02:32 | 253 | Bronze | 56.34% | SB |
Amy Maxwell | 1:02:53 | 255 | Marble | 49.30% | SB |
Liz Jones | 1:04:41 | 261 | Bronze | 53.77% | |
Joanne Baron | 1:04:42 | 262 | Bronze | 53.76% | |
Adam Blake | 1:04:45 | 264 | Marble | 48.98% | SB |
Deborah Cook | 1:04:46 | 265 | Bronze | 53.06% | SB |
Dawn Friend | 1:05:00 | 266 | Bronze | 52.87% | SB |
11 November: North Midlands Cross Country – Wicksteed Park (10K)
Name | Time | Position |
---|---|---|
Daniel Holland | 42:10 | 98 |
11 November: North Midlands Cross Country – Wicksteed Park (6K)
Name | Time | Position |
---|---|---|
Ellie Piccaver | 26:57 | 41 |
Kerry Goymour | 29:52 | 84 |
11 November: Rutland Night 10k
Name | Time | Position | Standard | Age Grade | |
---|---|---|---|---|---|
Keith Gillespie | 45:28 | 47 | Silver | 62.02% | |
Philip Carline | 52:07 | 145 | Silver | 60.35% | |
Lee Jones | 59:01 | 284 | Bronze | 53.29% | |
Ruth Bradshaw | 59:27 | 295 | Bronze | 53.83% | PB |
5 November: Enigma Fireworks Marathon
Name | Time | Position | Standard | Age Grade |
---|---|---|---|---|
Kathryn Hawkswell | 4:42:59 | 18 | Bronze | 54.71% |
5 November: Nene Park Frostbite
Name | Time | Position | |
---|---|---|---|
Darren Wells | 30:57 | 20 | |
Ashley Winch | 31:28 | 25 | PB |
Neil Price | 31:35 | 26 | PB |
Darren Hillier | 32:02 | 28 | |
James Mogridge | 32:40 | 37 | |
Daniel Holland | 33:05 | 45 | |
Alex Devine | 33:14 | 49 | PB |
Carl Baron | 33:21 | 51 | |
Keith McCarthy | 33:31 | 54 | |
Min Migliorini | 33:56 | 62 | |
Kayleigh Longfoot | 34:03 | 64 | |
Stuart Hodgkinson | 34:10 | 65 | |
Kyle Ballantyne | 34:52 | 77 | |
Mike Halcomb | 35:07 | 84 | |
Abi Kefford | 35:22 | 91 | PB |
James Wright | 35:23 | 92 | PB |
Hugh Burton | 35:42 | 99 | |
Ed Fancourt | 35:47 | 102 | |
Jacob Drury | 35:54 | 105 | |
Andy Savage | 36:05 | 109 | |
Ellie Piccaver | 36:19 | 115 | |
Matthew Allingham | 36:54 | 134 | |
Dylan King | 37:10 | 138 | PB |
Jayne Conner | 37:24 | 146 | |
Jim Grant | 37:38 | 154 | |
Ness Gunn | 38:50 | 179 | |
David Bell | 38:53 | 181 | |
Gavin Farrow | 38:55 | 182 | |
Simon Perkins | 38:57 | 184 | |
Helen Joyce | 39:19 | 196 | |
Kerry Goymour | 40:07 | 213 | PB |
Claire Piercy | 40:15 | 216 | |
Simon Hawkswell | 40:19 | 219 | |
Sue Harlow | 40:48 | 235 | |
Duncan Jackson | 41:12 | 240 | |
Martin Graves | 41:20 | 244 | |
Ben Jackson | 41:49 | 253 | |
Mick Thatcher | 42:37 | 262 | |
Julian Harlow | 42:59 | 267 | PB |
Nicola Cuthbert | 44:01 | 289 | |
Paul McCarthy | 44:39 | 305 | |
Steve Megson | 44:40 | 306 | |
